Servers
| Server | Status | Start time | End time | Duration | Triggered By | Winner | Type | ||
|---|---|---|---|---|---|---|---|---|---|
| Connery | Ended | 2026-07-19 06:29:56 | 2026-07-19 06:41:50 | 11 minutes 54 seconds | Unknown | Take readings of aerial anomalies (Dominated) | |||
| Miller | Ongoing | 2026-07-19 09:36:41 | Unknown | Control territory to lock Indar | |||||
| Cobalt | Ended | 2024-10-29 11:07:33 | 2024-10-29 11:52:34 | 45 minutes 1 second | Unknown | Control territory to lock Amerish (Dominated) | |||
| Emerald | Ended | 2025-04-08 07:48:50 | 2025-04-08 08:33:51 | 45 minutes 1 second | Unknown | Control territory to lock Amerish (Dominated) | |||
| Jaeger | Ended | 2025-10-08 01:14:26 | 2025-10-08 01:29:27 | 15 minutes 1 second | Unknown | Aircraft are free during this event. (Dominated) | |||
| SolTech | Ended | 2026-07-19 06:13:13 | 2026-07-19 06:58:14 | 45 minutes 1 second | Unknown | Control territory to lock Esamir (Dominated) | |||
Ongoing Alerts
These do not update automatically, refresh to update. Ain't doing everything for you.
Miller |
|
Past Alerts
Showing the latest alerts per server. The data is updated every minute so it is possible some winners may be incorrect. Last update: 2026-07-19 10:07
Connery
| Start time | End time | Winner | Start | Result | Type | ||
|---|---|---|---|---|---|---|---|
| 2026-07-19 06:29:56 | 2026-07-19 06:41:50 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-19 04:03:33 | 2026-07-19 04:28:25 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-19 01:42:54 | 2026-07-19 02:02:31 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-19 00:11:52 | 2026-07-19 01:41:53 | Unknown | Control territory to lock Amerish | ||||
| 2026-07-18 23:23:51 | 2026-07-18 23:39:16 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-18 21:51:04 | 2026-07-18 23:21:05 | Unknown | Control territory to lock Esamir | ||||
| 2026-07-18 19:51:50 | 2026-07-18 20:21:51 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-18 17:29:49 | 2026-07-18 17:50:20 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-18 16:04:00 | 2026-07-18 16:49:01 | Unknown | Control territory to lock Hossin (Dominated) | ||||
| 2026-07-18 10:46:56 | 2026-07-18 11:01:57 | Unknown | Kill as many enemies as possible (Dominated) | ||||
| 2026-07-18 10:01:51 | 2026-07-18 10:46:52 | Unknown | Control territory to lock Indar (Dominated) | ||||
| 2026-07-18 06:50:46 | 2026-07-18 07:02:36 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-18 04:33:45 | 2026-07-18 04:48:49 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-18 03:46:44 | 2026-07-18 04:31:45 | Unknown | Control territory to lock Oshur (Dominated) | ||||
| 2026-07-18 03:14:44 | 2026-07-18 03:34:46 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-18 01:42:04 | 2026-07-18 03:12:05 | Unknown | Control territory to lock Hossin | ||||
| 2026-07-18 01:31:43 | 2026-07-18 01:38:29 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-17 23:59:42 | 2026-07-18 01:29:43 | Unknown | Control territory to lock Amerish | ||||
| 2026-07-17 23:40:42 | 2026-07-17 23:58:17 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-17 21:09:41 | 2026-07-17 21:39:42 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-17 19:54:28 | 2026-07-17 20:09:29 | Unknown | Kill as many enemies as possible (Dominated) | ||||
| 2026-07-17 19:09:24 | 2026-07-17 19:54:25 | Unknown | Control territory to lock Esamir (Dominated) | ||||
| 2026-07-17 13:05:29 | 2026-07-17 13:50:30 | Unknown | Control territory to lock Indar (Dominated) | ||||
| 2026-07-17 07:09:38 | 2026-07-17 07:54:39 | Unknown | Control territory to lock Hossin (Dominated) | ||||
| 2026-07-17 04:26:36 | 2026-07-17 04:56:37 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-17 02:09:35 | 2026-07-17 02:25:24 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-17 00:37:34 | 2026-07-17 02:07:35 | Unknown | Control territory to lock Amerish | ||||
| 2026-07-16 22:39:27 | 2026-07-16 23:09:28 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-16 21:59:33 | 2026-07-16 22:29:34 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-16 20:42:33 | 2026-07-16 21:27:34 | Unknown | Control territory to lock Indar (Dominated) | ||||
| 2026-07-16 14:39:27 | 2026-07-16 15:24:29 | Unknown | Control territory to lock Amerish (Dominated) | ||||
| 2026-07-16 08:28:30 | 2026-07-16 09:13:31 | Unknown | Control territory to lock Esamir (Dominated) | ||||
| 2026-07-16 05:47:29 | 2026-07-16 06:17:30 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-16 03:23:28 | 2026-07-16 03:46:08 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-16 01:51:28 | 2026-07-16 03:21:29 | Unknown | Control territory to lock Hossin | ||||
| 2026-07-16 00:18:27 | 2026-07-16 00:48:28 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-15 22:02:26 | 2026-07-15 22:16:59 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-15 21:09:00 | 2026-07-15 21:39:01 | Unknown | Control territory to lock Oshur (Dominated) | ||||
| 2026-07-15 20:13:28 | 2026-07-15 20:58:29 | Unknown | Control territory to lock Esamir (Dominated) | ||||
| 2026-07-15 14:26:24 | 2026-07-15 15:11:25 | Unknown | Control territory to lock Amerish (Dominated) | ||||
| 2026-07-15 07:34:23 | 2026-07-15 08:19:23 | Unknown | Control territory to lock Hossin (Dominated) | ||||
| 2026-07-15 04:36:22 | 2026-07-15 05:06:23 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-15 02:05:21 | 2026-07-15 02:35:22 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-15 00:32:20 | 2026-07-15 02:02:21 | Unknown | Control territory to lock Indar | ||||
| 2026-07-15 00:15:20 | 2026-07-15 00:29:37 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-14 21:54:19 | 2026-07-14 22:13:37 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-14 19:18:19 | 2026-07-14 20:03:19 | Unknown | Control territory to lock Esamir (Dominated) | ||||
| 2026-07-14 13:30:17 | 2026-07-14 14:15:18 | Unknown | Control territory to lock Hossin (Dominated) | ||||
| 2026-07-14 07:26:15 | 2026-07-14 08:11:16 | Unknown | Control territory to lock Amerish (Dominated) | ||||
| 2026-07-14 04:51:15 | 2026-07-14 05:21:16 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-14 02:25:14 | 2026-07-14 02:50:15 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-14 00:53:13 | 2026-07-14 02:23:14 | Unknown | Control territory to lock Esamir | ||||
| 2026-07-13 23:32:12 | 2026-07-14 00:02:13 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-13 21:59:12 | 2026-07-13 23:29:13 | Unknown | Control territory to lock Hossin | ||||
| 2026-07-13 21:27:12 | 2026-07-13 21:57:14 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-13 15:20:10 | 2026-07-13 16:05:11 | Unknown | Control territory to lock Indar (Dominated) | ||||
| 2026-07-13 09:47:09 | 2026-07-13 10:17:10 | Unknown | Control territory to lock Oshur (Dominated) | ||||
| 2026-07-13 04:47:01 | 2026-07-13 05:17:02 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-13 03:14:00 | 2026-07-13 04:44:01 | Unknown | Control territory to lock Hossin | ||||
| 2026-07-13 02:04:00 | 2026-07-13 02:28:56 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-13 00:30:59 | 2026-07-13 02:01:00 | Unknown | Control territory to lock Indar | ||||
| 2026-07-12 22:33:58 | 2026-07-12 22:53:18 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-12 21:00:57 | 2026-07-12 22:30:58 | Unknown | Control territory to lock Amerish | ||||
| 2026-07-12 19:38:57 | 2026-07-12 20:08:58 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-12 17:07:56 | 2026-07-12 17:37:14 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-12 15:12:56 | 2026-07-12 15:57:57 | Unknown | Control territory to lock Esamir (Dominated) | ||||
| 2026-07-12 09:05:56 | 2026-07-12 09:50:57 | Unknown | Control territory to lock Hossin (Dominated) | ||||
| 2026-07-12 06:34:53 | 2026-07-12 06:56:42 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-12 04:05:53 | 2026-07-12 04:33:35 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-12 02:33:51 | 2026-07-12 04:03:52 | Unknown | Control territory to lock Indar | ||||
| 2026-07-12 01:55:34 | 2026-07-12 02:16:46 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-12 00:23:31 | 2026-07-12 01:53:32 | Unknown | Control territory to lock Amerish | ||||
| 2026-07-11 23:59:50 | 2026-07-12 00:11:30 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-11 22:27:50 | 2026-07-11 23:57:51 | Unknown | Control territory to lock Esamir | ||||
| 2026-07-11 20:40:49 | 2026-07-11 21:10:50 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-11 18:09:48 | 2026-07-11 18:39:49 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-11 16:37:48 | 2026-07-11 17:22:49 | Unknown | Control territory to lock Hossin (Dominated) | ||||
| 2026-07-11 10:26:53 | 2026-07-11 11:11:54 | Unknown | Control territory to lock Amerish (Dominated) | ||||
| 2026-07-11 05:27:45 | 2026-07-11 05:50:42 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-11 05:09:48 | 2026-07-11 05:24:49 | Unknown | Kill as many enemies as possible (Dominated) | ||||
| 2026-07-11 03:39:43 | 2026-07-11 05:09:44 | Unknown | Control territory to lock Indar | ||||
| 2026-07-11 03:07:43 | 2026-07-11 03:26:17 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-11 02:19:42 | 2026-07-11 03:04:43 | Unknown | Control territory to lock Oshur (Dominated) | ||||
| 2026-07-11 01:50:42 | 2026-07-11 02:13:57 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-11 00:17:40 | 2026-07-11 01:47:40 | Unknown | Control territory to lock Esamir | ||||
| 2026-07-10 23:52:39 | 2026-07-11 00:16:26 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-10 21:25:39 | 2026-07-10 21:51:12 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-10 19:59:22 | 2026-07-10 20:44:24 | Unknown | Control territory to lock Hossin (Dominated) | ||||
| 2026-07-10 14:00:04 | 2026-07-10 14:45:05 | Unknown | Control territory to lock Indar (Dominated) | ||||
| 2026-07-10 08:12:35 | 2026-07-10 08:57:36 | Unknown | Control territory to lock Amerish (Dominated) | ||||
| 2026-07-10 05:16:34 | 2026-07-10 05:36:06 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-10 02:56:34 | 2026-07-10 03:14:35 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-10 01:24:33 | 2026-07-10 02:54:34 | Unknown | Control territory to lock Hossin | ||||
| 2026-07-09 23:56:33 | 2026-07-10 00:26:35 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-09 21:24:32 | 2026-07-09 21:54:33 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-09 19:03:31 | 2026-07-09 19:48:32 | Unknown | Control territory to lock Esamir (Dominated) | ||||
| 2026-07-09 13:14:32 | 2026-07-09 13:59:33 | Unknown | Control territory to lock Amerish (Dominated) | ||||
| 2026-07-09 07:27:28 | 2026-07-09 08:12:29 | Unknown | Control territory to lock Hossin (Dominated) | ||||
| 2026-07-09 04:44:58 | 2026-07-09 05:02:33 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-09 02:26:27 | 2026-07-09 02:43:46 | Unknown | Take readings of aerial anomalies (Dominated) |
Miller
| Start time | End time | Winner | Start | Result | Type | ||
|---|---|---|---|---|---|---|---|
| 2026-07-19 09:20:40 | 2026-07-19 09:35:19 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-19 07:01:41 | 2026-07-19 07:19:39 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-19 04:55:40 | 2026-07-19 05:40:41 | Unknown | Control territory to lock Esamir (Dominated) | ||||
| 2026-07-18 23:23:11 | 2026-07-18 23:53:12 | Unknown | Control territory to lock Oshur (Dominated) | ||||
| 2026-07-18 21:42:39 | 2026-07-18 23:12:40 | Unknown | Control territory to lock Indar | ||||
| 2026-07-18 20:24:38 | 2026-07-18 20:31:59 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-18 18:52:37 | 2026-07-18 20:22:38 | Unknown | Control territory to lock Hossin | ||||
| 2026-07-18 17:19:36 | 2026-07-18 17:32:34 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-18 15:47:35 | 2026-07-18 17:17:36 | Unknown | Control territory to lock Amerish | ||||
| 2026-07-18 15:17:35 | 2026-07-18 15:38:30 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-18 13:45:34 | 2026-07-18 15:15:35 | Unknown | Control territory to lock Esamir | ||||
| 2026-07-18 13:17:34 | 2026-07-18 13:24:32 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-18 11:45:34 | 2026-07-18 13:15:35 | Unknown | Control territory to lock Indar | ||||
| 2026-07-18 10:52:34 | 2026-07-18 11:20:16 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-18 09:19:33 | 2026-07-18 10:49:34 | Unknown | Control territory to lock Hossin | ||||
| 2026-07-18 07:59:33 | 2026-07-18 08:18:34 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-18 03:31:32 | 2026-07-18 04:16:33 | Unknown | Control territory to lock Amerish (Dominated) | ||||
| 2026-07-17 22:20:31 | 2026-07-17 22:50:32 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-17 20:48:30 | 2026-07-17 22:18:31 | Unknown | Control territory to lock Esamir | ||||
| 2026-07-17 20:30:30 | 2026-07-17 20:47:02 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-17 18:58:29 | 2026-07-17 20:28:30 | Unknown | Control territory to lock Hossin | ||||
| 2026-07-17 18:41:16 | 2026-07-17 18:51:00 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-17 17:09:14 | 2026-07-17 18:39:15 | Unknown | Control territory to lock Indar | ||||
| 2026-07-17 15:55:42 | 2026-07-17 16:05:34 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-17 15:02:27 | 2026-07-17 15:55:42 | Unknown | Control territory to lock Oshur (Dominated) | ||||
| 2026-07-17 14:02:27 | 2026-07-17 14:32:28 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-17 12:29:27 | 2026-07-17 13:59:28 | Unknown | Control territory to lock Amerish | ||||
| 2026-07-17 11:45:27 | 2026-07-17 12:15:28 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-17 09:13:50 | 2026-07-17 09:43:51 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-17 06:53:29 | 2026-07-17 07:08:30 | Unknown | Kill as many enemies as possible (Dominated) | ||||
| 2026-07-17 06:08:25 | 2026-07-17 06:53:26 | Unknown | Control territory to lock Indar (Dominated) | ||||
| 2026-07-17 00:20:35 | 2026-07-17 01:05:36 | Unknown | Control territory to lock Hossin (Dominated) | ||||
| 2026-07-16 21:37:24 | 2026-07-16 22:00:05 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-16 21:19:18 | 2026-07-16 21:34:20 | Unknown | Kill as many enemies as possible (Dominated) | ||||
| 2026-07-16 19:49:14 | 2026-07-16 21:19:15 | Unknown | Control territory to lock Esamir | ||||
| 2026-07-16 19:19:09 | 2026-07-16 19:31:09 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-16 17:47:07 | 2026-07-16 19:17:08 | Unknown | Control territory to lock Indar | ||||
| 2026-07-16 17:17:22 | 2026-07-16 17:28:54 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-16 15:45:21 | 2026-07-16 17:15:22 | Unknown | Control territory to lock Hossin | ||||
| 2026-07-16 15:02:21 | 2026-07-16 15:32:22 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-16 13:30:20 | 2026-07-16 15:00:21 | Unknown | Control territory to lock Amerish | ||||
| 2026-07-16 12:16:15 | 2026-07-16 12:46:16 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-16 10:44:14 | 2026-07-16 12:14:15 | Unknown | Control territory to lock Indar | ||||
| 2026-07-16 09:06:18 | 2026-07-16 09:21:03 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-16 04:52:21 | 2026-07-16 05:37:22 | Unknown | Control territory to lock Esamir (Dominated) | ||||
| 2026-07-15 23:05:16 | 2026-07-15 23:50:17 | Unknown | Control territory to lock Hossin (Dominated) | ||||
| 2026-07-15 21:19:15 | 2026-07-15 21:49:16 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-15 20:31:15 | 2026-07-15 21:16:16 | Unknown | Control territory to lock Oshur (Dominated) | ||||
| 2026-07-15 19:43:15 | 2026-07-15 20:12:59 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-15 18:11:14 | 2026-07-15 19:41:16 | Unknown | Control territory to lock Amerish | ||||
| 2026-07-15 16:50:14 | 2026-07-15 17:02:04 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-15 15:18:14 | 2026-07-15 16:48:14 | Unknown | Control territory to lock Esamir | ||||
| 2026-07-15 14:42:13 | 2026-07-15 15:04:11 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-15 13:09:12 | 2026-07-15 14:39:13 | Unknown | Control territory to lock Hossin | ||||
| 2026-07-15 11:32:12 | 2026-07-15 11:57:15 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-15 09:07:11 | 2026-07-15 09:31:08 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-15 07:31:16 | 2026-07-15 08:16:17 | Unknown | Control territory to lock Amerish (Dominated) | ||||
| 2026-07-15 01:44:13 | 2026-07-15 02:29:14 | Unknown | Control territory to lock Indar (Dominated) | ||||
| 2026-07-14 20:45:09 | 2026-07-14 21:09:21 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-14 19:12:08 | 2026-07-14 20:42:09 | Unknown | Control territory to lock Hossin | ||||
| 2026-07-14 17:35:07 | 2026-07-14 17:44:41 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-14 16:02:07 | 2026-07-14 17:32:08 | Unknown | Control territory to lock Amerish | ||||
| 2026-07-14 15:12:07 | 2026-07-14 15:39:12 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-14 13:39:06 | 2026-07-14 15:09:07 | Unknown | Control territory to lock Esamir | ||||
| 2026-07-14 12:11:06 | 2026-07-14 12:28:35 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-14 10:37:54 | 2026-07-14 12:07:55 | Unknown | Control territory to lock Hossin | ||||
| 2026-07-14 08:25:20 | 2026-07-14 08:55:21 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-14 04:21:26 | 2026-07-14 05:06:27 | Unknown | Control territory to lock Indar (Dominated) | ||||
| 2026-07-13 22:49:23 | 2026-07-13 23:19:23 | Unknown | Control territory to lock Oshur (Dominated) | ||||
| 2026-07-13 21:08:51 | 2026-07-13 22:38:52 | Unknown | Control territory to lock Hossin | ||||
| 2026-07-13 19:46:02 | 2026-07-13 20:12:07 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-13 18:14:00 | 2026-07-13 19:44:01 | Unknown | Control territory to lock Indar | ||||
| 2026-07-13 16:21:00 | 2026-07-13 16:46:14 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-13 14:48:59 | 2026-07-13 16:19:00 | Unknown | Control territory to lock Amerish | ||||
| 2026-07-13 14:24:59 | 2026-07-13 14:37:57 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-13 12:51:58 | 2026-07-13 14:21:59 | Unknown | Control territory to lock Esamir | ||||
| 2026-07-13 10:50:58 | 2026-07-13 11:20:59 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-13 09:13:58 | 2026-07-13 10:43:58 | Unknown | Control territory to lock Hossin | ||||
| 2026-07-13 08:41:57 | 2026-07-13 09:11:58 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-13 02:13:56 | 2026-07-13 02:58:57 | Unknown | Control territory to lock Indar (Dominated) | ||||
| 2026-07-12 20:49:55 | 2026-07-12 22:19:56 | Unknown | Control territory to lock Amerish | ||||
| 2026-07-12 19:58:55 | 2026-07-12 20:19:37 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-12 19:41:58 | 2026-07-12 19:56:59 | Unknown | Kill as many enemies as possible (Dominated) | ||||
| 2026-07-12 18:11:54 | 2026-07-12 19:41:55 | Unknown | Control territory to lock Esamir | ||||
| 2026-07-12 17:50:54 | 2026-07-12 18:02:46 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-12 16:18:53 | 2026-07-12 17:48:54 | Unknown | Control territory to lock Hossin | ||||
| 2026-07-12 14:12:52 | 2026-07-12 14:42:53 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-12 14:02:52 | 2026-07-12 14:32:53 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-12 12:30:51 | 2026-07-12 14:00:52 | Unknown | Control territory to lock Esamir | ||||
| 2026-07-12 11:54:51 | 2026-07-12 12:09:30 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-12 10:21:50 | 2026-07-12 11:51:51 | Unknown | Control territory to lock Amerish | ||||
| 2026-07-12 09:46:50 | 2026-07-12 10:16:51 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-12 07:15:49 | 2026-07-12 07:45:50 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-12 04:58:22 | 2026-07-12 05:28:23 | Unknown | Control territory to lock Oshur (Dominated) | ||||
| 2026-07-12 04:02:51 | 2026-07-12 04:47:52 | Unknown | Control territory to lock Hossin (Dominated) | ||||
| 2026-07-11 21:30:47 | 2026-07-11 23:00:48 | Unknown | Control territory to lock Indar | ||||
| 2026-07-11 19:08:46 | 2026-07-11 20:38:47 | Unknown | Control territory to lock Amerish | ||||
| 2026-07-11 19:58:47 | 2026-07-11 20:18:48 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-11 18:40:46 | 2026-07-11 18:50:23 | Unknown | Take readings of aerial anomalies (Dominated) | ||||
| 2026-07-11 17:08:45 | 2026-07-11 18:38:46 | Unknown | Control territory to lock Esamir |
Cobalt
| Start time | End time | Winner | Start | Result | Type | ||
|---|---|---|---|---|---|---|---|
| 2024-10-29 11:07:33 | 2024-10-29 11:52:34 | Unknown | Control territory to lock Amerish (Dominated) | ||||
| 2024-10-29 10:26:40 | 2024-10-29 10:41:41 | Unknown | Aircraft are free during this event. (Dominated) | ||||
| 2024-10-29 04:39:36 | 2024-10-29 05:24:37 | Unknown | Control territory to lock Indar (Dominated) | ||||
| 2024-10-28 22:07:32 | 2024-10-28 23:37:33 | Unknown | Control territory to lock Hossin | ||||
| 2024-10-28 19:05:26 | 2024-10-28 20:35:27 | Unknown | Control territory to lock Esamir | ||||
| 2024-10-28 16:11:14 | 2024-10-28 17:41:15 | Unknown | Control territory to lock Amerish | ||||
| 2024-10-28 09:54:32 | 2024-10-28 10:39:32 | Unknown | Control territory to lock Indar (Dominated) | ||||
| 2024-10-28 04:07:28 | 2024-10-28 04:52:29 | Unknown | Control territory to lock Esamir (Dominated) | ||||
| 2024-10-28 03:28:36 | 2024-10-28 03:43:37 | Unknown | Aircraft are free during this event. (Dominated) | ||||
| 2024-10-27 22:11:32 | 2024-10-27 22:26:33 | Unknown | Kill as many enemies as possible (Dominated) | ||||
| 2024-10-27 20:41:27 | 2024-10-27 22:11:29 | Unknown | Control territory to lock Hossin | ||||
| 2024-10-27 18:31:15 | 2024-10-27 20:01:16 | Unknown | Control territory to lock Amerish | ||||
| 2024-10-27 16:06:24 | 2024-10-27 17:36:25 | Unknown | Control territory to lock Indar | ||||
| 2024-10-27 13:01:23 | 2024-10-27 13:46:24 | Unknown | Control territory to lock Oshur (Dominated) | ||||
| 2024-10-27 10:26:52 | 2024-10-27 11:56:53 | Unknown | Control territory to lock Esamir | ||||
| 2024-10-27 04:29:22 | 2024-10-27 05:14:23 | Unknown | Control territory to lock Hossin (Dominated) | ||||
| 2024-10-27 04:07:25 | 2024-10-27 04:22:26 | Unknown | Aircraft are free during this event. (Dominated) | ||||
| 2024-10-26 21:35:20 | 2024-10-26 23:05:21 | Unknown | Control territory to lock Amerish | ||||
| 2024-10-26 19:33:20 | 2024-10-26 21:03:20 | Unknown | Control territory to lock Indar | ||||
| 2024-10-26 16:48:25 | 2024-10-26 18:18:25 | Unknown | Control territory to lock Hossin | ||||
| 2024-10-26 11:34:20 | 2024-10-26 13:04:21 | Unknown | Control territory to lock Esamir | ||||
| 2024-10-26 05:47:16 | 2024-10-26 06:32:17 | Unknown | Control territory to lock Amerish (Dominated) | ||||
| 2024-10-26 04:25:20 | 2024-10-26 04:40:21 | Unknown | Aircraft are free during this event. (Dominated) | ||||
| 2024-10-25 21:53:15 | 2024-10-25 23:23:16 | Unknown | Control territory to lock Hossin | ||||
| 2024-10-25 19:12:14 | 2024-10-25 20:42:15 | Unknown | Control territory to lock Esamir | ||||
| 2024-10-25 16:53:16 | 2024-10-25 18:23:17 | Unknown | Control territory to lock Indar | ||||
| 2024-10-25 13:20:13 | 2024-10-25 14:05:14 | Unknown | Control territory to lock Oshur (Dominated) | ||||
| 2024-10-25 09:37:13 | 2024-10-25 09:52:14 | Unknown | Aircraft are free during this event. (Dominated) | ||||
| 2024-10-25 08:51:12 | 2024-10-25 09:36:13 | Unknown | Control territory to lock Esamir (Dominated) | ||||
| 2024-10-25 07:43:15 | 2024-10-25 07:58:16 | Unknown | Aircraft are free during this event. (Dominated) | ||||
| 2024-10-25 01:56:11 | 2024-10-25 02:41:12 | Unknown | Control territory to lock Amerish (Dominated) | ||||
| 2024-10-25 01:27:15 | 2024-10-25 01:42:16 | Unknown | Aircraft are free during this event. (Dominated) | ||||
| 2024-10-24 18:55:10 | 2024-10-24 20:25:11 | Unknown | Control territory to lock Hossin | ||||
| 2024-10-24 12:03:08 | 2024-10-24 12:48:09 | Unknown | Control territory to lock Indar (Dominated) | ||||
