Servers
Server | Status | Start time | End time | Duration | Triggered By | Winner | Type | ||
---|---|---|---|---|---|---|---|---|---|
Connery | Ended | 2024-11-09 18:47:23 | 2024-11-09 19:32:24 | 45 minutes 1 second | Unknown | Control territory to lock Hossin (Dominated) | |||
Miller | Ongoing | 2024-11-09 21:04:44 | Unknown | Control territory to lock Hossin | |||||
Ongoing | 2024-11-09 19:45:42 | Unknown | Control territory to lock Indar | ||||||
Cobalt | Ended | 2024-10-29 11:07:33 | 2024-10-29 11:52:34 | 45 minutes 1 second | Unknown | Control territory to lock Amerish (Dominated) | |||
Emerald | Ongoing | 2024-11-09 20:35:58 | Unknown | Control territory to lock Hossin | |||||
Jaeger | Ended | 2024-01-25 16:04:55 | 2024-01-25 16:49:56 | 45 minutes 1 second | Unknown | Control territory to lock Oshur (Dominated) | |||
SolTech | Ended | 2024-11-09 19:45:14 | 2024-11-09 20:30:15 | 45 minutes 1 second | Unknown | Control territory to lock Hossin (Dominated) | |||
Ongoing Alerts
These do not update automatically, refresh to update. Ain't doing everything for you.
Miller |
| ||||||
Emerald |
|
Past Alerts
Showing the latest alerts per server. The data is updated every minute so it is possible some winners may be incorrect. Last update: 2024-11-09 21:11
Connery
Start time | End time | Winner | Start | Result | Type | ||
---|---|---|---|---|---|---|---|
2024-11-09 18:47:23 | 2024-11-09 19:32:24 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-11-09 12:51:42 | 2024-11-09 13:36:43 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-11-09 07:04:39 | 2024-11-09 07:49:40 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-11-09 01:17:20 | 2024-11-09 02:02:21 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-11-08 19:58:56 | 2024-11-08 20:03:57 | Unknown | Unknown event (Dominated) | ||||
2024-11-08 19:28:52 | 2024-11-08 19:58:53 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2024-11-08 18:33:21 | 2024-11-08 19:18:22 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-11-08 12:46:17 | 2024-11-08 13:31:18 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-11-08 10:47:17 | 2024-11-08 11:32:18 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-11-08 04:59:16 | 2024-11-08 05:44:17 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-11-07 22:55:46 | 2024-11-07 23:40:47 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-11-07 17:08:14 | 2024-11-07 17:53:15 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-11-07 15:14:16 | 2024-11-07 15:59:17 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-11-07 09:27:12 | 2024-11-07 10:12:13 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-11-07 03:40:08 | 2024-11-07 04:25:09 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-11-06 21:28:10 | 2024-11-06 22:13:11 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-11-06 13:12:45 | 2024-11-06 13:27:46 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2024-11-06 12:27:41 | 2024-11-06 13:12:42 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-11-06 06:40:37 | 2024-11-06 07:25:38 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-11-06 00:53:33 | 2024-11-06 01:38:34 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-11-05 19:55:05 | 2024-11-05 20:40:06 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-11-05 14:23:01 | 2024-11-05 14:53:02 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2024-11-05 13:27:31 | 2024-11-05 14:12:31 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-11-05 07:39:32 | 2024-11-05 08:24:33 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-11-05 01:52:28 | 2024-11-05 02:37:29 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-11-04 20:49:06 | 2024-11-04 21:34:07 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-11-04 15:02:02 | 2024-11-04 15:47:04 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-11-04 09:14:25 | 2024-11-04 09:59:26 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-11-04 04:41:25 | 2024-11-04 05:26:25 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-11-03 22:36:23 | 2024-11-03 23:21:24 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-11-03 16:48:25 | 2024-11-03 17:33:26 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-11-03 11:01:21 | 2024-11-03 11:46:22 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-11-03 07:23:52 | 2024-11-03 07:53:53 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2024-11-03 06:28:21 | 2024-11-03 07:13:22 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-11-02 22:50:25 | 2024-11-02 23:35:26 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-11-02 17:03:21 | 2024-11-02 17:48:22 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-11-02 11:16:17 | 2024-11-02 12:01:18 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-11-02 09:45:23 | 2024-11-02 10:00:24 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2024-11-02 09:00:19 | 2024-11-02 09:45:20 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-11-02 03:13:15 | 2024-11-02 03:58:16 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-11-01 21:18:17 | 2024-11-01 22:03:19 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-11-01 15:31:13 | 2024-11-01 16:16:14 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-11-01 13:16:16 | 2024-11-01 14:01:17 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-11-01 07:29:12 | 2024-11-01 08:14:13 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-11-01 00:58:27 | 2024-11-01 01:03:28 | Unknown | Unknown event (Dominated) | ||||
2024-11-01 00:53:23 | 2024-11-01 00:58:24 | Unknown | Unknown event (Dominated) | ||||
2024-11-01 00:23:19 | 2024-11-01 00:53:20 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2024-10-31 23:27:48 | 2024-11-01 00:12:49 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-10-31 23:11:26 | 2024-10-31 23:26:28 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-31 17:24:22 | 2024-10-31 18:09:23 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-10-31 16:03:11 | 2024-10-31 16:18:12 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-31 15:17:09 | 2024-10-31 16:02:10 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-10-31 14:40:04 | 2024-10-31 14:55:05 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-31 08:53:00 | 2024-10-31 09:38:01 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-10-31 07:45:10 | 2024-10-31 08:00:11 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-31 01:58:06 | 2024-10-31 02:43:07 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-10-31 01:11:34 | 2024-10-31 01:26:35 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-30 19:54:30 | 2024-10-30 20:09:31 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2024-10-30 19:09:26 | 2024-10-30 19:54:27 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-10-30 18:02:05 | 2024-10-30 18:17:06 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-30 16:45:45 | 2024-10-30 17:30:46 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-10-30 14:40:12 | 2024-10-30 14:55:13 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-30 08:53:09 | 2024-10-30 09:38:10 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-10-30 03:06:05 | 2024-10-30 03:51:06 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-10-29 21:19:01 | 2024-10-29 22:04:02 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-10-29 20:43:03 | 2024-10-29 20:58:04 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-29 10:28:07 | 2024-10-29 11:13:08 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-10-29 09:56:07 | 2024-10-29 10:11:08 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-29 08:42:17 | 2024-10-29 09:12:18 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2024-10-29 07:46:46 | 2024-10-29 08:31:47 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-10-29 07:25:09 | 2024-10-29 07:40:10 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-29 01:38:05 | 2024-10-29 02:23:06 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-10-29 00:57:11 | 2024-10-29 01:12:12 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-28 19:10:07 | 2024-10-28 19:55:08 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-10-28 13:23:03 | 2024-10-28 14:08:04 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-10-28 12:49:03 | 2024-10-28 13:04:04 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-28 11:09:03 | 2024-10-28 11:54:04 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-10-28 09:46:08 | 2024-10-28 10:01:09 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-28 04:29:04 | 2024-10-28 04:44:05 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2024-10-28 03:44:01 | 2024-10-28 04:29:01 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-10-27 21:05:58 | 2024-10-27 21:50:58 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-10-27 20:30:02 | 2024-10-27 20:45:03 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-27 14:42:58 | 2024-10-27 15:27:59 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-10-27 14:25:58 | 2024-10-27 14:40:59 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-27 13:37:01 | 2024-10-27 13:52:02 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2024-10-27 12:51:57 | 2024-10-27 13:36:58 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-10-27 11:21:00 | 2024-10-27 11:36:01 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-27 05:33:56 | 2024-10-27 06:18:57 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-10-27 04:52:27 | 2024-10-27 05:07:28 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-26 23:20:23 | 2024-10-26 23:50:24 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2024-10-26 22:24:51 | 2024-10-26 23:09:52 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-10-26 21:57:57 | 2024-10-26 22:12:58 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-26 16:10:54 | 2024-10-26 16:55:54 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-10-26 15:37:53 | 2024-10-26 15:52:54 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-26 14:34:53 | 2024-10-26 15:19:55 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-10-26 14:00:56 | 2024-10-26 14:15:57 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-26 08:13:52 | 2024-10-26 08:58:53 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-10-26 01:27:51 | 2024-10-26 02:12:52 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-10-25 18:38:49 | 2024-10-25 19:23:50 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-10-25 17:43:49 | 2024-10-25 17:58:50 | Unknown | Aircraft are free during this event. (Dominated) |
Miller
Start time | End time | Winner | Start | Result | Type | ||
---|---|---|---|---|---|---|---|
2024-11-09 18:13:35 | 2024-11-09 19:43:37 | Unknown | Control territory to lock Esamir | ||||
2024-11-09 16:53:34 | 2024-11-09 18:23:35 | Unknown | Control territory to lock Amerish | ||||
2024-11-09 15:17:30 | 2024-11-09 16:47:31 | Unknown | Control territory to lock Hossin | ||||
2024-11-09 13:24:04 | 2024-11-09 14:54:05 | Unknown | Control territory to lock Indar | ||||
2024-11-09 11:52:25 | 2024-11-09 12:37:26 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2024-11-09 10:11:52 | 2024-11-09 11:41:54 | Unknown | Control territory to lock Esamir | ||||
2024-11-09 04:04:34 | 2024-11-09 04:49:35 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-11-08 22:25:24 | 2024-11-08 23:55:25 | Unknown | Control territory to lock Hossin | ||||
2024-11-08 20:51:04 | 2024-11-08 22:21:05 | Unknown | Control territory to lock Indar | ||||
2024-11-08 19:27:16 | 2024-11-08 20:57:17 | Unknown | Control territory to lock Esamir | ||||
2024-11-08 18:21:14 | 2024-11-08 19:51:15 | Unknown | Control territory to lock Amerish | ||||
2024-11-08 15:49:12 | 2024-11-08 17:19:13 | Unknown | Control territory to lock Hossin | ||||
2024-11-08 12:44:09 | 2024-11-08 14:14:10 | Unknown | Control territory to lock Indar | ||||
2024-11-08 09:47:11 | 2024-11-08 11:17:12 | Unknown | Control territory to lock Esamir | ||||
2024-11-08 04:00:07 | 2024-11-08 04:45:08 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-11-07 22:10:48 | 2024-11-07 23:40:49 | Unknown | Control territory to lock Hossin | ||||
2024-11-07 21:39:37 | 2024-11-07 22:09:38 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2024-11-07 21:14:05 | 2024-11-07 21:29:06 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2024-11-07 19:44:00 | 2024-11-07 21:14:01 | Unknown | Control territory to lock Esamir | ||||
2024-11-07 18:11:54 | 2024-11-07 19:41:55 | Unknown | Control territory to lock Indar | ||||
2024-11-07 17:08:52 | 2024-11-07 18:38:53 | Unknown | Control territory to lock Amerish | ||||
2024-11-07 14:54:26 | 2024-11-07 16:24:27 | Unknown | Control territory to lock Hossin | ||||
2024-11-07 12:42:50 | 2024-11-07 14:12:51 | Unknown | Control territory to lock Esamir | ||||
2024-11-07 07:14:47 | 2024-11-07 07:59:47 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-11-07 02:08:45 | 2024-11-07 02:53:46 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-11-06 22:41:44 | 2024-11-07 00:11:45 | Unknown | Control territory to lock Hossin | ||||
2024-11-06 19:35:38 | 2024-11-06 21:05:39 | Unknown | Control territory to lock Esamir | ||||
2024-11-06 18:57:35 | 2024-11-06 20:27:36 | Unknown | Control territory to lock Indar | ||||
2024-11-06 17:22:32 | 2024-11-06 18:52:33 | Unknown | Control territory to lock Amerish | ||||
2024-11-06 12:40:14 | 2024-11-06 13:55:20 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-11-06 07:36:13 | 2024-11-06 08:21:14 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-11-06 00:55:12 | 2024-11-06 02:25:13 | Unknown | Control territory to lock Amerish | ||||
2024-11-05 22:16:54 | 2024-11-05 23:46:55 | Unknown | Control territory to lock Esamir | ||||
2024-11-05 20:41:10 | 2024-11-05 22:11:11 | Unknown | Control territory to lock Indar | ||||
2024-11-05 19:53:58 | 2024-11-05 21:23:59 | Unknown | Control territory to lock Hossin | ||||
2024-11-05 18:21:04 | 2024-11-05 19:51:05 | Unknown | Control territory to lock Amerish | ||||
2024-11-05 16:48:03 | 2024-11-05 18:18:04 | Unknown | Control territory to lock Esamir | ||||
2024-11-05 14:58:33 | 2024-11-05 15:43:34 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2024-11-05 13:18:01 | 2024-11-05 14:48:02 | Unknown | Control territory to lock Indar | ||||
2024-11-05 10:56:03 | 2024-11-05 12:26:04 | Unknown | Control territory to lock Hossin | ||||
2024-11-05 05:08:59 | 2024-11-05 05:54:00 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-11-04 23:20:51 | 2024-11-05 00:50:52 | Unknown | Control territory to lock Esamir | ||||
2024-11-04 20:29:30 | 2024-11-04 21:59:31 | Unknown | Control territory to lock Indar | ||||
2024-11-04 19:26:50 | 2024-11-04 20:56:51 | Unknown | Control territory to lock Hossin | ||||
2024-11-04 17:58:49 | 2024-11-04 19:28:50 | Unknown | Control territory to lock Amerish | ||||
2024-11-04 16:37:47 | 2024-11-04 17:22:48 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-11-04 15:11:46 | 2024-11-04 16:41:47 | Unknown | Control territory to lock Indar | ||||
2024-11-04 11:39:32 | 2024-11-04 13:09:33 | Unknown | Control territory to lock Amerish | ||||
2024-11-04 09:11:16 | 2024-11-04 09:56:17 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2024-11-04 08:15:44 | 2024-11-04 09:00:45 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-11-04 03:21:44 | 2024-11-04 04:06:45 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-11-03 22:35:42 | 2024-11-04 00:05:43 | Unknown | Control territory to lock Indar | ||||
2024-11-03 21:33:41 | 2024-11-03 22:18:42 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-11-03 20:15:37 | 2024-11-03 21:45:37 | Unknown | Control territory to lock Esamir | ||||
2024-11-03 18:43:28 | 2024-11-03 20:13:28 | Unknown | Control territory to lock Hossin | ||||
2024-11-03 18:26:29 | 2024-11-03 18:41:30 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2024-11-03 16:56:23 | 2024-11-03 18:26:25 | Unknown | Control territory to lock Amerish | ||||
2024-11-03 15:23:21 | 2024-11-03 16:53:22 | Unknown | Control territory to lock Indar | ||||
2024-11-03 13:50:20 | 2024-11-03 15:20:21 | Unknown | Control territory to lock Esamir | ||||
2024-11-03 11:48:19 | 2024-11-03 13:18:20 | Unknown | Control territory to lock Hossin | ||||
2024-11-03 12:57:51 | 2024-11-03 13:02:52 | Unknown | Unknown event (Dominated) | ||||
2024-11-03 12:27:46 | 2024-11-03 12:57:47 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2024-11-03 09:53:17 | 2024-11-03 11:23:18 | Unknown | Control territory to lock Amerish | ||||
2024-11-03 09:00:20 | 2024-11-03 09:15:21 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2024-11-03 07:30:16 | 2024-11-03 09:00:17 | Unknown | Control territory to lock Indar | ||||
2024-11-03 04:50:16 | 2024-11-03 05:35:17 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-11-03 03:16:17 | 2024-11-03 04:01:18 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-11-02 22:17:48 | 2024-11-02 23:47:49 | Unknown | Control territory to lock Amerish | ||||
2024-11-02 20:44:10 | 2024-11-02 22:14:11 | Unknown | Control territory to lock Indar | ||||
2024-11-02 19:11:59 | 2024-11-02 20:41:59 | Unknown | Control territory to lock Esamir | ||||
2024-11-02 18:43:58 | 2024-11-02 20:13:59 | Unknown | Control territory to lock Hossin | ||||
2024-11-02 17:18:38 | 2024-11-02 18:48:39 | Unknown | Control territory to lock Amerish | ||||
2024-11-02 15:44:51 | 2024-11-02 17:14:52 | Unknown | Control territory to lock Indar | ||||
2024-11-02 16:10:26 | 2024-11-02 16:15:27 | Unknown | Unknown event (Dominated) | ||||
2024-11-02 15:40:22 | 2024-11-02 16:10:23 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2024-11-02 13:59:49 | 2024-11-02 15:29:50 | Unknown | Control territory to lock Hossin | ||||
2024-11-02 10:59:47 | 2024-11-02 12:29:48 | Unknown | Control territory to lock Esamir | ||||
2024-11-02 08:41:46 | 2024-11-02 10:11:47 | Unknown | Control territory to lock Amerish | ||||
2024-11-02 04:40:49 | 2024-11-02 04:55:50 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2024-11-02 03:55:45 | 2024-11-02 04:40:46 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-11-02 00:38:44 | 2024-11-02 02:08:45 | Unknown | Control territory to lock Hossin | ||||
2024-11-01 22:58:44 | 2024-11-02 00:28:45 | Unknown | Control territory to lock Esamir | ||||
2024-11-01 21:10:42 | 2024-11-01 22:40:43 | Unknown | Control territory to lock Amerish | ||||
2024-11-01 19:38:29 | 2024-11-01 21:08:30 | Unknown | Control territory to lock Indar | ||||
2024-11-01 18:06:20 | 2024-11-01 19:36:21 | Unknown | Control territory to lock Esamir | ||||
2024-11-01 17:44:07 | 2024-11-01 19:14:07 | Unknown | Control territory to lock Hossin | ||||
2024-11-01 16:07:50 | 2024-11-01 17:37:51 | Unknown | Control territory to lock Amerish | ||||
2024-11-01 15:33:42 | 2024-11-01 16:03:43 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2024-11-01 13:53:09 | 2024-11-01 15:23:10 | Unknown | Control territory to lock Indar | ||||
2024-11-01 11:30:11 | 2024-11-01 13:00:11 | Unknown | Control territory to lock Esamir | ||||
2024-11-01 08:21:10 | 2024-11-01 09:51:11 | Unknown | Control territory to lock Hossin | ||||
2024-11-01 01:05:08 | 2024-11-01 02:35:09 | Unknown | Control territory to lock Amerish | ||||
2024-11-01 00:05:13 | 2024-11-01 00:20:14 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2024-10-31 23:20:08 | 2024-11-01 00:05:09 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-10-31 22:13:04 | 2024-10-31 23:43:05 | Unknown | Control territory to lock Esamir | ||||
2024-10-31 20:40:04 | 2024-10-31 22:10:05 | Unknown | Control territory to lock Hossin | ||||
2024-10-31 19:13:00 | 2024-10-31 20:43:01 | Unknown | Control territory to lock Amerish | ||||
2024-10-31 17:39:55 | 2024-10-31 19:09:56 | Unknown | Control territory to lock Indar | ||||
2024-10-31 15:53:36 | 2024-10-31 17:23:37 | Unknown | Control territory to lock Esamir | ||||
2024-10-31 14:49:22 | 2024-10-31 15:19:23 | Unknown | Control territory to lock Oshur (Dominated) |
Cobalt
Start time | End time | Winner | Start | Result | Type | ||
---|---|---|---|---|---|---|---|
2024-10-29 11:07:33 | 2024-10-29 11:52:34 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-10-29 10:26:40 | 2024-10-29 10:41:41 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-29 04:39:36 | 2024-10-29 05:24:37 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-10-28 22:07:32 | 2024-10-28 23:37:33 | Unknown | Control territory to lock Hossin | ||||
2024-10-28 19:05:26 | 2024-10-28 20:35:27 | Unknown | Control territory to lock Esamir | ||||
2024-10-28 16:11:14 | 2024-10-28 17:41:15 | Unknown | Control territory to lock Amerish | ||||
2024-10-28 09:54:32 | 2024-10-28 10:39:32 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-10-28 04:07:28 | 2024-10-28 04:52:29 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-10-28 03:28:36 | 2024-10-28 03:43:37 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-27 22:11:32 | 2024-10-27 22:26:33 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2024-10-27 20:41:27 | 2024-10-27 22:11:29 | Unknown | Control territory to lock Hossin | ||||
2024-10-27 18:31:15 | 2024-10-27 20:01:16 | Unknown | Control territory to lock Amerish | ||||
2024-10-27 16:06:24 | 2024-10-27 17:36:25 | Unknown | Control territory to lock Indar | ||||
2024-10-27 13:01:23 | 2024-10-27 13:46:24 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2024-10-27 10:26:52 | 2024-10-27 11:56:53 | Unknown | Control territory to lock Esamir | ||||
2024-10-27 04:29:22 | 2024-10-27 05:14:23 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-10-27 04:07:25 | 2024-10-27 04:22:26 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-26 21:35:20 | 2024-10-26 23:05:21 | Unknown | Control territory to lock Amerish | ||||
2024-10-26 19:33:20 | 2024-10-26 21:03:20 | Unknown | Control territory to lock Indar | ||||
2024-10-26 16:48:25 | 2024-10-26 18:18:25 | Unknown | Control territory to lock Hossin | ||||
2024-10-26 11:34:20 | 2024-10-26 13:04:21 | Unknown | Control territory to lock Esamir | ||||
2024-10-26 05:47:16 | 2024-10-26 06:32:17 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-10-26 04:25:20 | 2024-10-26 04:40:21 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-25 21:53:15 | 2024-10-25 23:23:16 | Unknown | Control territory to lock Hossin | ||||
2024-10-25 19:12:14 | 2024-10-25 20:42:15 | Unknown | Control territory to lock Esamir | ||||
2024-10-25 16:53:16 | 2024-10-25 18:23:17 | Unknown | Control territory to lock Indar | ||||
2024-10-25 13:20:13 | 2024-10-25 14:05:14 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2024-10-25 09:37:13 | 2024-10-25 09:52:14 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-25 08:51:12 | 2024-10-25 09:36:13 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-10-25 07:43:15 | 2024-10-25 07:58:16 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-25 01:56:11 | 2024-10-25 02:41:12 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-10-25 01:27:15 | 2024-10-25 01:42:16 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-24 18:55:10 | 2024-10-24 20:25:11 | Unknown | Control territory to lock Hossin | ||||
2024-10-24 12:03:08 | 2024-10-24 12:48:09 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-10-24 04:42:07 | 2024-10-24 05:27:08 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-10-24 04:14:11 | 2024-10-24 04:29:12 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-23 22:27:07 | 2024-10-23 23:12:08 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-10-23 18:19:05 | 2024-10-23 19:49:06 | Unknown | Control territory to lock Indar | ||||
2024-10-23 14:52:07 | 2024-10-23 16:22:08 | Unknown | Control territory to lock Esamir | ||||
2024-10-23 09:05:03 | 2024-10-23 09:50:04 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-10-23 08:37:06 | 2024-10-23 08:52:07 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-23 02:50:02 | 2024-10-23 03:35:03 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-10-23 02:07:28 | 2024-10-23 02:22:29 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-22 20:55:24 | 2024-10-22 21:05:25 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2024-10-22 20:10:19 | 2024-10-22 20:55:20 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2024-10-22 18:29:48 | 2024-10-22 19:59:48 | Unknown | Control territory to lock Indar | ||||
2024-10-22 16:04:00 | 2024-10-22 17:34:01 | Unknown | Control territory to lock Esamir | ||||
