beatezschpe
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 20 | Flare VE6 | 10 | Earn this service ribbon by killing enemies |
![]() | 4 | S1 | 10 | Earn this service ribbon by killing enemies |
![]() | 4 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 3 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 3 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 2 | Large Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 1 | Biolab Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 1 | Supernova PC | 10 | Earn this service ribbon by killing enemies |
Medals
![]() | ![]() | ![]() | ![]() |
C75 Viper (Lightning)
| ||||
Supernova PC (Magrider)
| ||||
Equinox VE2 Burst
| ||||
Saron HRB (Magrider)
| ||||
Spear Anti-Vehicle Phalanx Turret
| ||||
Flare VE6
| ||||
Pulsar LSW
| ||||
S1
| ||||
Beamer VS3
| ||||
Comet VM2
| ||||
Force-Blade
| ||||
Frag Grenade
| ||||
MANA Anti-Personnel Turret
| ||||
MAX Punch
| ||||
NS-10 Burster
| ||||
Orion VS54
| ||||
Quasar VM1
| ||||
Solstice VE3
| ||||
Tank Mine
| ||||
VA39 Spectre
|