Chack
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 59 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 37 | LC3 Jaguar | 10 | Earn this service ribbon by killing enemies |
![]() | 31 | C150 Dalton | 10 | Earn this service ribbon by killing enemies |
![]() | 14 | MANA Anti-Vehicle Turret | 10 | Earn this service ribbon by killing enemies |
![]() | 8 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 7 | Resupply | 50 | Earn this ribbon by resupplying your teammates. |
![]() | 6 | P2-120 HEAT | 10 | Earn this service ribbon by killing enemies |
![]() | 6 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 6 | Tank Mine | 10 | Earn this service ribbon by killing enemies |
![]() | 5 | E540 Halberd-H | 10 | Earn this service ribbon by killing enemies |
![]() | 5 | M40 Fury-H | 10 | Earn this service ribbon by killing enemies |
![]() | 4 | Biolab Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 3 | L105 Zephyr | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Frag Grenade | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Large Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 2 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 2 | Piloting | 10 | Pilots of ground or air vehicles that have multiple seats with attached weaponry can earn kills made by their passengers. |
![]() | 1 | G20 Vulcan-H | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | NS-357 Underboss | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Spear Anti-Vehicle Phalanx Turret | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Spotter | 5 | Earn this ribbon by earning spot assists. |
Medals
![]() | ![]() | ![]() | ![]() |
MANA Anti-Vehicle Turret
| ||||
C150 Dalton (Liberator)
| ||||
L105 Zephyr (Liberator)
| ||||
P2-120 HEAT (Prowler)
| ||||
A30 Walker (Liberator)
| ||||
C75 Viper (Lightning)
| ||||
Spear Anti-Vehicle Phalanx Turret
| ||||
LC3 Jaguar
| ||||
TRAC-5
| ||||
Frag Grenade
| ||||
Tank Mine
| ||||
E540 Halberd-H (Harasser)
| ||||
G20 Vulcan-H (Harasser)
| ||||
M40 Fury-H (Harasser)
| ||||
MANA Anti-Personnel Turret
| ||||
NS-357 Underboss
|