Harron
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 8 | GD-7F | 10 | Earn this service ribbon by killing enemies |
![]() | 7 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 6 | Reviving | 15 | Medics use nanite revivification to get allied forces back up on their feet and back into the battle. |
![]() | 4 | GR-22 | 10 | Earn this service ribbon by killing enemies |
![]() | 4 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 3 | Blitz GD-10 | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | Gauss Rifle Burst | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | LA1 Anchor | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | LA80 | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 3 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 2 | NC2 Gauss Compact | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | NCM2 Falcon | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Bouncing Betty | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Healing | 10 | Medics can quickly heal damage that has been done to allied troops keeping in the fight longer. |
![]() | 1 | L105 Zephyr | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | NC4 Mag-Shot | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | NC6S Gauss SAW S | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | NCM2 Falcon | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | NS-10 Burster | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Skyguard | 10 | Earn this service ribbon by killing enemies |
Medals
![]() | ![]() | ![]() | ![]() |
AC-X11
| ||||
Breaker Rocket Pods (Reaver)
| ||||
GD-7F
| ||||
L100 Python HESH (Lightning)
| ||||
L105 Zephyr (Liberator)
| ||||
NC6S Gauss SAW S
| ||||
CAS30 Tank Buster (Liberator)
| ||||
GR-22
| ||||
LA80
| ||||
M12 Kobalt (Sunderer)
| ||||
NS-10 Burster
| ||||
Razor GD-23
| ||||
Titan-150 AP (Vanguard)
| ||||
Titan-150 HESH (Vanguard)
| ||||
Vortek Rotary (Reaver)
| ||||
AF-6 Shadow
| ||||
AF-18 Stalker
| ||||
AF-57 Piston
| ||||
Aspis Anti-Aircraft Phalanx Turret
| ||||
C150 Dalton (Liberator)
| ||||
G30 Walker (Vanguard)
| ||||
Gauss Compact S
| ||||
Gauss Rifle Burst
| ||||
LA1 Anchor
| ||||
M20 Basilisk (Sunderer)
| ||||
M20 Basilisk (Vanguard)
| ||||
M20 Mustang (Reaver)
| ||||
M40 Fury (Sunderer)
| ||||
M60-G Bulldog (Sunderer)
| ||||
NS-10 Burster
| ||||
Reaper DMR
| ||||
Skyguard (Lightning)
| ||||
Spear Anti-Vehicle Phalanx Turret
| ||||
Tomcat A2AM Pods (Reaver)
| ||||
NCM2 Falcon
| ||||
NCM2 Falcon
| ||||
AF-19 Mercenary
| ||||
C-4
| ||||
Frag Grenade
| ||||
NC4 Mag-Shot
| ||||
Blitz GD-10
| ||||
Bouncing Betty
| ||||
MANA Anti-Personnel Turret
| ||||
Mag-Cutter
| ||||
NC1 Gauss Rifle
| ||||
NC6 Gauss SAW
| ||||
NC14 Bolt Driver
| ||||
NS Decimator
| ||||
Shrike
|