Hexen
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 24 | Blitz GD-10 | 10 | Earn this service ribbon by killing enemies |
![]() | 11 | NS-15M1 | 10 | Earn this service ribbon by killing enemies |
![]() | 8 | AF-4 Cyclone | 10 | Earn this service ribbon by killing enemies |
![]() | 7 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 4 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 4 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 3 | Bouncing Betty | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | NS-44 Commissioner | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Frag Grenade | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | NC6 Gauss SAW | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | |||
![]() | 1 | AF-57 Piston | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Breaker Rocket Pods | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Enforcer ML85 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | GD-66 Claw | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Large Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 1 | NC14 Bolt Driver | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Reviving | 15 | Medics use nanite revivification to get allied forces back up on their feet and back into the battle. |
![]() | 1 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
Medals
![]() | ![]() | ![]() | ![]() |
Blitz GD-10
| ||||
AF-4 Cyclone
| ||||
GD-22S
| ||||
L100 Python HEAT (Lightning)
| ||||
AF-57 Piston
| ||||
Breaker Rocket Pods (Reaver)
| ||||
EM6
| ||||
Enforcer ML85 (Vanguard)
| ||||
GD-66 Claw
| ||||
M20 Basilisk (Vanguard)
| ||||
NS-10 Burster
| ||||
NS-10 Burster
| ||||
Skyguard (Lightning)
| ||||
Titan-150 HEAT (Vanguard)
| ||||
NC6 Gauss SAW
| ||||
Frag Grenade
| ||||
NS-15M1
| ||||
Shrike
| ||||
MANA Anti-Vehicle Turret
| ||||
NC05 Jackhammer
| ||||
AF-19 Mercenary
| ||||
Bouncing Betty
| ||||
MANA Anti-Personnel Turret
| ||||
Mag-Cutter
| ||||
NC4 Mag-Shot
| ||||
NC14 Bolt Driver
| ||||
NCM1 Scattercannon
| ||||
NS-44 Commissioner
|