ItsMeMBB
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 7 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 5 | Anti-Tank | 5 | Earn this ribbon by destroying enemy tanks. |
![]() | 5 | Aphelion VEX-4 | 10 | Earn this service ribbon by killing enemies |
![]() | 5 | Saron HRB | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | Sirius SX12 | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Solstice VE3 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 1 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | Tank Mine | 10 | Earn this service ribbon by killing enemies |
Medals
![]() | ![]() | ![]() | ![]() |
Saron HRB (Magrider)
| ||||
Sirius SX12
| ||||
Aphelion VEX-4 (Magrider)
| ||||
Solstice VE3
| ||||
Tank Mine
|