kniceilike
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 3 | Spotter | 5 | Earn this ribbon by earning spot assists. |
![]() | 2 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 2 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 2 | T9 CARV | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Anti-Tank | 5 | Earn this ribbon by destroying enemy tanks. |
![]() | 1 | C150 Dalton | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | CAS30 Tank Buster | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | E540 Halberd | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 1 | M77-B | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
Medals
![]() | ![]() | ![]() | ![]() |
C150 Dalton (Liberator)
| ||||
CAS30 Tank Buster (Liberator)
| ||||
E540 Halberd (Prowler)
| ||||
M77-B
| ||||
T9 CARV
|