Mypalsharky
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 7 | Summer Support Ribbon | 15 | Support your team to earn this ribbon. |
![]() | 6 | Solstice VE3 | 10 | Earn this service ribbon by killing enemies |
![]() | 4 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 3 | Objective Support | 2 | Earn this ribbon by overloading, stabilizing, and destroying generators and SCUs. Hacking enemy terminals also grants credit towards this ribbon. |
![]() | 3 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 3 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 2 | NS-44 Commissioner | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Orion VS54 | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Spotter | 5 | Earn this ribbon by earning spot assists. |
![]() | 1 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 1 | Large Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 1 | Marksman | 5 | Earn this ribbon by killing other infantry at ranges equal or greater than 70m. |
![]() | 1 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 1 | Rocklet Rifle | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
Medals
![]() | ![]() | ![]() | ![]() |
Solstice VE3
| ||||
NS-44 Commissioner
| ||||
Orion VS54
| ||||
Rocklet Rifle
|