SombreLune
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 101 | P2-120 HEAT | 10 | Earn this service ribbon by killing enemies |
![]() | 57 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 16 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 14 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 10 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 8 | Large Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 6 | Hellfire Rocket Pods | 10 | Earn this service ribbon by killing enemies |
![]() | 6 | PDW-16 Hailstorm | 10 | Earn this service ribbon by killing enemies |
![]() | 6 | RAMS .50M | 10 | Earn this service ribbon by killing enemies |
![]() | 5 | Biolab Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 5 | T9 CARV | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | T2 Striker | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Amp Station Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 2 | Biolab Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 2 | Piloting | 10 | Pilots of ground or air vehicles that have multiple seats with attached weaponry can earn kills made by their passengers. |
![]() | 2 | Tech Plant Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 1 | |||
![]() | 1 | M18 Rotary | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | MR1 Fracture | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | P2-120 AP | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | TX2 Emperor | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Tech Plant Defense | 5 | Earn this service ribbon by defending facilities. |
Medals
![]() | ![]() | ![]() | ![]() |
P2-120 HEAT (Prowler)
| ||||
MANA Anti-Vehicle Turret
| ||||
PDW-16 Hailstorm
| ||||
Hellfire Rocket Pods (Mosquito)
| ||||
C150 Dalton (Liberator)
| ||||
M18 Rotary (Mosquito)
| ||||
AP30 Shredder (Liberator)
| ||||
L105 Zephyr (Liberator)
| ||||
M18 Needler (Mosquito)
| ||||
M20 Basilisk (Prowler)
| ||||
P2-120 AP (Prowler)
| ||||
Spear Anti-Vehicle Phalanx Turret
| ||||
99SV
| ||||
LC3 Jaguar
| ||||
RAMS .50M
| ||||
TX1 Repeater
| ||||
T9 CARV
| ||||
TX2 Emperor
| ||||
C-4
| ||||
Chainblade
| ||||
G40-F Ranger (Prowler)
| ||||
M1 Heavy Cycler
| ||||
ML-7
| ||||
MR1 Fracture
| ||||
NS Annihilator
| ||||
T1 Cycler
| ||||
T2 Striker
| ||||
TRAC-5
| ||||
Tank Mine
|