Swiftkill
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 4 | Flare VE6 | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | Drill Sergeant | 1 | Earn this ribbon by leading squads with players Battle Rank 30 or lower. Credit towards this ribbon is earned whenever those players gain battle ranks. |
![]() | 3 | Marksman | 5 | Earn this ribbon by killing other infantry at ranges equal or greater than 70m. |
![]() | 3 | Spotter | 5 | Earn this ribbon by earning spot assists. |
![]() | 2 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 2 | Mentorship | 200 | Earn this ribbon by being near squadmates BR30 and lower when they earn squad support XP. |
![]() | 2 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 2 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 2 | VX6-7 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Parallax VX3 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 1 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 1 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 1 | Supernova VPC | 10 | Earn this service ribbon by killing enemies |
Medals
![]() | ![]() | ![]() | ![]() |
Dual Photon Pods (Scythe)
| ||||
Saron Laser Cannon (Scythe)
| ||||
Supernova PC (Magrider)
| ||||
C75 Viper (Lightning)
| ||||
M20 Basilisk (Magrider)
| ||||
Maelstrom Turbo Laser (Scythe)
| ||||
Saron HRB (Magrider)
| ||||
Supernova VPC (Magrider)
| ||||
Solstice VE3
| ||||
Flare VE6
| ||||
Orion VS54
| ||||
VX6-7
| ||||
Beamer VS3
| ||||
Frag Grenade
| ||||
NS-10 Burster
| ||||
NS-10 Burster
| ||||
Parallax VX3
| ||||
Pulsar C
| ||||
Pulsar VS1
| ||||
Quasar VM1
| ||||
S1
| ||||
Serpent VE92
| ||||
VA39 Spectre
|