Tylox
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 142 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 4 | AF-19 Mercenary | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | CAS30 Tank Buster | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Amp Station Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 1 | Biolab Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 1 | Bouncing Betty | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 1 | Tech Plant Capture | 5 | Earn this service ribbon by capturing facilities. |
Medals
![]() | ![]() | ![]() | ![]() |
CAS30 Tank Buster (Liberator)
| ||||
M20 Mustang (Reaver)
| ||||
MANA Anti-Vehicle Turret
| ||||
Aspis Anti-Aircraft Phalanx Turret
| ||||
Breaker Rocket Pods (Reaver)
| ||||
Spear Anti-Vehicle Phalanx Turret
| ||||
Titan-150 HEAT (Vanguard)
| ||||
AF-19 Mercenary
| ||||
Bouncing Betty
| ||||
MANA Anti-Personnel Turret
| ||||
NC6 Gauss SAW
|