Servers
Server | Status | Start time | End time | Duration | Triggered By | Winner | Type | ||
---|---|---|---|---|---|---|---|---|---|
Connery | Ended | 2025-01-20 17:03:43 | 2025-01-20 17:48:44 | 45 minutes 1 second | Unknown | Control territory to lock Amerish (Dominated) | |||
Miller | Ongoing | 2025-01-20 19:46:50 | Unknown | Control territory to lock Amerish | |||||
Cobalt | Ended | 2024-10-29 11:07:33 | 2024-10-29 11:52:34 | 45 minutes 1 second | Unknown | Control territory to lock Amerish (Dominated) | |||
Emerald | Ended | 2025-01-20 14:42:35 | 2025-01-20 15:27:36 | 45 minutes 1 second | Unknown | Control territory to lock Hossin (Dominated) | |||
Jaeger | Ended | 2024-01-25 16:04:55 | 2024-01-25 16:49:56 | 45 minutes 1 second | Unknown | Control territory to lock Oshur (Dominated) | |||
SolTech | Ended | 2025-01-20 18:59:18 | 2025-01-20 19:44:19 | 45 minutes 1 second | Unknown | Control territory to lock Esamir (Dominated) | |||
Ongoing Alerts
These do not update automatically, refresh to update. Ain't doing everything for you.
Miller |
|
Past Alerts
Showing the latest alerts per server. The data is updated every minute so it is possible some winners may be incorrect. Last update: 2025-01-20 20:43
Connery
Start time | End time | Winner | Start | Result | Type | ||
---|---|---|---|---|---|---|---|
2025-01-20 17:03:43 | 2025-01-20 17:48:44 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2025-01-20 11:31:39 | 2025-01-20 12:01:40 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2025-01-20 10:36:08 | 2025-01-20 11:21:09 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-20 08:36:15 | 2025-01-20 09:21:16 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-20 03:19:11 | 2025-01-20 03:34:12 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2025-01-20 02:34:07 | 2025-01-20 03:19:08 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-19 20:28:09 | 2025-01-19 20:43:10 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2025-01-19 19:43:05 | 2025-01-19 20:28:06 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2025-01-19 13:55:04 | 2025-01-19 14:40:05 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-19 11:52:04 | 2025-01-19 12:37:05 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-19 05:02:01 | 2025-01-19 05:47:02 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-18 22:58:00 | 2025-01-18 23:43:01 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-18 18:45:59 | 2025-01-18 19:31:00 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2025-01-18 12:52:58 | 2025-01-18 13:37:59 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-18 06:18:57 | 2025-01-18 07:03:58 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-18 03:58:28 | 2025-01-18 04:28:29 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2025-01-18 03:02:56 | 2025-01-18 03:47:57 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-17 19:30:58 | 2025-01-17 20:15:59 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2025-01-17 13:43:54 | 2025-01-17 14:28:55 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-17 07:55:53 | 2025-01-17 08:40:54 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-17 04:01:52 | 2025-01-17 04:46:53 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-16 20:50:51 | 2025-01-16 21:35:52 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2025-01-16 14:11:53 | 2025-01-16 14:56:54 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-16 08:24:49 | 2025-01-16 09:09:50 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-16 03:02:48 | 2025-01-16 03:47:49 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-15 21:14:47 | 2025-01-15 21:59:48 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2025-01-15 11:16:47 | 2025-01-15 12:01:48 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-15 05:10:46 | 2025-01-15 05:55:47 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-14 23:52:53 | 2025-01-15 00:07:53 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2025-01-14 23:07:48 | 2025-01-14 23:52:49 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2025-01-14 17:20:44 | 2025-01-14 18:05:45 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-14 11:33:16 | 2025-01-14 12:18:17 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-14 06:01:12 | 2025-01-14 06:31:13 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2025-01-14 05:05:42 | 2025-01-14 05:50:42 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-13 23:43:45 | 2025-01-13 23:58:46 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2025-01-13 22:58:40 | 2025-01-13 23:43:41 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2025-01-13 17:10:45 | 2025-01-13 17:55:46 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-13 11:23:41 | 2025-01-13 12:08:42 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-13 05:36:37 | 2025-01-13 06:21:38 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-12 23:17:36 | 2025-01-13 00:02:37 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-12 17:21:45 | 2025-01-12 18:06:46 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2025-01-12 11:34:41 | 2025-01-12 12:19:42 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-12 05:47:36 | 2025-01-12 06:32:37 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-12 00:00:32 | 2025-01-12 00:45:33 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-11 18:28:12 | 2025-01-11 18:58:13 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2025-01-11 17:32:40 | 2025-01-11 18:17:42 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2025-01-11 11:45:36 | 2025-01-11 12:30:37 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-11 05:58:32 | 2025-01-11 06:43:33 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-11 00:11:28 | 2025-01-11 00:56:29 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-10 18:23:27 | 2025-01-10 19:08:28 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-10 12:36:05 | 2025-01-10 13:21:06 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-10 06:49:02 | 2025-01-10 07:34:02 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-10 01:01:24 | 2025-01-10 01:46:25 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2025-01-09 19:13:23 | 2025-01-09 19:58:23 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-09 12:39:18 | 2025-01-09 13:24:19 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-09 06:29:20 | 2025-01-09 07:14:21 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-09 00:40:19 | 2025-01-09 01:25:20 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-08 18:30:38 | 2025-01-08 19:15:39 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2025-01-08 12:58:34 | 2025-01-08 13:28:35 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2025-01-08 12:03:02 | 2025-01-08 12:48:03 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-08 03:08:16 | 2025-01-08 03:53:17 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-07 21:20:37 | 2025-01-07 22:05:38 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2025-01-07 15:33:14 | 2025-01-07 16:18:15 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-07 09:12:21 | 2025-01-07 09:27:21 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2025-01-07 08:27:16 | 2025-01-07 09:12:17 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-07 02:40:11 | 2025-01-07 03:25:13 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-06 20:33:10 | 2025-01-06 21:18:11 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2025-01-06 14:45:09 | 2025-01-06 15:30:10 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-06 08:57:11 | 2025-01-06 09:42:12 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-06 03:10:07 | 2025-01-06 03:55:08 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-05 21:14:08 | 2025-01-05 21:44:09 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2025-01-05 20:18:37 | 2025-01-05 21:03:38 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-05 14:31:33 | 2025-01-05 15:16:34 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-05 08:44:04 | 2025-01-05 09:29:05 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2025-01-05 02:23:53 | 2025-01-05 03:08:54 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-04 20:36:49 | 2025-01-04 21:21:50 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-04 14:06:02 | 2025-01-04 14:51:03 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-04 08:18:58 | 2025-01-04 09:03:59 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-04 02:30:57 | 2025-01-04 03:15:58 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2025-01-03 20:43:03 | 2025-01-03 21:28:04 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-03 15:25:59 | 2025-01-03 15:41:00 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2025-01-03 14:40:55 | 2025-01-03 15:25:56 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-03 09:08:26 | 2025-01-03 09:38:27 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2025-01-03 08:12:54 | 2025-01-03 08:57:56 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-03 02:17:53 | 2025-01-03 03:02:55 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2025-01-02 20:29:54 | 2025-01-02 21:14:55 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-02 14:42:50 | 2025-01-02 15:27:51 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-02 08:44:52 | 2025-01-02 09:29:53 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-02 02:57:48 | 2025-01-02 03:42:49 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2025-01-01 20:52:53 | 2025-01-01 21:37:54 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-01 15:05:49 | 2025-01-01 15:50:50 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-01 09:18:45 | 2025-01-01 10:03:46 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-01 01:55:44 | 2025-01-01 02:40:45 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-12-31 20:15:14 | 2024-12-31 20:45:15 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2024-12-31 19:19:43 | 2024-12-31 20:04:44 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-12-31 13:32:14 | 2024-12-31 14:17:14 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-12-31 07:45:09 | 2024-12-31 08:30:11 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-12-31 01:58:05 | 2024-12-31 02:43:06 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-12-30 19:58:38 | 2024-12-30 20:43:39 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-12-30 14:10:37 | 2024-12-30 14:55:38 | Unknown | Control territory to lock Esamir (Dominated) |
Miller
Start time | End time | Winner | Start | Result | Type | ||
---|---|---|---|---|---|---|---|
2025-01-20 18:14:48 | 2025-01-20 19:44:49 | Unknown | Control territory to lock Esamir | ||||
2025-01-20 16:24:48 | 2025-01-20 17:54:48 | Unknown | Control territory to lock Hossin | ||||
2025-01-20 12:58:46 | 2025-01-20 14:28:47 | Unknown | Control territory to lock Indar | ||||
2025-01-20 10:14:45 | 2025-01-20 11:44:46 | Unknown | Control territory to lock Amerish | ||||
2025-01-20 07:39:24 | 2025-01-20 07:44:25 | Unknown | Unknown event (Dominated) | ||||
2025-01-20 07:34:20 | 2025-01-20 07:39:21 | Unknown | Unknown event (Dominated) | ||||
2025-01-20 07:04:16 | 2025-01-20 07:34:17 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2025-01-20 06:08:45 | 2025-01-20 06:53:46 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-19 23:08:20 | 2025-01-20 00:38:21 | Unknown | Control territory to lock Hossin | ||||
2025-01-19 21:01:43 | 2025-01-19 22:31:44 | Unknown | Control territory to lock Indar | ||||
2025-01-19 19:27:41 | 2025-01-19 20:57:42 | Unknown | Control territory to lock Amerish | ||||
2025-01-19 17:53:39 | 2025-01-19 19:23:40 | Unknown | Control territory to lock Esamir | ||||
2025-01-19 17:54:40 | 2025-01-19 18:39:40 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-19 16:02:38 | 2025-01-19 17:32:39 | Unknown | Control territory to lock Indar | ||||
2025-01-19 13:44:37 | 2025-01-19 15:14:38 | Unknown | Control territory to lock Amerish | ||||
2025-01-19 11:21:36 | 2025-01-19 12:51:37 | Unknown | Control territory to lock Esamir | ||||
2025-01-19 08:54:35 | 2025-01-19 10:24:36 | Unknown | Control territory to lock Indar | ||||
2025-01-19 05:32:34 | 2025-01-19 06:17:35 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-18 22:52:33 | 2025-01-19 00:22:34 | Unknown | Control territory to lock Amerish | ||||
2025-01-18 23:15:09 | 2025-01-18 23:20:10 | Unknown | Unknown event (Dominated) | ||||
2025-01-18 22:45:04 | 2025-01-18 23:15:05 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2025-01-18 21:04:32 | 2025-01-18 22:34:33 | Unknown | Control territory to lock Esamir | ||||
2025-01-18 19:30:30 | 2025-01-18 21:00:31 | Unknown | Control territory to lock Hossin | ||||
2025-01-18 18:40:30 | 2025-01-18 20:10:31 | Unknown | Control territory to lock Indar | ||||
2025-01-18 16:01:31 | 2025-01-18 17:31:32 | Unknown | Control territory to lock Amerish | ||||
2025-01-18 16:40:28 | 2025-01-18 17:25:29 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-18 13:58:27 | 2025-01-18 15:28:28 | Unknown | Control territory to lock Indar | ||||
2025-01-18 11:35:26 | 2025-01-18 13:05:27 | Unknown | Control territory to lock Hossin | ||||
2025-01-18 09:42:26 | 2025-01-18 11:12:27 | Unknown | Control territory to lock Esamir | ||||
2025-01-18 07:12:44 | 2025-01-18 08:42:45 | Unknown | Control territory to lock Amerish | ||||
2025-01-18 01:40:40 | 2025-01-18 02:10:41 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2025-01-18 00:00:09 | 2025-01-18 01:30:09 | Unknown | Control territory to lock Indar | ||||
2025-01-17 23:50:24 | 2025-01-18 00:35:25 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-17 21:04:01 | 2025-01-17 22:34:01 | Unknown | Control territory to lock Esamir | ||||
2025-01-17 18:50:27 | 2025-01-17 20:20:28 | Unknown | Control territory to lock Amerish | ||||
2025-01-17 17:18:19 | 2025-01-17 18:48:20 | Unknown | Control territory to lock Indar | ||||
2025-01-17 13:39:17 | 2025-01-17 15:09:18 | Unknown | Control territory to lock Esamir | ||||
2025-01-17 11:49:23 | 2025-01-17 13:19:24 | Unknown | Control territory to lock Hossin | ||||
2025-01-17 08:23:20 | 2025-01-17 09:53:21 | Unknown | Control territory to lock Amerish | ||||
2025-01-17 02:36:16 | 2025-01-17 03:21:17 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-16 21:40:12 | 2025-01-16 23:10:13 | Unknown | Control territory to lock Esamir | ||||
2025-01-16 20:04:12 | 2025-01-16 21:34:13 | Unknown | Control territory to lock Hossin | ||||
2025-01-16 19:45:44 | 2025-01-16 20:30:45 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2025-01-16 18:05:11 | 2025-01-16 19:35:12 | Unknown | Control territory to lock Amerish | ||||
2025-01-16 16:02:09 | 2025-01-16 17:32:10 | Unknown | Control territory to lock Esamir | ||||
2025-01-16 14:03:09 | 2025-01-16 15:33:10 | Unknown | Control territory to lock Indar | ||||
2025-01-16 11:44:10 | 2025-01-16 13:14:11 | Unknown | Control territory to lock Amerish | ||||
2025-01-16 06:39:06 | 2025-01-16 07:24:07 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-16 00:22:04 | 2025-01-16 01:52:05 | Unknown | Control territory to lock Esamir | ||||
2025-01-15 21:58:03 | 2025-01-15 23:28:05 | Unknown | Control territory to lock Indar | ||||
2025-01-15 20:21:58 | 2025-01-15 21:51:59 | Unknown | Control territory to lock Amerish | ||||
2025-01-15 18:49:00 | 2025-01-15 20:19:01 | Unknown | Control territory to lock Hossin | ||||
2025-01-15 13:43:00 | 2025-01-15 13:55:16 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-15 07:23:59 | 2025-01-15 08:09:00 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-15 01:22:58 | 2025-01-15 02:07:59 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2025-01-14 22:13:57 | 2025-01-14 23:43:58 | Unknown | Control territory to lock Esamir | ||||
2025-01-14 20:21:57 | 2025-01-14 21:51:58 | Unknown | Control territory to lock Indar | ||||
2025-01-14 18:49:55 | 2025-01-14 20:19:56 | Unknown | Control territory to lock Hossin | ||||
2025-01-14 14:22:53 | 2025-01-14 15:52:55 | Unknown | Control territory to lock Esamir | ||||
2025-01-14 11:05:51 | 2025-01-14 12:35:52 | Unknown | Control territory to lock Amerish | ||||
2025-01-14 05:10:53 | 2025-01-14 05:55:54 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-13 22:38:49 | 2025-01-14 00:08:50 | Unknown | Control territory to lock Hossin | ||||
2025-01-13 21:01:48 | 2025-01-13 22:31:49 | Unknown | Control territory to lock Esamir | ||||
2025-01-13 21:39:03 | 2025-01-13 21:44:04 | Unknown | Unknown event (Dominated) | ||||
2025-01-13 21:08:58 | 2025-01-13 21:38:59 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2025-01-13 19:28:25 | 2025-01-13 20:58:26 | Unknown | Control territory to lock Amerish | ||||
2025-01-13 17:24:45 | 2025-01-13 18:54:46 | Unknown | Control territory to lock Indar | ||||
2025-01-13 14:10:44 | 2025-01-13 15:40:45 | Unknown | Control territory to lock Hossin | ||||
2025-01-13 11:59:43 | 2025-01-13 13:29:44 | Unknown | Control territory to lock Esamir | ||||
2025-01-13 09:53:43 | 2025-01-13 11:23:44 | Unknown | Control territory to lock Amerish | ||||
2025-01-13 08:52:48 | 2025-01-13 09:07:49 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2025-01-13 08:07:43 | 2025-01-13 08:52:44 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-13 03:14:42 | 2025-01-13 03:59:43 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-12 22:03:41 | 2025-01-12 23:33:42 | Unknown | Control territory to lock Esamir | ||||
2025-01-12 20:18:37 | 2025-01-12 21:48:38 | Unknown | Control territory to lock Amerish | ||||
2025-01-12 18:44:34 | 2025-01-12 20:14:35 | Unknown | Control territory to lock Indar | ||||
2025-01-12 19:22:10 | 2025-01-12 19:32:11 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2025-01-12 18:37:05 | 2025-01-12 19:22:06 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2025-01-12 17:04:29 | 2025-01-12 18:34:30 | Unknown | Control territory to lock Hossin | ||||
2025-01-12 16:56:32 | 2025-01-12 18:26:33 | Unknown | Control territory to lock Esamir | ||||
2025-01-12 14:59:29 | 2025-01-12 16:29:30 | Unknown | Control territory to lock Amerish | ||||
2025-01-12 14:04:34 | 2025-01-12 14:19:35 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2025-01-12 12:34:28 | 2025-01-12 14:04:29 | Unknown | Control territory to lock Indar | ||||
2025-01-12 10:43:27 | 2025-01-12 12:13:28 | Unknown | Control territory to lock Esamir | ||||
2025-01-12 07:16:26 | 2025-01-12 08:01:27 | Unknown | Control territory to lock Indar (Dominated) | ||||
2025-01-12 00:44:06 | 2025-01-12 02:14:07 | Unknown | Control territory to lock Amerish | ||||
2025-01-11 22:26:54 | 2025-01-11 23:11:55 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2025-01-11 21:35:22 | 2025-01-11 23:05:23 | Unknown | Control territory to lock Esamir | ||||
2025-01-11 19:39:19 | 2025-01-11 21:09:20 | Unknown | Control territory to lock Indar | ||||
2025-01-11 16:56:16 | 2025-01-11 18:26:17 | Unknown | Control territory to lock Amerish | ||||
2025-01-11 16:54:49 | 2025-01-11 17:24:50 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2025-01-11 15:14:15 | 2025-01-11 16:44:16 | Unknown | Control territory to lock Indar | ||||
2025-01-11 13:27:12 | 2025-01-11 14:57:13 | Unknown | Control territory to lock Esamir | ||||
2025-01-11 11:40:56 | 2025-01-11 13:10:57 | Unknown | Control territory to lock Hossin | ||||
2025-01-11 09:04:11 | 2025-01-11 10:34:12 | Unknown | Control territory to lock Indar | ||||
2025-01-11 06:44:10 | 2025-01-11 07:29:10 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2025-01-11 04:04:09 | 2025-01-11 04:49:10 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2025-01-10 22:17:08 | 2025-01-10 23:47:09 | Unknown | Control territory to lock Hossin | ||||
2025-01-10 22:34:55 | 2025-01-10 22:49:56 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2025-01-10 21:04:50 | 2025-01-10 22:34:51 | Unknown | Control territory to lock Indar |
Cobalt
Start time | End time | Winner | Start | Result | Type | ||
---|---|---|---|---|---|---|---|
2024-10-29 11:07:33 | 2024-10-29 11:52:34 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-10-29 10:26:40 | 2024-10-29 10:41:41 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-29 04:39:36 | 2024-10-29 05:24:37 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-10-28 22:07:32 | 2024-10-28 23:37:33 | Unknown | Control territory to lock Hossin | ||||
2024-10-28 19:05:26 | 2024-10-28 20:35:27 | Unknown | Control territory to lock Esamir | ||||
2024-10-28 16:11:14 | 2024-10-28 17:41:15 | Unknown | Control territory to lock Amerish | ||||
2024-10-28 09:54:32 | 2024-10-28 10:39:32 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-10-28 04:07:28 | 2024-10-28 04:52:29 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-10-28 03:28:36 | 2024-10-28 03:43:37 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-27 22:11:32 | 2024-10-27 22:26:33 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2024-10-27 20:41:27 | 2024-10-27 22:11:29 | Unknown | Control territory to lock Hossin | ||||
2024-10-27 18:31:15 | 2024-10-27 20:01:16 | Unknown | Control territory to lock Amerish | ||||
2024-10-27 16:06:24 | 2024-10-27 17:36:25 | Unknown | Control territory to lock Indar | ||||
2024-10-27 13:01:23 | 2024-10-27 13:46:24 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2024-10-27 10:26:52 | 2024-10-27 11:56:53 | Unknown | Control territory to lock Esamir | ||||
2024-10-27 04:29:22 | 2024-10-27 05:14:23 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-10-27 04:07:25 | 2024-10-27 04:22:26 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-26 21:35:20 | 2024-10-26 23:05:21 | Unknown | Control territory to lock Amerish | ||||
2024-10-26 19:33:20 | 2024-10-26 21:03:20 | Unknown | Control territory to lock Indar | ||||
2024-10-26 16:48:25 | 2024-10-26 18:18:25 | Unknown | Control territory to lock Hossin | ||||
2024-10-26 11:34:20 | 2024-10-26 13:04:21 | Unknown | Control territory to lock Esamir | ||||
2024-10-26 05:47:16 | 2024-10-26 06:32:17 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-10-26 04:25:20 | 2024-10-26 04:40:21 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-25 21:53:15 | 2024-10-25 23:23:16 | Unknown | Control territory to lock Hossin | ||||
2024-10-25 19:12:14 | 2024-10-25 20:42:15 | Unknown | Control territory to lock Esamir | ||||
2024-10-25 16:53:16 | 2024-10-25 18:23:17 | Unknown | Control territory to lock Indar | ||||
2024-10-25 13:20:13 | 2024-10-25 14:05:14 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2024-10-25 09:37:13 | 2024-10-25 09:52:14 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-25 08:51:12 | 2024-10-25 09:36:13 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-10-25 07:43:15 | 2024-10-25 07:58:16 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-25 01:56:11 | 2024-10-25 02:41:12 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-10-25 01:27:15 | 2024-10-25 01:42:16 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-24 18:55:10 | 2024-10-24 20:25:11 | Unknown | Control territory to lock Hossin | ||||
2024-10-24 12:03:08 | 2024-10-24 12:48:09 | Unknown | Control territory to lock Indar (Dominated) | ||||
2024-10-24 04:42:07 | 2024-10-24 05:27:08 | Unknown | Control territory to lock Esamir (Dominated) | ||||
2024-10-24 04:14:11 | 2024-10-24 04:29:12 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-23 22:27:07 | 2024-10-23 23:12:08 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-10-23 18:19:05 | 2024-10-23 19:49:06 | Unknown | Control territory to lock Indar | ||||
2024-10-23 14:52:07 | 2024-10-23 16:22:08 | Unknown | Control territory to lock Esamir | ||||
2024-10-23 09:05:03 | 2024-10-23 09:50:04 | Unknown | Control territory to lock Hossin (Dominated) | ||||
2024-10-23 08:37:06 | 2024-10-23 08:52:07 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-23 02:50:02 | 2024-10-23 03:35:03 | Unknown | Control territory to lock Amerish (Dominated) | ||||
2024-10-23 02:07:28 | 2024-10-23 02:22:29 | Unknown | Aircraft are free during this event. (Dominated) | ||||
2024-10-22 20:55:24 | 2024-10-22 21:05:25 | Unknown | Kill as many enemies as possible (Dominated) | ||||
2024-10-22 20:10:19 | 2024-10-22 20:55:20 | Unknown | Control territory to lock Oshur (Dominated) | ||||
2024-10-22 18:29:48 | 2024-10-22 19:59:48 | Unknown | Control territory to lock Indar | ||||
2024-10-22 16:04:00 | 2024-10-22 17:34:01 | Unknown | Control territory to lock Esamir | ||||
