ToXiX
Profile: 5428010618036464561Server: Miller | [Control] | [Map] | [Real-time Map]
Faction: Vanu Sovereignty
Player Items
Attachment
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | HPR Reflex (1x) | ![]() | Primary: Assault Rifle: Pulsar VS1 |
![]() | Compensator | ![]() | Primary: Carbine: Pulsar C |
![]() | Forward Grip | ![]() | Primary: Carbine: Pulsar C |
![]() | High Velocity Ammunition | ![]() | Primary: Carbine: Pulsar C |
![]() | HPR Reflex (1x) | ![]() | Primary: Carbine: Pulsar C |
![]() | HS/NV Scope (1x) | ![]() | Primary: Carbine: Pulsar C |
![]() | TriGon-6 (6x) | ![]() | Primary: Carbine: Pulsar C |
![]() | Unknown item (9502) | ![]() | Primary: Carbine: Pulsar C |
![]() | Suppressor | ![]() | Primary: Carbine: Solstice VE3 |
![]() | VHO Reflex (2x) | ![]() | Primary: Carbine: Solstice VE3 |
![]() | Forward Grip | ![]() | Primary: Heavy Weapon: Lasher X2 |
![]() | Laser Sight | ![]() | Primary: Heavy Weapon: Lasher X2 |
![]() | HPR Reflex (1x) | ![]() | Primary: LMG: Flare VE6 |
![]() | HS/NV Scope (1x) | ![]() | Primary: LMG: Flare VE6 |
![]() | Soft Point Ammunition | ![]() | Primary: LMG: Flare VE6 |
![]() | Forward Grip | ![]() | Primary: LMG: NS-15M |
![]() | High Velocity Ammunition | ![]() | Primary: LMG: NS-15M |
![]() | NiCO XR (2x) | ![]() | Primary: LMG: NS-15M |
![]() | HPR Reflex (1x) | ![]() | Primary: SMG: Eridani SX5 |
![]() | VHO Reflex (2x) | ![]() | Primary: Scout Rifle: Artemis VX26 |
![]() | CSZ (4x) | ![]() | Primary: Sniper Rifle: Ghost |
![]() | Forward Grip | ![]() | Primary: Sniper Rifle: XM98 |
![]() | Mach-12 (12x) | ![]() | Primary: Sniper Rifle: XM98 |
![]() | Suppressor | ![]() | Primary: Sniper Rifle: XM98 |
![]() | 1.5x Zoom Optics | ![]() | BELLY WEAPON: C150 Dalton |
![]() | 2x Zoom Optics | ![]() | BELLY WEAPON: C150 Dalton |
![]() | Ammo Capacity 1 | ![]() | BELLY WEAPON: C150 Dalton |
![]() | Ammo Capacity 2 | ![]() | BELLY WEAPON: C150 Dalton |
![]() | Ammo Capacity 3 | ![]() | BELLY WEAPON: C150 Dalton |
![]() | Night Vision Optics | ![]() | BELLY WEAPON: C150 Dalton |
![]() | Reload Speed 1 | ![]() | BELLY WEAPON: C150 Dalton |
![]() | Reload Speed 2 | ![]() | BELLY WEAPON: C150 Dalton |
![]() | 1.5x Zoom Optics | ![]() | BELLY WEAPON: L105 Zephyr |
![]() | 2x Zoom Optics | ![]() | BELLY WEAPON: L105 Zephyr |
![]() | Ammo Capacity 1 | ![]() | BELLY WEAPON: L105 Zephyr |
![]() | Ammo Capacity 2 | ![]() | BELLY WEAPON: L105 Zephyr |
![]() | Ammo Capacity 3 | ![]() | BELLY WEAPON: L105 Zephyr |
![]() | 1.25x Zoom Optics | ![]() | NOSE WEAPON: L-30R Vektor |
![]() | Ammo Capacity 1 | ![]() | NOSE WEAPON: L-30R Vektor |
![]() | 1.25x Zoom Optics | ![]() | TAIL WEAPON: A30 Walker |
![]() | Ammo Capacity 1 | ![]() | TAIL WEAPON: A30 Walker |
![]() | Ammo Capacity 2 | ![]() | TAIL WEAPON: A30 Walker |
![]() | 1.25x Zoom Optics | ![]() | PRIMARY WEAPON: C75 Viper |
![]() | Ammo Capacity 1 | ![]() | PRIMARY WEAPON: C75 Viper |
![]() | 1.25x Zoom Optics | ![]() | PRIMARY WEAPON: L100 Python HESH |
![]() | Ammo Capacity 1 | ![]() | PRIMARY WEAPON: L100 Python HESH |
![]() | 1.25x Zoom Optics | ![]() | GUNNER WEAPON: Proton II PPA |
![]() | Ammo Capacity 1 | ![]() | GUNNER WEAPON: Proton II PPA |
![]() | Ammo Capacity 2 | ![]() | GUNNER WEAPON: Proton II PPA |
![]() | Night Vision Optics | ![]() | GUNNER WEAPON: Proton II PPA |
![]() | 1.25x Zoom Optics | ![]() | GUNNER WEAPON: Saron HRB |
![]() | Ammo Capacity 1 | ![]() | GUNNER WEAPON: Saron HRB |
![]() | Ammo Capacity 2 | ![]() | GUNNER WEAPON: Saron HRB |
![]() | Night Vision Optics | ![]() | GUNNER WEAPON: Saron HRB |
![]() | Reload Speed 1 | ![]() | GUNNER WEAPON: Saron HRB |
![]() | Reload Speed 2 | ![]() | GUNNER WEAPON: Saron HRB |
![]() | 1.25x Zoom Optics | ![]() | PRIMARY WEAPON: Supernova PC |
![]() | Ammo Capacity 1 | ![]() | PRIMARY WEAPON: Supernova PC |
![]() | Ammo Capacity 2 | ![]() | PRIMARY WEAPON: Supernova PC |
![]() | Night Vision Optics | ![]() | PRIMARY WEAPON: Supernova PC |
![]() | 1.25x Zoom Optics | ![]() | PRIMARY WEAPON: Supernova VPC |
![]() | Ammo Capacity 1 | ![]() | PRIMARY WEAPON: Supernova VPC |
![]() | Ammo Capacity 2 | ![]() | PRIMARY WEAPON: Supernova VPC |
![]() | Ammo Capacity 3 | ![]() | PRIMARY WEAPON: Supernova VPC |
![]() | Ammo Capacity 4 | ![]() | PRIMARY WEAPON: Supernova VPC |
![]() | Reload Speed 1 | ![]() | PRIMARY WEAPON: Supernova VPC |
![]() | Reload Speed 2 | ![]() | PRIMARY WEAPON: Supernova VPC |
![]() | Reload Speed 3 | ![]() | PRIMARY WEAPON: Supernova VPC |
![]() | 1.25x Zoom Optics | ![]() | NOSE CANNON: Maelstrom Turbo Laser |
![]() | Ammo Capacity 1 | ![]() | NOSE CANNON: Maelstrom Turbo Laser |
![]() | Ammo Capacity 2 | ![]() | NOSE CANNON: Maelstrom Turbo Laser |
![]() | Ammo Capacity 3 | ![]() | NOSE CANNON: Maelstrom Turbo Laser |
![]() | Ammo Capacity 4 | ![]() | NOSE CANNON: Maelstrom Turbo Laser |
![]() | 1.25x Zoom Optics | ![]() | NOSE CANNON: Saron Laser Cannon |
![]() | Ammo Capacity 1 | ![]() | NOSE CANNON: Saron Laser Cannon |
![]() | 1.5x Zoom Optics | ![]() | WING MOUNT: Dual Photon Pods |
![]() | 1.25x Zoom Optics | ![]() | WING MOUNT: Dual Photon Pods |
![]() | 1.75x Zoom Optics | ![]() | WING MOUNT: Dual Photon Pods |
![]() | Ammo Capacity 1 | ![]() | WING MOUNT: Dual Photon Pods |
![]() | Ammo Capacity 2 | ![]() | WING MOUNT: Dual Photon Pods |
![]() | Ammo Capacity 3 | ![]() | WING MOUNT: Dual Photon Pods |
![]() | Night Vision Optics | ![]() | WING MOUNT: Dual Photon Pods |
![]() | Reload Speed 1 | ![]() | WING MOUNT: Dual Photon Pods |
![]() | 1.25x Zoom Optics | ![]() | WING MOUNT: Photon A2A Missile Pods |
![]() | Ammo Capacity 1 | ![]() | WING MOUNT: Photon A2A Missile Pods |
![]() | Ammo Capacity 2 | ![]() | WING MOUNT: Photon A2A Missile Pods |
![]() | Ammo Capacity 3 | ![]() | WING MOUNT: Photon A2A Missile Pods |
![]() | Ammo Capacity 4 | ![]() | WING MOUNT: Photon A2A Missile Pods |
![]() | Lock on Range 1 | ![]() | WING MOUNT: Photon A2A Missile Pods |
![]() | Lock on Time 1 | ![]() | WING MOUNT: Photon A2A Missile Pods |
![]() | 1.25x Zoom Optics | ![]() | FRONT WEAPON: M60-G Bulldog |
![]() | Ammo Capacity 1 | ![]() | FRONT WEAPON: M60-G Bulldog |
![]() | 1.25x Zoom Optics | ![]() | REAR WEAPON: M60-G Bulldog |
![]() | Ammo Capacity 1 | ![]() | REAR WEAPON: M60-G Bulldog |
![]() | Compensator | ||
![]() | Compensator | ||
![]() | Compensator | ||
![]() | Default Front Sight | ||
![]() | Default Rear Sight | ||
Name | Class/Vehicle | Skillset |
CertPoint
Name | Class/Vehicle | Skillset | |
---|---|---|---|
2 Cert Points | |||
10 Cert Points | |||
20 Cert Points | |||
200 Cert Points | |||
Name | Class/Vehicle | Skillset |
Customization
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | Desert Scrub v1 - Single Use | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Desert Scrub v2 - Single Use | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Forest Greyscale - Single Use | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Unknown item (20472) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Beta | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | PlanetSide Veteran Decal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Adept 1 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Adept 2 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Adept 3 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Adherent 1 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Adherent 2 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Adherent 3 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Arcanus 1 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Arcanus 2 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Arcanus 3 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Arid Forest - Single Use | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Ascendant 1 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Ascendant 2 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Ascendant 3 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Ascendant 4 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Aspirant 1 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Aspirant 2 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Beta | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Centurion 1 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Centurion 2 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Decanus 1 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Decanus 2 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Decanus 3 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Disciple 1 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Disciple 2 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Forest Greyscale - Single Use | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Giraffe - Single Use | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Initiate Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Jungle Forest - Single Use | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Justicar 1 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Justicar 2 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Justicar 3 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Justicar 4 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Legionary 1 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Legionary 2 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Legionary 3 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Lictor 1 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Lictor 2 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Lictor 3 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Northern Forest - Single Use | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Novus 1 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Novus 2 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Operant 1 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Operant 2 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Operant 3 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | PlanetSide Veteran Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Preceptor 1 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Preceptor 2 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Preceptor 3 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Prefect 1 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Prefect 2 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Prefect 3 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Primus 1 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Primus 2 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Primus 3 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Primus 4 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Primus 5 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Unknown item (20466) | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Unknown item (20469) | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Venator 1 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Venator 2 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Venator 3 Decal | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Forest Greyscale - Single Use | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Giraffe - Single Use | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Jungle Forest - Single Use | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Loyal Soldier Camo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Name | Class/Vehicle | Skillset |
ExecuteScript
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | Command Comm Channel Certification | Universal: Squad Leader | |
Name | Class/Vehicle | Skillset |
Generic
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | VS DSV-250 Afterburner | ![]() | |
Unknown item (280) | |||
![]() | Unknown item (3076) | ||
Name | Class/Vehicle | Skillset |
GiveCurrency
Name | Class/Vehicle | Skillset | |
---|---|---|---|
Aerospace Resources | |||
Auraxium | |||
Infantry Resources | |||
Mechanized Resources | |||
Name | Class/Vehicle | Skillset |
GiveRewardSet
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | Loyal Soldier | ||
Name | Class/Vehicle | Skillset |
InfantryCosmetic
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | VS-M001 Standard Helmet | ![]() | |
![]() | VS-E001 Standard Helmet | ![]() | |
![]() | VS-HA001 Standard Helmet | ![]() | |
![]() | VS-I001 Standard Helmet | ![]() | |
![]() | VS-LA001 Standard Helmet | ![]() | |
![]() | VS-MAX001 Standard Helmet | ![]() | |
Name | Class/Vehicle | Skillset |
InfantryEquipment
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | Nano-Regen Device 1 | ![]() | Combat Medic: Ability Slot |
![]() | Nano-Regen Device 2 | ![]() | Combat Medic: Ability Slot |
![]() | Nanoweave Armor 1 | ![]() | Combat Medic: Suit Slot |
![]() | Nanoweave Armor 2 | ![]() | Combat Medic: Suit Slot |
![]() | Advanced Shield Capacitor 1 | ![]() | Engineer: Suit Slot |
![]() | Flak Armor 1 | ![]() | Engineer: Suit Slot |
![]() | Nanoweave Armor 1 | ![]() | Engineer: Suit Slot |
![]() | Nanoweave Armor 2 | ![]() | Engineer: Suit Slot |
![]() | Utility Pouch 1 | ![]() | Engineer: Suit Slot |
![]() | Nanite Mesh Generator 1 | ![]() | Heavy Assault: Ability Slot |
![]() | Nanite Mesh Generator 2 | ![]() | Heavy Assault: Ability Slot |
![]() | Nanite Mesh Generator 3 | ![]() | Heavy Assault: Ability Slot |
![]() | Nanite Mesh Generator 4 | ![]() | Heavy Assault: Ability Slot |
![]() | Nanite Mesh Generator 5 | ![]() | Heavy Assault: Ability Slot |
![]() | Advanced Shield Capacitor 1 | ![]() | Heavy Assault: Suit Slot |
![]() | Flak Armor 1 | ![]() | Heavy Assault: Suit Slot |
![]() | Nanoweave Armor 1 | ![]() | Heavy Assault: Suit Slot |
![]() | Nanoweave Armor 2 | ![]() | Heavy Assault: Suit Slot |
![]() | Nanoweave Armor 3 | ![]() | Heavy Assault: Suit Slot |
![]() | Nanoweave Armor 4 | ![]() | Heavy Assault: Suit Slot |
![]() | Hunter Cloaking 1 | ![]() | Infiltrator: Ability Slot |
![]() | Hunter Cloaking 2 | ![]() | Infiltrator: Ability Slot |
![]() | Hunter Cloaking 3 | ![]() | Infiltrator: Ability Slot |
![]() | Hunter Cloaking 4 | ![]() | Infiltrator: Ability Slot |
![]() | Advanced Shield Capacitor 1 | ![]() | Infiltrator: Suit Slot |
![]() | Flak Armor 1 | ![]() | Infiltrator: Suit Slot |
![]() | Nanoweave Armor 1 | ![]() | Infiltrator: Suit Slot |
![]() | Nanoweave Armor 2 | ![]() | Infiltrator: Suit Slot |
![]() | Nanoweave Armor 3 | ![]() | Infiltrator: Suit Slot |
![]() | Nanoweave Armor 4 | ![]() | Infiltrator: Suit Slot |
![]() | Skirmisher Jump Jets 1 | ![]() | Light Assault: Ability Slot |
![]() | Skirmisher Jump Jets 2 | ![]() | Light Assault: Ability Slot |
![]() | Skirmisher Jump Jets 3 | ![]() | Light Assault: Ability Slot |
![]() | Advanced Shield Capacitor 1 | ![]() | Light Assault: Suit Slot |
![]() | Flak Armor 1 | ![]() | Light Assault: Suit Slot |
![]() | Nanoweave Armor 1 | ![]() | Light Assault: Suit Slot |
![]() | Nanoweave Armor 2 | ![]() | Light Assault: Suit Slot |
![]() | Nanoweave Armor 3 | ![]() | Light Assault: Suit Slot |
![]() | VS Turret Shield | ![]() ![]() ![]() | |
![]() | Charge 1 | ![]() | MAX: Ability Slot |
![]() | Charge 2 | ![]() | MAX: Ability Slot |
![]() | Zealot Overdrive Engine 1 | ![]() | MAX: Ability Slot |
![]() | Zealot Overdrive Engine 2 | ![]() | MAX: Ability Slot |
![]() | Kinetic Armor 1 | ![]() | MAX: Suit Slot |
![]() | Kinetic Armor 2 | ![]() | MAX: Suit Slot |
![]() | Kinetic Armor 3 | ![]() | MAX: Suit Slot |
![]() | Nano-Regen Device 1 | Combat Medic: Ability Slot | |
![]() | Nano-Regen Device 1 | Combat Medic: Ability Slot | |
![]() | Nanite Mesh Generator 1 | Heavy Assault: Ability Slot | |
![]() | Nanite Mesh Generator 1 | Heavy Assault: Ability Slot | |
![]() | Hunter Cloaking 1 | Infiltrator: Ability Slot | |
![]() | Hunter Cloaking 1 | Infiltrator: Ability Slot | |
![]() | Skirmisher Jump Jets 1 | Light Assault: Ability Slot | |
![]() | Skirmisher Jump Jets 1 | Light Assault: Ability Slot | |
![]() | Charge 1 | MAX: Ability Slot | |
![]() | Charge 1 | MAX: Ability Slot | |
Name | Class/Vehicle | Skillset |
LoadoutTab
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | Custom Infantry Loadout | ||
![]() | Custom Vehicle Loadout | ||
Name | Class/Vehicle | Skillset |
UnlockPlayerTitle
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | Adept | ||
![]() | Adherent | ||
![]() | Arcanus | ||
![]() | Ascendant | ||
![]() | Aspirant | ||
![]() | Centurion | ||
![]() | Decanus | ||
![]() | Disciple | ||
![]() | Exterminator | ||
![]() | Justicar | ||
![]() | Legionary | ||
![]() | Lictor | ||
![]() | Loyal Soldier | ||
![]() | Novus | ||
![]() | Operant | ||
![]() | Preceptor | ||
![]() | Prefect | ||
![]() | Primus | ||
![]() | Venator | ||
![]() | Veteran | ||
Name | Class/Vehicle | Skillset |
VehicleCosmetic
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | Headlights | ![]() | |
![]() | Cockpit: Standard Glass | ![]() | |
![]() | Headlights | ![]() | |
![]() | Cockpit: Standard Glass | ![]() | |
![]() | Headlights | ![]() | |
![]() | Headlights | ![]() | |
![]() | Cockpit: Standard Glass | ![]() | |
![]() | Headlights | ![]() | |
Name | Class/Vehicle | Skillset |
VehicleEquipment
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | Composite Armor 1 | ![]() | Liberator: Defense Slot |
![]() | Composite Armor 2 | ![]() | Liberator: Defense Slot |
![]() | Composite Armor 3 | ![]() | Liberator: Defense Slot |
![]() | Racer High Speed Airframe 1 | ![]() | Liberator: Performance Slot |
![]() | LF-100 Afterburner 1 | ![]() | |
![]() | Proximity Radar 1 | ![]() | Lightning: Defense Slot |
![]() | Proximity Radar 1 | ![]() | Magrider: Defense Slot |
![]() | Reinforced Side Armor | ![]() | Magrider: Defense Slot |
![]() | Reinforced Top Armor | ![]() | Magrider: Defense Slot |
![]() | Vehicle Stealth 1 | ![]() | Magrider: Defense Slot |
![]() | Racer High Speed Chassis 1 | ![]() | Magrider: Performance Slot |
![]() | Racer High Speed Chassis 2 | ![]() | Magrider: Performance Slot |
![]() | Racer High Speed Chassis 3 | ![]() | Magrider: Performance Slot |
![]() | Magburner 1 | ![]() | Magrider: Utility Slot |
![]() | Magburner 2 | ![]() | Magrider: Utility Slot |
![]() | Magburner 3 | ![]() | Magrider: Utility Slot |
![]() | Magburner 4 | ![]() | Magrider: Utility Slot |
![]() | Composite Armor 1 | ![]() | Scythe: Defense Slot |
![]() | Composite Armor 2 | ![]() | Scythe: Defense Slot |
![]() | Dogfighting Airframe 1 | ![]() | Scythe: Performance Slot |
![]() | Dogfighting Airframe 2 | ![]() | Scythe: Performance Slot |
![]() | Decoy Flares 1 | ![]() | Scythe: Utility Slot |
![]() | External Afterburner Fuel Tanks | ![]() | WING MOUNT: External Fuel Tanks |
![]() | Blockade Armor 1 | ![]() | Sunderer: Defense Slot |
![]() | Blockade Armor 2 | ![]() | Sunderer: Defense Slot |
![]() | Blockade Armor 3 | ![]() | Sunderer: Defense Slot |
![]() | Vehicle Ammo Dispenser 1 | ![]() | Sunderer: Defense Slot |
![]() | Gate Shield Diffuser 1 | ![]() | Sunderer: Utility Slot |
![]() | Unknown item (2990) | ![]() | |
Name | Class/Vehicle | Skillset |
Weapon
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | Medical Applicator 1 | ![]() | Combat Medic: Tool Slot |
![]() | H-V45 | ![]() ![]() | Primary: Assault Rifle: H-V45 |
![]() | Ammunition Package 1 | ![]() | Engineer: Ability Slot |
![]() | Ammunition Package 1 | ![]() | Engineer: Ability Slot |
![]() | Ammunition Package 1 | ![]() | Engineer: Ability Slot |
![]() | Ammunition Package 2 | ![]() | Engineer: Ability Slot |
![]() | Anti-Infantry MANA Turret | ![]() | Engineer: Ability Slot |
![]() | Nano-Armor Kit 1 | ![]() | Engineer: Tool Slot |
![]() | Nano-Armor Kit 2 | ![]() | Engineer: Tool Slot |
![]() | Nano-Armor Kit 3 | ![]() | Engineer: Tool Slot |
![]() | Nano-Armor Kit 4 | ![]() | Engineer: Tool Slot |
![]() | Tank Mine | ![]() | Engineer: Utility Slot |
![]() | M20 Basilisk-H | ![]() | TOP WEAPON: M20 Basilisk-H |
![]() | Lancer VS22 | ![]() | Tool: Rocket Launcher: Lancer VS22 |
![]() | Recon Detection Device 1 | ![]() | Infiltrator: Tool Slot |
![]() | Sticky Grenade | ![]() ![]() | Infiltrator: Grenade Slot |
![]() | Proximity Mine | ![]() ![]() | Infiltrator: Utility Slot |
![]() | Spawn Beacon | ![]() ![]() ![]() ![]() ![]() | Universal: Squad Leader |
![]() | Medical Kit | ![]() ![]() ![]() ![]() ![]() | Universal: Utility Slot |
![]() | Force-Blade | ![]() ![]() ![]() ![]() ![]() | |
![]() | Plasma Grenade | ![]() ![]() ![]() ![]() ![]() | |
![]() | Flash Grenade | ![]() ![]() ![]() | Heavy Assault: Grenade Slot |
![]() | C-4 | ![]() ![]() ![]() ![]() | Heavy Assault: Utility Slot |
![]() | MANA Anti-Infantry Turret | ![]() ![]() ![]() | |
![]() | MAX Punch | ![]() | |
![]() | Xiphos Anti-Infantry Phalanx Turret | ![]() ![]() | |
![]() | Medical Applicator 1 | Combat Medic: Tool Slot | |
![]() | Medical Applicator 1 | Combat Medic: Tool Slot | |
![]() | MANA Anti-Vehicle Turret | Engineer: Ability: Anti-Vehicle MANA Turret | |
![]() | MANA Anti-Vehicle Turret | Engineer: Ability: Anti-Vehicle MANA Turret | |
![]() | Nano-Armor Kit 1 | Engineer: Tool Slot | |
![]() | Nano-Armor Kit 1 | Engineer: Tool Slot | |
![]() | Recon Detection Device 1 | Infiltrator: Tool Slot | |
![]() | Recon Detection Device 1 | Infiltrator: Tool Slot | |
Name | Class/Vehicle | Skillset |