AqEVE
Profile: 5429015528399932753Server: SolTech
Faction: Vanu Sovereignty
Faction Activity
Weapon Activity
# | Date | Since Previous | Continent | Attacker | Target | Method | ||
---|---|---|---|---|---|---|---|---|
1 | 2024-12-09 15:27:03 | 41s | Hossin | Lasher X2 AE | ||||
2 | 2024-12-09 15:26:22 | 242s | Hossin | Lasher X2 AE | ||||
3 | 2024-12-09 15:22:20 | 4s | Hossin | Lasher X2 AE | ||||
4 | 2024-12-09 15:22:16 | 6s | Hossin | Lasher X2 AE | ||||
5 | 2024-12-09 15:22:10 | Hossin | Lasher X2 AE | |||||
6 | 2024-12-09 15:20:30 | Hossin | AF-34 Mattock | |||||
7 | 2024-12-09 15:19:57 | 1kill | Hossin | Gauss SPR | ||||
8 | 2024-12-09 15:19:54 | Hossin | Unknown(Magic!) | |||||
9 | 2024-12-09 15:18:58 | 2kills | Hossin | MGR-L1 Promise | ||||
10 | 2024-12-09 15:18:42 | 40s | Hossin | Lasher X2 AE | ||||
11 | 2024-12-09 15:18:02 | Hossin | Lasher X2 AE | |||||
12 | 2024-12-09 15:14:32 | Hossin | Titan-150 HESH(Vanguard) | |||||
13 | 2024-12-09 15:12:40 | Hossin | Frag Grenade | |||||
14 | 2024-12-09 15:11:40 | Hossin | T9A "Butcher" | |||||
15 | 2024-12-09 15:09:41 | 1kill | Hossin | Plasma Grenade | ||||
16 | 2024-12-09 15:09:19 | Hossin | Beamer VS3 | |||||
17 | 2024-12-09 15:09:19 | 2kills | Hossin | Cycler TRV | ||||
18 | 2024-12-09 15:09:16 | 12s | Hossin | NS-11C | ||||
19 | 2024-12-09 15:09:04 | Hossin | NS-11C | |||||
20 | 2024-12-09 15:08:19 | 2kills | Hossin | NCM1 Scattercannon | ||||
21 | 2024-12-09 15:08:02 | 7s | Hossin | H-V45 | ||||
22 | 2024-12-09 15:07:55 | Hossin | H-V45 | |||||
23 | 2024-12-09 15:07:23 | Hossin | MGR-L1 Promise AE | |||||
24 | 2024-12-09 15:04:52 | Hossin | Mauler S6 | |||||
25 | 2024-12-09 15:03:45 | Hossin | NC6 Gauss SAW | |||||
26 | 2024-12-09 15:03:33 | 5kills | Hossin | NC6 Gauss SAW | ||||
27 | 2024-12-09 15:03:16 | 95s | Hossin | Betelgeuse 54-A | ||||
28 | 2024-12-09 15:01:41 | 5s | Hossin | Betelgeuse 54-A | ||||
29 | 2024-12-09 15:01:36 | 22s | Hossin | Betelgeuse 54-A | ||||
30 | 2024-12-09 15:01:14 | 72s | Hossin | Betelgeuse 54-A | ||||
31 | 2024-12-09 15:00:02 | Hossin | Betelgeuse 54-A | |||||
32 | 2024-12-09 14:57:29 | 1kill | Hossin | T7 Mini-Chaingun | ||||
33 | 2024-12-09 14:57:12 | Hossin | Betelgeuse 54-A | |||||
34 | 2024-12-09 14:56:00 | 1kill | Hossin | L-24R Spur(Liberator) | ||||
35 | 2024-12-09 14:55:39 | Hossin | Betelgeuse 54-A | |||||
36 | 2024-12-09 14:54:29 | Hossin | L100 Python HESH(Lightning) | |||||
37 | 2024-12-09 14:54:07 | 1kill | Hossin | Ursa | ||||
38 | 2024-12-09 14:54:06 | Hossin | Betelgeuse 54-A | |||||
39 | 2024-12-09 14:51:45 | 1kill | Hossin | Shuriken | ||||
40 | 2024-12-09 14:50:52 | Hossin | VE-LR Obelisk | |||||
41 | 2024-12-09 14:50:17 | 3kills | Hossin | MSW-R | ||||
42 | 2024-12-09 14:50:15 | 10s | Hossin | Betelgeuse 54-A | ||||
43 | 2024-12-09 14:50:05 | 2s | Hossin | Betelgeuse 54-A | ||||
44 | 2024-12-09 14:50:03 | Hossin | Betelgeuse 54-A | |||||
45 | 2024-12-09 14:49:30 | 1kill | Hossin | MRC3 Mercy | ||||
46 | 2024-12-09 14:49:23 | Hossin | Betelgeuse 54-A | |||||
47 | 2024-12-09 14:49:23 | 1kill | Hossin | T7 Mini-Chaingun | ||||
48 | 2024-12-09 14:49:20 | Hossin | Betelgeuse 54-A | |||||
49 | 2024-12-09 14:49:02 | 2kills | Hossin | T1 Cycler | ||||
50 | 2024-12-09 14:48:51 | 3s | Hossin | Betelgeuse 54-A | ||||
51 | 2024-12-09 14:48:48 | Hossin | Betelgeuse 54-A | |||||
52 | 2024-12-09 14:48:34 | 1kill | Hossin | MSW-R | ||||
53 | 2024-12-09 14:48:26 | Hossin | Betelgeuse 54-A | |||||
54 | 2024-12-09 14:48:00 | Hossin | AF-4 Cyclone | |||||
55 | 2024-12-09 14:45:09 | 1kill | Hossin | NS-15M2 | ||||
56 | 2024-12-09 14:45:07 | Hossin | Betelgeuse 54-A | |||||
57 | 2024-12-09 14:44:33 | Hossin | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | |||||
58 | 2024-12-09 14:43:41 | Hossin | MGR-S1 Gladius | |||||
59 | 2024-12-09 14:43:07 | Hossin | NCM2 Falcon | |||||
60 | 2024-12-09 14:42:47 | Hossin | C-4 | |||||
61 | 2024-12-09 14:42:34 | 1kill | Hossin | Unknown weapon | ||||
62 | 2024-12-09 14:42:21 | Hossin | Plasma Grenade | |||||
63 | 2024-12-09 14:42:20 | Hossin | Frag Grenade | |||||
64 | 2024-12-09 14:41:45 | Hossin | S12 Renegade(Flash) | |||||
65 | 2024-12-09 14:40:24 | 2kills | Hossin | GD-7F | ||||
66 | 2024-12-09 14:40:05 | 0s | Hossin | Lasher X2 AE | ||||
67 | 2024-12-09 14:40:05 | Hossin | Lasher X2 AE | |||||
68 | 2024-12-09 14:40:05 | 2kills | Hossin | NC6A GODSAW | ||||
69 | 2024-12-09 14:40:02 | 31s | Hossin | Lasher X2 AE | ||||
70 | 2024-12-09 14:39:31 | Hossin | Lasher X2 AE | |||||
71 | 2024-12-09 14:39:25 | 4kills | Hossin | C-4 Present | ||||
72 | 2024-12-09 14:39:17 | 18s | Hossin | Lasher X2 AE | ||||
73 | 2024-12-09 14:38:59 | 2s | Hossin | Lasher X2 AE | ||||
74 | 2024-12-09 14:38:57 | 11s | Hossin | Lasher X2 AE | ||||
75 | 2024-12-09 14:38:46 | Hossin | Lasher X2 AE | |||||
76 | 2024-12-09 14:38:46 | 9kills | Hossin | Warden | ||||
77 | 2024-12-09 14:38:35 | 5s | Hossin | Lasher X2 AE | ||||
78 | 2024-12-09 14:38:30 | 12s | Hossin | Lasher X2 AE | ||||
79 | 2024-12-09 14:38:18 | 30s | Hossin | Lasher X2 AE | ||||
80 | 2024-12-09 14:38:07 | Hossin | Lasher X2 AE | |||||
81 | 2024-12-09 14:37:48 | 11s | Hossin | Lasher X2 AE | ||||
82 | 2024-12-09 14:37:37 | 5s | Hossin | Lasher X2 AE | ||||
83 | 2024-12-09 14:37:32 | 1s | Hossin | Lasher X2 AE | ||||
84 | 2024-12-09 14:37:31 | 21s | Hossin | Lasher X2 AE | ||||
85 | 2024-12-09 14:37:10 | 1s | Hossin | Lasher X2 AE | ||||
86 | 2024-12-09 14:37:09 | Hossin | Lasher X2 AE | |||||
87 | 2024-12-09 14:37:00 | Hossin | Lasher X2 AE | |||||
88 | 2024-12-09 14:36:55 | Hossin | NS-11A | |||||
89 | 2024-12-09 14:36:49 | Hossin | Warden | |||||
90 | 2024-12-09 14:36:38 | 1kill | Hossin | Warden | ||||
91 | 2024-12-09 14:36:22 | Hossin | Lasher X2 AE | |||||
92 | 2024-12-09 14:36:16 | 2kills | Hossin | NSX "Networked" Yumi | ||||
93 | 2024-12-09 14:36:12 | 0s | Hossin | Lasher X2 AE | ||||
94 | 2024-12-09 14:36:12 | Hossin | Lasher X2 AE | |||||
95 | 2024-12-09 14:36:07 | 4kills | Hossin | C-4 | ||||
96 | 2024-12-09 14:36:04 | 2s | Hossin | Lasher X2 AE | ||||
97 | 2024-12-09 14:36:02 | 4s | Hossin | Lasher X2 AE | ||||
98 | 2024-12-09 14:35:58 | 3s | Hossin | Lasher X2 AE | ||||
99 | 2024-12-09 14:35:55 | Hossin | Lasher X2 AE | |||||
100 | 2024-12-09 14:35:51 | Hossin | NS-11A | |||||
101 | 2024-12-09 14:35:17 | Hossin | Warden | |||||
102 | 2024-12-09 14:35:10 | Hossin | "Treasured" LA1 Anchor | |||||
103 | 2024-12-09 14:35:06 | 4kills | Hossin | NSX "Networked" Yumi | ||||
104 | 2024-12-09 14:35:01 | 1s | Hossin | Lasher X2 AE | ||||
105 | 2024-12-09 14:35:00 | 0s | Hossin | Lasher X2 AE | ||||
106 | 2024-12-09 14:35:00 | 0s | Hossin | Lasher X2 AE | ||||
107 | 2024-12-09 14:35:00 | Hossin | Plasma Grenade | |||||
108 | 2024-12-09 14:34:34 | 7kills | Hossin | NS-11A | ||||
109 | 2024-12-09 14:34:33 | 3s | Hossin | Lasher X2 AE | ||||
110 | 2024-12-09 14:34:30 | 1s | Hossin | Lasher X2 AE | ||||
111 | 2024-12-09 14:34:29 | 0s | Hossin | Lasher X2 AE | ||||
112 | 2024-12-09 14:34:29 | 1s | Hossin | Lasher X2 AE | ||||
113 | 2024-12-09 14:34:28 | 4s | Hossin | Lasher X2 AE | ||||
114 | 2024-12-09 14:34:24 | 0s | Hossin | Lasher X2 AE | ||||
115 | 2024-12-09 14:34:24 | Hossin | Lasher X2 AE | |||||
116 | 2024-12-09 14:34:18 | 10kills | Hossin | Frag Grenade | ||||
117 | 2024-12-09 14:34:17 | 4s | Hossin | Lasher X2 AE | ||||
118 | 2024-12-09 14:34:13 | 9s | Hossin | Lasher X2 AE | ||||
119 | 2024-12-09 14:34:04 | 25s | Hossin | Lasher X2 AE | ||||
120 | 2024-12-09 14:33:39 | 31s | Hossin | Lasher X2 AE | ||||
121 | 2024-12-09 14:33:08 | 11s | Hossin | Lasher X2 AE | ||||
122 | 2024-12-09 14:32:57 | 17s | Hossin | Lasher X2 AE | ||||
123 | 2024-12-09 14:32:40 | 10s | Hossin | Lasher X2 AE | ||||
124 | 2024-12-09 14:32:30 | 2s | Hossin | Lasher X2 AE | ||||
125 | 2024-12-09 14:32:28 | 7s | Hossin | Lasher X2 AE | ||||
126 | 2024-12-09 14:32:21 | Hossin | Lasher X2 AE | |||||
127 | 2024-12-09 14:32:13 | Hossin | Frag Grenade | |||||
128 | 2024-12-09 14:32:08 | 1kill | Hossin | NC6 Gauss SAW | ||||
129 | 2024-12-09 14:32:01 | Hossin | Lasher X2 AE | |||||
130 | 2024-12-09 14:32:01 | Hossin | AC-X11 | |||||
131 | 2024-12-09 14:31:56 | 1kill | Hossin | NC6 Gauss SAW | ||||
132 | 2024-12-09 14:31:54 | Hossin | Lasher X2 AE | |||||
133 | 2024-12-09 14:31:39 | 2kills | Hossin | Carnage AR | ||||
134 | 2024-12-09 14:31:34 | 2s | Hossin | Lasher X2 AE | ||||
135 | 2024-12-09 14:31:32 | Hossin | Lasher X2 AE | |||||
136 | 2024-12-09 14:31:26 | 2kills | Hossin | Unknown weapon | ||||
137 | 2024-12-09 14:31:25 | 5s | Hossin | Lasher X2 AE | ||||
138 | 2024-12-09 14:31:20 | Hossin | Lasher X2 AE | |||||
139 | 2024-12-09 14:31:20 | 4kills | Hossin | Carnage AR | ||||
140 | 2024-12-09 14:31:18 | 1s | Hossin | Lasher X2 AE | ||||
141 | 2024-12-09 14:31:17 | 1s | Hossin | Lasher X2 AE | ||||
142 | 2024-12-09 14:31:16 | 3s | Hossin | Lasher X2 AE | ||||
143 | 2024-12-09 14:31:13 | Hossin | Lasher X2 AE | |||||
144 | 2024-12-09 14:31:06 | 6kills | Hossin | Carnage AR | ||||
145 | 2024-12-09 14:30:53 | 2s | Hossin | Lasher X2 AE | ||||
146 | 2024-12-09 14:30:51 | 8s | Hossin | Lasher X2 AE | ||||
147 | 2024-12-09 14:30:43 | 3s | Hossin | Lasher X2 AE | ||||
148 | 2024-12-09 14:30:40 | 5s | Hossin | Lasher X2 AE | ||||
149 | 2024-12-09 14:30:35 | 2s | Hossin | Lasher X2 AE | ||||
150 | 2024-12-09 14:30:33 | Hossin | Lasher X2 AE | |||||
151 | 2024-12-09 14:30:16 | Hossin | Frag Grenade | |||||
152 | 2024-12-09 14:30:09 | 3kills | Hossin | TORQ-9 | ||||
153 | 2024-12-09 14:29:48 | 0s | Hossin | Plasma Grenade | ||||
154 | 2024-12-09 14:29:48 | 0s | Hossin | Plasma Grenade | ||||
155 | 2024-12-09 14:29:48 | Hossin | Plasma Grenade | |||||
156 | 2024-12-09 14:26:06 | Hossin | Lasher X2 AE | |||||
157 | 2024-12-09 14:24:48 | Hossin | Lasher X2 AE | |||||
158 | 2024-12-09 14:24:14 | Hossin | NCM2 Falcon | |||||
159 | 2024-12-09 14:23:45 | Hossin | Carnage AR | |||||
160 | 2024-12-09 14:23:38 | Hossin | NCM2 Falcon | |||||
161 | 2024-12-09 14:23:18 | Hossin | Unknown weapon | |||||
162 | 2024-12-09 14:23:00 | Hossin | Frag Grenade | |||||
163 | 2024-12-09 14:20:27 | Hossin | 19A Fortuna | |||||
164 | 2024-12-09 14:20:05 | 1kill | Hossin | MGR-L1 Promise | ||||
165 | 2024-12-09 14:19:22 | Hossin | H-V45 | |||||
166 | 2024-12-09 14:18:37 | Hossin | NS-D Helios | |||||
167 | 2024-12-09 14:18:30 | Hossin | NS Decimator | |||||
168 | 2024-12-09 14:18:04 | Hossin | Frag Grenade | |||||
169 | 2024-12-09 14:17:47 | Hossin | Frag Grenade | |||||
170 | 2024-12-09 14:17:42 | Hossin | NS Decimator | |||||
171 | 2024-12-09 14:17:12 | Hossin | Frag Grenade | |||||
172 | 2024-12-09 14:17:07 | Hossin | Frag Grenade | |||||
173 | 2024-12-09 14:15:05 | Hossin | NS-03 Thumper | |||||
174 | 2024-12-09 14:14:49 | Hossin | Frag Grenade | |||||
175 | 2024-12-09 14:14:32 | Hossin | NS-45 Pilot | |||||
176 | 2024-12-09 14:13:57 | Hossin | HSG-400 | |||||
177 | 2024-12-09 14:13:47 | Hossin | Frag Grenade | |||||
178 | 2024-12-09 14:13:31 | 1kill | Hossin | MG-HBR1 Dragoon | ||||
179 | 2024-12-09 14:13:30 | Hossin | H-V45 | |||||
180 | 2024-12-09 14:13:17 | Hossin | C-4 | |||||
181 | 2024-12-09 14:12:37 | Hossin | MSW-R | |||||
182 | 2024-12-09 14:11:29 | 3kills | Hossin | NS-15M AE | ||||
183 | 2024-12-09 14:08:48 | 566s | Hossin | H-V45 | ||||
184 | 2024-12-09 13:59:22 | 16s | Hossin | C-4 | ||||
185 | 2024-12-09 13:59:06 | Hossin | H-V45 | |||||
186 | 2024-12-09 13:57:12 | Hossin | T9A "Butcher" | |||||
187 | 2024-12-09 13:54:02 | 2kills | Hossin | NS-15 Gallows | ||||
188 | 2024-12-09 13:53:30 | 71s | Hossin | H-V45 | ||||
189 | 2024-12-09 13:52:19 | Hossin | H-V45 | |||||
190 | 2024-12-09 13:52:02 | Hossin | NS-11 "Endeavor" Assault Rifle | |||||
191 | 2024-12-09 13:51:03 | Hossin | NS-44L Blackhand | |||||
192 | 2024-11-14 12:44:25 | Indar | TORQ-9 | |||||
193 | 2024-11-14 12:42:46 | Indar | NS-15MB | |||||
194 | 2024-11-14 12:42:06 | Indar | NS-15MB | |||||
195 | 2024-11-14 12:41:27 | Indar | NS-15MB | |||||
196 | 2024-11-14 12:40:34 | 1kill | Indar | MSW-R | ||||
197 | 2024-11-14 12:39:43 | Indar | H-V45 | |||||
198 | 2024-11-14 12:37:29 | Indar | NS-15M2 | |||||
199 | 2024-11-14 12:37:00 | Indar | NS-15M2 | |||||
200 | 2024-11-13 13:11:21 | Hossin | EM4 Longshot | |||||
201 | 2024-11-13 13:08:33 | 2kills | Hossin | EM4 Longshot | ||||
202 | 2024-11-13 13:08:03 | 127s | Hossin | H-V45 | ||||
203 | 2024-11-13 13:05:56 | Hossin | H-V45 | |||||
204 | 2024-11-13 13:03:21 | 12kills | Hossin | Proximity Mine | ||||
205 | 2024-11-13 13:03:17 | 81s | Hossin | VE-LR Obelisk | ||||
206 | 2024-11-13 13:01:56 | 46s | Hossin | VE-LR Obelisk | ||||
207 | 2024-11-13 13:01:10 | 96s | Hossin | VE-LR Obelisk | ||||
208 | 2024-11-13 12:59:34 | 46s | Hossin | VE-LR Obelisk | ||||
209 | 2024-11-13 12:58:48 | 29s | Hossin | VE-LR Obelisk | ||||
210 | 2024-11-13 12:58:19 | 31s | Hossin | VE-LR Obelisk | ||||
211 | 2024-11-13 12:57:48 | 39s | Hossin | VE-LR Obelisk | ||||
212 | 2024-11-13 12:57:09 | 175s | Hossin | VE-LR Obelisk | ||||
213 | 2024-11-13 12:54:14 | 29s | Hossin | NS-15M2 | ||||
214 | 2024-11-13 12:53:45 | 37s | Hossin | NS-15M2 | ||||
215 | 2024-11-13 12:53:08 | 15s | Hossin | NS-15M2 | ||||
216 | 2024-11-13 12:52:53 | Hossin | NS-15M2 | |||||
217 | 2024-09-22 13:59:37 | 2kills | Amerish | T9A "Butcher" | ||||
218 | 2024-09-22 13:58:34 | 15s | Amerish | NS-15M2 | ||||
219 | 2024-09-22 13:58:19 | Amerish | NS-15M2 | |||||
220 | 2024-09-22 13:57:14 | 1kill | Amerish | MG-C1 Kindred | ||||
221 | 2024-09-22 13:57:02 | Amerish | NS-15M2 | |||||
222 | 2024-09-22 13:56:29 | 4kills | Amerish | NSX Kuwa | ||||
223 | 2024-09-22 13:56:26 | 10s | Amerish | Betelgeuse 54-A | ||||
224 | 2024-09-22 13:56:16 | 6s | Amerish | NS-44 Commissioner AE | ||||
225 | 2024-09-22 13:56:10 | 122s | Amerish | Betelgeuse 54-A | ||||
226 | 2024-09-22 13:54:08 | Amerish | Betelgeuse 54-A | |||||
227 | 2024-09-22 13:54:08 | Amerish | T1 Cycler | |||||
228 | 2024-09-22 13:53:46 | Amerish | Betelgeuse 54-A | |||||
229 | 2024-09-22 13:52:50 | Amerish | CAS 14-E(Valkyrie) | |||||
230 | 2024-09-22 13:51:44 | Amerish | T32 Bull | |||||
231 | 2024-09-22 13:51:38 | Amerish | XMG-155 | |||||
232 | 2024-09-22 13:51:29 | 1kill | Amerish | T32 Bull | ||||
233 | 2024-09-22 13:51:27 | Amerish | Betelgeuse 54-A | |||||
234 | 2024-09-22 13:51:05 | Amerish | T1 Cycler | |||||
235 | 2024-09-22 13:50:34 | 1kill | Amerish | T32 Bull | ||||
236 | 2024-09-22 13:50:33 | Amerish | Betelgeuse 54-A | |||||
237 | 2024-09-22 13:49:37 | Amerish | TAR | |||||
238 | 2024-09-22 13:48:54 | Amerish | NS-15 Gallows | |||||
239 | 2024-09-22 13:47:49 | Amerish | PMG-100 | |||||
240 | 2024-09-22 13:47:37 | Amerish | PMG-100 | |||||
241 | 2024-09-22 13:46:58 | Amerish | Hellfire Rocket Pods(Mosquito) | |||||
242 | 2024-09-22 13:46:13 | 3kills | Amerish | T9 CARV-S | ||||
243 | 2024-09-22 13:46:09 | 1s | Amerish | Betelgeuse 54-A | ||||
244 | 2024-09-22 13:46:08 | 5s | Amerish | Betelgeuse 54-A | ||||
245 | 2024-09-22 13:46:03 | Amerish | Betelgeuse 54-A | |||||
246 | 2024-09-22 13:45:08 | 2kills | Amerish | Frag Grenade | ||||
247 | 2024-09-22 13:45:06 | 2s | Amerish | Betelgeuse 54-A | ||||
248 | 2024-09-22 13:45:04 | Amerish | Betelgeuse 54-A | |||||
249 | 2024-09-22 13:44:21 | Amerish | T16 Rhino | |||||
250 | 2024-09-22 13:43:32 | Amerish | TAR-AE | |||||
251 | 2024-09-22 13:43:11 | Amerish | TAR-AE | |||||
252 | 2024-09-22 13:40:44 | 3kills | Amerish | T9 CARV-S | ||||
253 | 2024-09-22 13:40:43 | 3s | Amerish | Betelgeuse 54-A | ||||
254 | 2024-09-22 13:40:40 | 10s | Amerish | Betelgeuse 54-A | ||||
255 | 2024-09-22 13:40:30 | Amerish | Betelgeuse 54-A | |||||
256 | 2024-09-22 13:40:12 | Amerish | NS-15MB | |||||
257 | 2024-09-22 13:39:47 | 2kills | Amerish | TAR-AE | ||||
258 | 2024-09-22 13:39:46 | 4s | Amerish | Pulsar C | ||||
259 | 2024-09-22 13:39:42 | Amerish | Pulsar C | |||||
260 | 2024-09-22 13:39:24 | Amerish | Hellfire Rocket Pods(Mosquito) | |||||
261 | 2024-09-22 13:38:57 | Amerish | C75 Viper(Lightning) | |||||
262 | 2024-09-22 13:37:14 | Amerish | Frag Grenade | |||||
263 | 2024-09-08 12:48:57 | 1kill | Hossin | Unknown(Magic!) | ||||
264 | 2024-09-08 12:48:37 | Hossin | M60-G Bulldog(Sunderer) | |||||
265 | 2024-09-08 12:47:40 | Hossin | TRAP-M1 | |||||
266 | 2024-09-08 12:47:17 | 1kill | Hossin | MG-H1 Watchman | ||||
267 | 2024-09-08 12:47:15 | Hossin | H-V45 | |||||
268 | 2024-09-08 12:46:54 | Hossin | SOAS-20 | |||||
269 | 2024-09-08 12:46:47 | Hossin | VE-H Maw | |||||
270 | 2024-09-08 12:45:35 | Hossin | GD-22S | |||||
271 | 2024-09-08 12:44:25 | Hossin | GD-22S | |||||
272 | 2024-09-08 08:00:02 | Amerish | TRAC-5 | |||||
273 | 2024-09-08 07:59:47 | 1kill | Amerish | TRAC-5 | ||||
274 | 2024-09-08 07:59:37 | Amerish | XM98 | |||||
275 | 2024-09-08 07:59:15 | 1kill | Amerish | AF-4 Cyclone | ||||
276 | 2024-09-08 07:57:01 | Amerish | H-V45 | |||||
277 | 2024-09-08 07:55:58 | Amerish | T5 AMC | |||||
278 | 2024-09-08 07:55:29 | 1kill | Amerish | Tempest | ||||
279 | 2024-09-08 07:54:54 | Amerish | H-V45 | |||||
280 | 2024-09-08 07:53:56 | 5kills | Amerish | NS-66 Punisher | ||||
281 | 2024-09-08 07:53:54 | 0s | Amerish | H-V45 | ||||
282 | 2024-09-08 07:53:54 | 14s | Amerish | H-V45 | ||||
283 | 2024-09-08 07:53:40 | 13s | Amerish | H-V45 | ||||
284 | 2024-09-08 07:53:27 | 8s | Amerish | H-V45 | ||||
285 | 2024-09-08 07:53:19 | Amerish | H-V45 | |||||
286 | 2024-09-08 07:51:16 | Amerish | SABR-13 | |||||
287 | 2024-09-08 07:50:59 | Amerish | LC3 Jaguar | |||||
288 | 2024-09-08 07:50:06 | Amerish | Frag Grenade | |||||
289 | 2024-09-08 07:49:34 | 1kill | Amerish | T9A "Butcher" | ||||
290 | 2024-09-08 07:49:14 | Amerish | NS Decimator | |||||
291 | 2024-09-08 07:48:31 | 2kills | Amerish | Mag-Cutter | ||||
292 | 2024-09-08 07:48:21 | 2s | Amerish | Betelgeuse 54-A | ||||
293 | 2024-09-08 07:48:19 | Amerish | Betelgeuse 54-A | |||||
294 | 2024-09-08 07:47:05 | 1kill | Amerish | T9A "Butcher" | ||||
295 | 2024-09-08 07:46:44 | Amerish | Betelgeuse 54-A | |||||
296 | 2024-09-08 07:45:17 | Amerish | NSX Naginata | |||||
297 | 2024-09-08 07:45:09 | Amerish | NS-15 Gallows | |||||
298 | 2024-09-08 07:44:50 | 4kills | Amerish | MGR-A1 Vanquisher | ||||
299 | 2024-09-08 07:44:45 | 6s | Amerish | Betelgeuse 54-A | ||||
300 | 2024-09-08 07:44:39 | 1s | Amerish | Betelgeuse 54-A | ||||
301 | 2024-09-08 07:44:38 | 18s | Amerish | Betelgeuse 54-A | ||||
302 | 2024-09-08 07:44:20 | Amerish | Betelgeuse 54-A | |||||
303 | 2024-09-08 07:44:20 | 1kill | Amerish | LC2 Lynx | ||||
304 | 2024-09-08 07:44:19 | Amerish | Betelgeuse 54-A | |||||
305 | 2024-09-08 07:44:08 | Amerish | LC2 Lynx | |||||
306 | 2024-09-08 07:43:48 | Amerish | AF-34 Mattock | |||||
307 | 2024-09-08 07:43:24 | 1kill | Amerish | NSX Naginata | ||||
308 | 2024-09-08 07:43:00 | Amerish | Betelgeuse 54-A | |||||
309 | 2024-06-09 14:47:39 | 1kill | Amerish | AF-4 Cyclone | ||||
310 | 2024-06-09 14:47:34 | Amerish | Betelgeuse 54-A | |||||
311 | 2024-06-09 14:47:20 | Amerish | LA1 Anchor | |||||
312 | 2024-06-09 14:47:10 | Amerish | NC1 Gauss Rifle | |||||
313 | 2024-06-09 14:46:31 | Amerish | S12 Renegade(Flash) | |||||
314 | 2024-06-09 14:44:12 | 2kills | Amerish | GD-7F | ||||
315 | 2024-06-09 14:44:09 | 22s | Amerish | Betelgeuse 54-A | ||||
316 | 2024-06-09 14:43:47 | Amerish | Betelgeuse 54-A | |||||
317 | 2024-06-09 14:42:57 | 1kill | Amerish | LA1 Anchor | ||||
318 | 2024-06-09 14:42:55 | Amerish | Betelgeuse 54-A | |||||
319 | 2024-06-09 14:41:49 | 2kills | Amerish | NS-03 Thumper | ||||
320 | 2024-06-09 14:41:48 | 1s | Amerish | Betelgeuse 54-A | ||||
321 | 2024-06-09 14:41:47 | Amerish | Betelgeuse 54-A | |||||
322 | 2024-06-09 14:41:37 | 1kill | Amerish | GD-7F | ||||
323 | 2024-06-09 14:41:34 | Amerish | Betelgeuse 54-A | |||||
324 | 2024-06-09 14:41:13 | Amerish | NS-15M AE | |||||
325 | 2024-06-09 14:40:37 | Amerish | NS-15MP | |||||
326 | 2024-06-09 14:40:11 | 1kill | Amerish | T32 Bull | ||||
327 | 2024-06-09 14:39:56 | Amerish | M12 Kobalt(Sunderer) | |||||
328 | 2024-06-09 14:33:32 | Amerish | MRC3 Mercy | |||||
329 | 2024-06-09 14:32:41 | Amerish | T32 Bull | |||||
330 | 2024-06-09 14:31:20 | Amerish | Claymore | |||||
331 | 2024-06-09 14:28:22 | Amerish | AF-6 Shadow | |||||
332 | 2024-06-09 14:27:22 | 2kills | Amerish | TAS-16 Blackjack | ||||
333 | 2024-06-09 14:27:19 | 43s | Amerish | Betelgeuse 54-A | ||||
334 | 2024-06-09 14:26:36 | Amerish | Betelgeuse 54-A | |||||
335 | 2024-06-09 14:26:36 | 1kill | Amerish | LC2 Lynx | ||||
336 | 2024-06-09 14:26:21 | Amerish | Betelgeuse 54-A | |||||
337 | 2024-06-09 14:26:00 | 1kill | Amerish | TMG-50 | ||||
338 | 2024-06-09 14:25:57 | Amerish | Betelgeuse 54-A | |||||
339 | 2024-06-09 14:25:14 | Amerish | 99SV | |||||
340 | 2024-06-09 14:24:58 | Amerish | M60-G Bulldog(Sunderer) | |||||
341 | 2024-06-09 14:24:51 | 2kills | Amerish | L100 Python HESH(Lightning) | ||||
342 | 2024-06-09 14:23:15 | 129s | Amerish | C75 Viper(Lightning) | ||||
343 | 2024-06-09 14:23:15 | Amerish | C75 Viper(Lightning) | |||||
344 | 2024-06-09 14:21:35 | Amerish | GD-22S | |||||
345 | 2024-06-09 14:21:14 | 1kill | Amerish | TMG-50 | ||||
346 | 2024-06-09 14:21:06 | Amerish | Betelgeuse 54-A | |||||
347 | 2024-06-09 14:19:20 | Amerish | P4-120 Kingsnake(Prowler) | |||||
348 | 2024-06-09 14:18:43 | 1kill | Amerish | NS-66 Punisher | ||||
349 | 2024-06-09 14:18:42 | Amerish | NS-44 Commissioner AE | |||||
350 | 2024-06-09 14:18:22 | 2kills | Amerish | T1 Cycler | ||||
351 | 2024-06-09 14:15:22 | 1s | Amerish | Betelgeuse 54-A | ||||
