Cocso
Profile: 5429210842259542961Server: SolTech
Faction: Terran Republic
Faction Activity
Weapon Activity
# | Date | Since Previous | Continent | Attacker | Target | Method | ||
---|---|---|---|---|---|---|---|---|
1 | 2023-08-30 01:22:11 | Esamir | L100 Python AP(Lightning) | |||||
2 | 2023-08-30 01:20:26 | 43s | Esamir | NSX-P Tengu | ||||
3 | 2023-08-30 01:19:43 | 71s | Esamir | NSX-P Tengu | ||||
4 | 2023-08-30 01:18:32 | 296s | Esamir | NSX-P Tengu | ||||
5 | 2023-08-30 01:14:42 | 1kill | Esamir | Prowler | ||||
6 | 2023-08-30 01:13:36 | Esamir | AS16 NightHawk | |||||
7 | 2023-08-30 01:13:17 | Esamir | NSX-P Tengu | |||||
8 | 2023-08-30 01:05:23 | Esamir | Titan-150 HEAT(Vanguard) | |||||
9 | 2023-08-30 01:02:24 | Esamir | NS-AM7 Archer | |||||
10 | 2023-08-30 01:01:38 | Esamir | JGX11(Lightning) | |||||
11 | 2023-08-30 01:01:30 | 1kill | Esamir | NS-66 Punisher | ||||
12 | 2023-08-30 01:01:04 | Esamir | T32 Bull | |||||
13 | 2023-08-30 01:00:16 | Esamir | Unknown(Magic!)(Suicide) | |||||
14 | 2023-08-30 00:57:58 | 4kills | Esamir | AF-19 Mercenary | ||||
15 | 2023-08-30 00:56:29 | Esamir | Spear Anti-Vehicle Phalanx Tower(Spear Anti-Vehicle Tower) | |||||
16 | 2023-08-30 00:56:29 | 204s | Esamir | Spear Anti-Vehicle Phalanx Tower(Spear Anti-Vehicle Tower) | ||||
17 | 2023-08-30 00:53:05 | 1233s | Esamir | T32 Bull | ||||
18 | 2023-08-30 00:52:57 | Esamir | NS Decimator | |||||
19 | 2023-08-30 00:52:14 | Esamir | UBR-150 Sea Lion | |||||
20 | 2023-08-30 00:51:12 | Esamir | NS-7 PDW | |||||
21 | 2023-08-30 00:50:59 | Esamir | Titan-150 HEAT(Vanguard) | |||||
22 | 2023-08-30 00:50:49 | 4kills | Esamir | NS-7 PDW | ||||
23 | 2023-08-30 00:50:39 | Esamir | Titan-150 HEAT(Vanguard) | |||||
24 | 2023-08-30 00:32:32 | 150s | Esamir | NS-66 Punisher | ||||
25 | 2023-08-30 00:30:12 | Esamir | T32 Bull | |||||
26 | 2023-08-30 00:30:02 | Esamir | NS-357 Underboss | |||||
27 | 2023-08-30 00:29:38 | Esamir | T32 Bull | |||||
28 | 2023-08-24 02:15:12 | Amerish | CB-ARX Newton | |||||
29 | 2023-08-24 02:14:36 | Amerish | Rocklet Rifle | |||||
30 | 2023-08-24 02:14:10 | Amerish | CB-ARX Newton | |||||
31 | 2023-08-24 02:12:49 | Amerish | Vortex VM21 | |||||
32 | 2023-08-24 02:12:28 | 1kill | Amerish | NS-61 Emissary | ||||
33 | 2023-08-24 02:12:05 | Amerish | NSX-P Tengu | |||||
34 | 2023-08-24 02:10:28 | Amerish | Solstice VE3 | |||||
35 | 2023-08-24 02:09:59 | 1kill | Amerish | Solstice VE3 | ||||
36 | 2023-08-24 02:09:43 | Amerish | NSX-P Tengu | |||||
37 | 2023-08-24 02:09:01 | Amerish | Sirius SX12 | |||||
38 | 2023-08-24 02:08:13 | Amerish | Sirius SX12 | |||||
39 | 2023-08-24 02:07:42 | Amerish | Sirius SX12 | |||||
40 | 2023-08-24 02:07:04 | 2kills | Amerish | Sirius SX12 | ||||
41 | 2023-08-24 02:06:07 | 232s | Amerish | NS-15M2 | ||||
42 | 2023-08-24 02:02:15 | Amerish | NS-15M2 | |||||
43 | 2023-08-24 01:57:08 | Amerish | NS-15M AE | |||||
44 | 2023-08-24 01:55:41 | Amerish | NS SQU-34K | |||||
45 | 2023-08-24 01:55:27 | Amerish | NCM1 Scattercannon | |||||
46 | 2023-08-24 01:55:11 | Amerish | SAS-R | |||||
47 | 2023-08-24 01:54:57 | Amerish | NS-357 Underboss | |||||
48 | 2023-08-24 01:54:50 | Amerish | SAS-R | |||||
49 | 2023-08-24 01:54:33 | 3kills | Amerish | SAS-R | ||||
50 | 2023-08-24 01:54:27 | 6s | Amerish | NS-11A Frontline | ||||
51 | 2023-08-24 01:54:21 | 53s | Amerish | NS-11A Frontline | ||||
52 | 2023-08-24 01:53:28 | Amerish | NS-11A Frontline | |||||
53 | 2023-08-24 01:53:05 | Amerish | NS-15M AE | |||||
54 | 2023-08-24 01:50:58 | 5kills | Amerish | NC05 Jackhammer | ||||
55 | 2023-08-23 17:38:48 | Oshur | NSX-P Tengu | |||||
56 | 2023-08-23 17:38:38 | 47s | Oshur | NSX-P Tengu | ||||
57 | 2023-08-23 17:37:51 | 28s | Oshur | NSX-P Tengu | ||||
58 | 2023-08-23 17:37:23 | 18s | Oshur | Unknown(Magic!) | ||||
59 | 2023-08-23 17:37:05 | Oshur | NSX-P Tengu | |||||
60 | 2023-08-23 08:50:24 | Esamir | C-4 | |||||
61 | 2023-08-23 08:50:06 | Esamir | Tempest | |||||
62 | 2023-08-23 08:49:42 | Esamir | Bouncing Betty | |||||
63 | 2023-08-23 08:49:15 | Esamir | LC3 Jaguar | |||||
64 | 2023-08-23 08:48:47 | Esamir | NS-AM7 Archer | |||||
65 | 2023-08-23 08:48:04 | Esamir | NS-61 "Wartime" Emissary | |||||
66 | 2023-08-23 08:45:54 | 1kill | Esamir | NS Decimator-G | ||||
67 | 2023-08-23 08:45:43 | Esamir | NSX Kuwa | |||||
68 | 2023-08-23 08:42:20 | 4kills | Esamir | AF-4 Cyclone | ||||
69 | 2023-08-23 08:40:18 | 109s | Esamir | L100 Python AP(Lightning) | ||||
70 | 2023-08-23 08:38:29 | Esamir | L100 Python AP(Lightning) | |||||
71 | 2023-08-23 08:38:29 | 51s | Esamir | L100 Python AP(Lightning) | ||||
72 | 2023-08-23 08:37:38 | Esamir | L100 Python AP(Lightning) | |||||
73 | 2023-08-23 08:36:55 | 3kills | Esamir | Mauler S6 | ||||
74 | 2023-08-23 08:36:29 | Esamir | Orbital Strike Uplink | |||||
75 | 2023-08-23 08:36:29 | Esamir | Orbital Strike Uplink | |||||
76 | 2023-08-23 08:36:29 | Esamir | Orbital Strike Uplink | |||||
77 | 2023-08-23 08:36:04 | Esamir | C-4 | |||||
78 | 2023-08-23 08:33:34 | Esamir | Tempest | |||||
79 | 2023-08-23 08:32:58 | 6kills | Esamir | LA3 Desperado | ||||
80 | 2023-08-23 08:28:35 | 7s | Esamir | NSX Kuwa | ||||
81 | 2023-08-23 08:28:28 | 275s | Esamir | NSX Kuwa | ||||
82 | 2023-08-23 08:24:41 | Esamir | L100 Python AP(Lightning) | |||||
83 | 2023-08-23 08:23:53 | 43s | Esamir | NSX Kuwa | ||||
84 | 2023-08-23 08:23:10 | 57s | Esamir | NSX Kuwa | ||||
85 | 2023-08-23 08:22:13 | 163s | Esamir | NSX Kuwa | ||||
86 | 2023-08-23 08:19:30 | Esamir | NSX Kuwa | |||||
87 | 2023-08-23 08:18:28 | 1kill | Esamir | NS-61 Emissary | ||||
88 | 2023-08-23 08:18:28 | Esamir | NS-357 Underboss | |||||
89 | 2023-08-23 08:17:25 | 1kill | Esamir | Bouncing Betty | ||||
90 | 2023-08-23 08:17:05 | Esamir | NSX Kuwa | |||||
91 | 2023-08-23 07:58:49 | 4kills | Esamir | NSX Fusion Blade | ||||
92 | 2023-08-23 07:53:27 | Esamir | Titan-150 AP(Vanguard) | |||||
93 | 2023-08-23 07:51:54 | 695s | Esamir | P4-120 Kingsnake(Prowler) | ||||
94 | 2023-08-23 07:40:19 | 63s | Esamir | P4-120 Kingsnake(Prowler) | ||||
95 | 2023-08-23 07:39:41 | Esamir | P4-120 Kingsnake(Prowler) | |||||
96 | 2023-08-23 07:39:16 | Esamir | P4-120 Kingsnake(Prowler) | |||||
97 | 2023-08-23 07:39:16 | Esamir | P4-120 Kingsnake(Prowler) | |||||
98 | 2023-08-23 07:38:09 | Esamir | L100 Python HEAT(Lightning) | |||||
99 | 2023-08-23 07:38:03 | Esamir | L100 Python HEAT(Lightning) | |||||
100 | 2023-08-23 07:35:37 | 8kills | Esamir | Titan-150 HEAT(Vanguard) | ||||
101 | 2023-08-23 07:35:37 | Esamir | Titan-150 HEAT(Vanguard) | |||||
102 | 2023-08-23 07:35:30 | Esamir | P4-120 Kingsnake(Prowler) | |||||
103 | 2023-08-23 07:35:30 | 41s | Esamir | P4-120 Kingsnake(Prowler) | ||||
104 | 2023-08-23 07:34:49 | Esamir | P4-120 Kingsnake(Prowler) | |||||
105 | 2023-08-23 07:34:49 | 19s | Esamir | P4-120 Kingsnake(Prowler) | ||||
106 | 2023-08-23 07:34:30 | Esamir | P4-120 Kingsnake(Prowler) | |||||
107 | 2023-08-23 07:34:30 | 149s | Esamir | P4-120 Kingsnake(Prowler) | ||||
108 | 2023-08-23 07:32:48 | Esamir | Titan-150 HEAT(Vanguard) | |||||
109 | 2023-08-23 07:32:01 | Esamir | L100 Python AP(Lightning) | |||||
110 | 2023-08-23 07:32:01 | Esamir | L100 Python AP(Lightning) | |||||
111 | 2023-08-23 07:28:07 | Esamir | L100 Python HEAT(Lightning) | |||||
112 | 2023-08-23 07:28:07 | Esamir | L100 Python HEAT(Lightning) | |||||
113 | 2023-08-23 07:24:53 | Esamir | Unknown(Magic!) | |||||
114 | 2023-08-23 07:24:52 | Esamir | G30 Walker(Sunderer) | |||||
115 | 2023-08-23 07:23:45 | Esamir | GD-22S | |||||
116 | 2023-08-23 07:23:26 | Esamir | Rocklet Rifle | |||||
117 | 2023-08-23 07:23:21 | 1kill | Esamir | M60-G Bulldog(Sunderer) | ||||
118 | 2023-08-23 07:23:21 | 1kill | Esamir | M60-G Bulldog(Sunderer) | ||||
119 | 2023-08-23 07:23:09 | Esamir | L2-100 Kingsnake(Lightning) | |||||
120 | 2023-08-23 07:23:00 | Esamir | LA7 Buzzard(Flash) | |||||
121 | 2023-08-23 03:13:08 | Amerish | NS-10 Burster | |||||
122 | 2023-08-23 03:13:08 | Amerish | NS-10 Burster | |||||
123 | 2023-08-23 03:12:03 | 1kill | Amerish | Frag Grenade | ||||
124 | 2023-08-23 03:11:40 | Amerish | NS-15M2 | |||||
125 | 2023-08-23 03:10:35 | Amerish | NC12 Sweeper | |||||
126 | 2023-08-23 03:10:17 | Amerish | NC12 Sweeper | |||||
127 | 2023-08-23 03:09:52 | Amerish | GD-22S | |||||
128 | 2023-08-23 03:09:31 | 1kill | Amerish | NC12 Sweeper | ||||
129 | 2023-08-23 03:09:31 | Amerish | NSX Kuwa | |||||
130 | 2023-08-23 03:08:04 | Amerish | GD-22S | |||||
131 | 2023-08-23 03:07:43 | Amerish | GD-22S | |||||
132 | 2023-08-23 03:07:18 | Amerish | GD-22S | |||||
133 | 2023-08-23 03:06:18 | Amerish | NS-15M AE | |||||
134 | 2023-08-23 03:05:07 | Amerish | Blitz GD-10 | |||||
135 | 2023-08-23 03:03:55 | Amerish | C-4(Suicide) | |||||
136 | 2023-08-23 03:03:55 | Amerish | C-4 | |||||
137 | 2023-08-23 03:03:17 | Amerish | Harasser | |||||
138 | 2023-08-23 02:58:48 | 2kills | Amerish | L100 Python AP(Lightning) | ||||
139 | 2023-08-23 02:57:12 | 56s | Amerish | NSX Kuwa | ||||
140 | 2023-08-23 02:56:16 | Amerish | NSX Kuwa | |||||
141 | 2023-08-23 02:55:19 | Amerish | MGR-L1 Promise AE | |||||
142 | 2023-08-23 02:54:51 | Amerish | GD-22S | |||||
143 | 2023-08-23 02:52:53 | Amerish | NSX Kuwa | |||||
144 | 2023-08-23 02:51:24 | Amerish | NS-66 Punisher | |||||
145 | 2023-08-23 02:51:21 | Amerish | C-4 | |||||
146 | 2023-08-22 16:54:09 | Oshur | UBR-300 Swordfish-P | |||||
147 | 2023-08-22 16:53:12 | Oshur | UBR-100 Frogman | |||||
148 | 2023-08-22 16:51:02 | Oshur | Vortek Rotary(Reaver) | |||||
149 | 2023-08-22 16:50:15 | 2kills | Oshur | Vortek Rotary(Reaver) | ||||
150 | 2023-08-22 16:49:49 | Oshur | NS Annihilator | |||||
151 | 2023-08-22 16:49:49 | Oshur | NS Annihilator | |||||
152 | 2023-08-22 16:49:14 | 2kills | Oshur | MGR-L1 Promise | ||||
153 | 2023-08-22 16:48:33 | 6s | Oshur | NSX Kuwa | ||||
154 | 2023-08-22 16:48:27 | Oshur | NSX Kuwa | |||||
155 | 2023-08-22 16:47:48 | Oshur | GD-7F | |||||
156 | 2023-08-22 16:45:58 | Oshur | Unknown(Magic!)(Suicide) | |||||
157 | 2023-08-22 16:43:07 | Oshur | AF-34 Mattock | |||||
158 | 2023-08-22 16:38:44 | 2kills | Oshur | NC05 Jackhammer | ||||
159 | 2023-08-22 16:37:20 | Oshur | C-4 | |||||
160 | 2023-08-22 16:37:20 | Oshur | Tank Mine | |||||
161 | 2023-08-22 16:36:47 | Oshur | NSX Kuwa | |||||
162 | 2023-08-22 16:36:19 | 1kill | Oshur | Frag Grenade | ||||
163 | 2023-08-22 16:36:17 | Oshur | NSX Kuwa | |||||
164 | 2023-08-22 16:35:29 | Oshur | NC05 Jackhammer | |||||
165 | 2023-08-22 16:33:59 | 1kill | Oshur | AF-34 Mattock | ||||
166 | 2023-08-22 16:33:41 | Oshur | NSX Kuwa | |||||
167 | 2023-08-22 16:32:17 | Oshur | Spitfire Auto-Turret(Spitfire Auto-Turret) | |||||
168 | 2023-08-22 16:27:02 | Oshur | NC6 Gauss SAW | |||||
169 | 2023-08-22 16:20:50 | Oshur | LA1 Anchor | |||||
170 | 2023-08-22 16:20:15 | Oshur | NS-66 Punisher | |||||
171 | 2023-08-22 16:08:56 | Indar | NS-44L Blackhand | |||||
172 | 2023-08-22 16:07:41 | Indar | AF-57 Piston | |||||
173 | 2023-08-22 16:06:06 | Indar | NS-11A | |||||
174 | 2023-08-22 16:05:50 | Indar | NS-11A | |||||
175 | 2023-08-22 16:05:14 | 2kills | Indar | NS-44L Blackhand | ||||
176 | 2023-08-22 16:04:45 | 65s | Indar | TAS-16 Blackjack | ||||
177 | 2023-08-22 16:03:40 | Indar | TAS-16 Blackjack | |||||
178 | 2023-08-22 16:03:02 | Indar | NC6 Gauss SAW | |||||
179 | 2023-08-22 16:02:30 | Indar | Unknown(Magic!)(Suicide) | |||||
180 | 2023-08-22 15:58:19 | Indar | NS-R3 Swarm | |||||
181 | 2023-08-22 15:56:38 | Indar | L100 Python AP(Lightning) | |||||
182 | 2023-08-22 15:56:38 | Indar | L100 Python AP(Lightning) | |||||
183 | 2023-08-22 15:53:41 | 2kills | Indar | L100 Python AP(Lightning) | ||||
184 | 2023-08-22 15:50:22 | 56s | Indar | T32 Bull | ||||
185 | 2023-08-22 15:49:26 | Indar | T32 Bull | |||||
186 | 2023-08-22 15:48:57 | 2kills | Indar | NS-357 Underboss | ||||
187 | 2023-08-22 15:48:06 | 37s | Indar | T32 Bull | ||||
188 | 2023-08-22 15:47:29 | Indar | T32 Bull | |||||
189 | 2023-08-22 15:43:09 | Indar | Bastion Fleet Carrier | |||||
190 | 2023-08-22 15:43:09 | Indar | Bastion Fleet Carrier | |||||
191 | 2023-08-22 15:42:43 | Indar | MGR-L1 Promise | |||||
192 | 2023-08-22 15:42:08 | 3kills | Indar | NSX "Networked" Naginata | ||||
193 | 2023-08-22 15:41:51 | Indar | NS Decimator | |||||
194 | 2023-08-22 15:41:07 | 83s | Indar | MSW-R | ||||
195 | 2023-08-22 15:40:00 | Indar | Unknown(Magic!) | |||||
196 | 2023-08-22 15:39:53 | 2kills | Indar | UBR-100 Frogman | ||||
197 | 2023-08-22 15:39:44 | 106s | Indar | TRAC-5 S | ||||
198 | 2023-08-22 15:39:28 | Indar | Unknown(Magic!) | |||||
199 | 2023-08-22 15:38:53 | 3kills | Indar | NS-66 Punisher | ||||
200 | 2023-08-22 15:37:58 | 9s | Indar | TRAC-5 S | ||||
201 | 2023-08-22 15:37:49 | 179s | Indar | TRAC-5 S | ||||
202 | 2023-08-22 15:35:58 | Indar | Unknown(Magic!) | |||||
203 | 2023-08-22 15:34:50 | 1kill | Indar | Frag Grenade | ||||
204 | 2023-08-22 15:34:10 | Indar | Unknown(Magic!) | |||||
205 | 2023-08-22 15:33:59 | 2kills | Indar | SAS-R | ||||
206 | 2023-08-22 15:33:47 | 44s | Indar | TRAC-5 S | ||||
207 | 2023-08-22 15:33:03 | Indar | TRAC-5 S | |||||
208 | 2023-08-22 15:31:59 | 3kills | Indar | NC05 Jackhammer | ||||
209 | 2023-08-22 15:31:52 | 33s | Indar | NS Decimator | ||||
210 | 2023-08-22 15:31:19 | 0s | Indar | Unknown(Magic!) | ||||
211 | 2023-08-22 15:31:19 | Indar | Unknown(Magic!) | |||||
212 | 2023-08-22 15:31:10 | 1kill | Indar | LA60 Masthead | ||||
213 | 2023-08-22 15:31:04 | Indar | T7 Mini-Chaingun | |||||
214 | 2023-08-22 15:29:16 | Indar | MGR-L1 Promise | |||||
215 | 2023-08-22 15:28:11 | 1kill | Indar | EM4 Longshot | ||||
216 | 2023-08-22 15:27:58 | Indar | T7 Mini-Chaingun | |||||
217 | 2023-08-22 15:26:51 | Indar | MGR-L1 Promise | |||||
218 | 2023-08-22 15:26:31 | 1kill | Indar | Breaker Rocket Pods(Reaver) | ||||
219 | 2023-08-22 15:25:32 | Indar | NS-03 Thumper | |||||
220 | 2023-08-22 15:24:50 | Indar | C85 Canister-H(Harasser) | |||||
221 | 2023-08-22 15:24:05 | Indar | Gauss SPR | |||||
222 | 2023-08-22 15:22:45 | Indar | Frag Grenade | |||||
223 | 2023-08-22 15:22:39 | Indar | "Treasured" LA1 Anchor | |||||
224 | 2023-08-22 15:22:21 | Indar | NS-03 Thumper | |||||
225 | 2023-08-22 15:22:18 | Indar | NCM1 Scattercannon | |||||
226 | 2023-08-22 15:21:51 | Indar | C-4 | |||||
227 | 2023-08-22 15:21:42 | 1kill | Indar | MGR-L1 Promise | ||||
228 | 2023-08-22 15:21:39 | Indar | TRAC-5 S | |||||
229 | 2023-08-22 15:19:55 | 1kill | Indar | Unknown(Magic!) | ||||
230 | 2023-08-22 15:19:44 | Indar | TRAC-5 S | |||||
231 | 2023-08-22 15:19:35 | Indar | TRAC-5 S | |||||
232 | 2023-08-22 15:19:19 | Indar | MGR-L1 Promise | |||||
233 | 2023-08-22 15:19:00 | Indar | MGR-A1 Vanquisher | |||||
234 | 2023-08-22 15:18:28 | Indar | "Treasured" LA1 Anchor | |||||
235 | 2023-08-22 15:18:08 | Indar | NS-11C | |||||
236 | 2023-08-22 15:17:33 | Indar | AF-19 Mercenary | |||||
237 | 2023-08-22 15:15:17 | 3kills | Indar | MGR-L1 Promise | ||||
238 | 2023-08-22 15:14:51 | 81s | Indar | TRAC-5 S | ||||
239 | 2023-08-22 15:13:30 | 159s | Indar | TRAC-5 S | ||||
240 | 2023-08-22 15:13:19 | Indar | TRAC-5 S | |||||
241 | 2023-08-22 15:11:49 | Indar | MGR-C1 Charger | |||||
242 | 2023-08-22 15:11:06 | 1kill | Indar | GD-22S | ||||
243 | 2023-08-22 15:10:51 | Indar | NS Baron G5 | |||||
244 | 2023-08-22 15:10:40 | Indar | NS Baron G5AE | |||||
245 | 2023-08-22 15:10:29 | Indar | NS Viscount G6 | |||||
246 | 2023-08-22 15:10:11 | 1kill | Indar | NS-44 Commissioner | ||||
247 | 2023-08-22 15:10:11 | Indar | NS Baron G5 | |||||
248 | 2023-08-22 15:09:24 | Indar | NC1 Gauss Rifle | |||||
249 | 2023-08-22 15:08:34 | 2kills | Indar | Breaker Rocket Pods(Reaver) | ||||
250 | 2023-08-22 15:08:29 | 9s | Indar | NS Baron G5 | ||||
251 | 2023-08-22 15:08:20 | Indar | NS Baron G5 | |||||
252 | 2023-08-22 15:07:53 | 1kill | Indar | Carnage AR | ||||
253 | 2023-08-22 15:07:39 | Indar | NS Baron G5 | |||||
254 | 2023-08-22 15:06:52 | Indar | NC6 Gauss SAW | |||||
255 | 2023-08-22 15:05:55 | 1kill | Indar | L100 Python AP(Lightning) | ||||
256 | 2023-08-22 15:05:50 | 1kill | Indar | L100 Python HEAT(Lightning) | ||||
257 | 2023-08-22 15:05:07 | Indar | P4-120 Kingsnake(Prowler) | |||||
258 | 2023-08-22 15:04:05 | Indar | L100 Python AP(Lightning) | |||||
259 | 2023-08-22 15:04:05 | Indar | L100 Python AP(Lightning) | |||||
260 | 2023-08-22 15:02:55 | 1kill | Indar | Spear Anti-Vehicle Phalanx Tower(Spear Anti-Vehicle Tower) | ||||
261 | 2023-08-22 15:02:55 | 1kill | Indar | Spear Anti-Vehicle Phalanx Tower(Spear Anti-Vehicle Tower) | ||||
262 | 2023-08-22 15:01:52 | 1kill | Indar | Nemesis VSH9 | ||||
263 | 2023-08-22 15:00:49 | Indar | Coyote Missiles(Mosquito) | |||||
264 | 2023-08-22 14:59:10 | Indar | Saron Laser Cannon(Scythe) | |||||
265 | 2023-08-22 14:59:10 | Indar | Saron Laser Cannon(Scythe) | |||||
266 | 2023-08-22 14:58:38 | Indar | Saron Laser Cannon(Scythe) | |||||
267 | 2023-08-22 14:58:38 | Indar | Saron Laser Cannon(Scythe) | |||||
268 | 2023-08-22 14:56:20 | Indar | Saron Laser Cannon(Scythe) | |||||
269 | 2023-08-22 14:56:13 | Indar | Unknown(Magic!)(Suicide) | |||||
270 | 2023-08-22 14:49:38 | 3kills | Indar | NSX-P Naginata | ||||
271 | 2023-08-22 14:42:58 | Indar | The Flail(The Flail) | |||||
272 | 2023-08-22 14:35:28 | Indar | Lancer VS22 | |||||
273 | 2023-08-22 14:32:04 | 321s | Indar | NS-15M2 | ||||
274 | 2023-08-22 14:30:45 | Indar | P2-120 HEAT(Prowler) | |||||
275 | 2023-08-22 14:30:15 | Indar | M20 Basilisk(Sunderer) | |||||
276 | 2023-08-22 14:26:43 | 45s | Indar | Hellfire Rocket Pods(Mosquito) | ||||
277 | 2023-08-22 14:25:58 | Indar | Hellfire Rocket Pods(Mosquito) | |||||
278 | 2023-08-22 14:25:25 | Indar | NS Decimator | |||||
279 | 2023-08-22 14:24:44 | Indar | Unknown(Magic!)(Suicide) | |||||
280 | 2023-08-22 14:23:33 | 2kills | Indar | Plasma Grenade | ||||
281 | 2023-08-22 14:22:16 | 3s | Indar | NS-15M2 | ||||
282 | 2023-08-22 14:22:13 | Indar | NS-15M2 | |||||
283 | 2023-08-22 14:20:05 | Indar | Proximity Mine | |||||
284 | 2023-08-22 14:13:50 | 3kills | Indar | VE-S Canis | ||||
285 | 2023-08-22 14:12:28 | Indar | Spear Anti-Vehicle Phalanx Tower(Spear Anti-Vehicle Tower) | |||||
286 | 2023-08-22 14:09:16 | Indar | C-4 | |||||
287 | 2023-08-22 14:09:16 | Indar | C-4 | |||||
288 | 2023-08-22 14:08:56 | Indar | VE-S Canis | |||||
289 | 2023-08-22 14:03:24 | Indar | NSX-P Tengu | |||||
290 | 2023-08-22 13:48:23 | Indar | Unknown(Magic!)(Suicide) | |||||
291 | 2023-08-22 09:40:26 | 1kill | Hossin | ANT | ||||
292 | 2023-08-22 09:36:59 | Hossin | Rocklet Rifle | |||||
293 | 2023-08-22 09:27:59 | Hossin | NS Baron G5 | |||||
294 | 2023-08-22 09:27:54 | Hossin | NS Baron G5 | |||||
295 | 2023-08-22 09:26:13 | Hossin | The Moonshot | |||||
296 | 2023-08-22 09:26:02 | 4kills | Hossin | The Moonshot | ||||
297 | 2023-08-22 09:24:55 | 10s | Hossin | NSX-P Tengu | ||||
298 | 2023-08-22 09:24:45 | 65s | Hossin | NSX-P Tengu | ||||
299 | 2023-08-22 09:23:40 | 63s | Hossin | NSX-P Tengu | ||||
300 | 2023-08-22 09:22:37 | Hossin | NSX-P Tengu | |||||
301 | 2023-08-22 09:18:17 | Hossin | NSX Kuwa | |||||
302 | 2023-08-22 09:17:49 | 1kill | Hossin | GD-22S | ||||
303 | 2023-08-22 09:13:28 | Hossin | NSX-P Tengu | |||||
304 | 2023-08-22 09:12:50 | 1kill | Hossin | GD-22S | ||||
305 | 2023-08-22 09:12:50 | Hossin | NSX-P Tengu | |||||
306 | 2023-08-22 09:12:40 | Hossin | NC1 Gauss Rifle | |||||
307 | 2023-08-22 09:11:14 | 2kills | Hossin | NC1 Gauss Rifle | ||||
308 | 2023-08-22 09:11:14 | 70s | Hossin | NSX-P Tengu | ||||
309 | 2023-08-22 09:10:04 | Hossin | NSX-P Tengu | |||||
310 | 2023-08-22 09:09:34 | Hossin | LA1 Anchor | |||||
311 | 2023-08-22 09:09:03 | Hossin | NC1 Gauss Rifle | |||||
312 | 2023-08-22 09:08:14 | 6kills | Hossin | LA1 Anchor | ||||
313 | 2023-08-22 09:07:51 | 17s | Hossin | NSX-P Tengu | ||||
314 | 2023-08-22 09:07:34 | 26s | Hossin | NSX-P Tengu | ||||
315 | 2023-08-22 09:07:08 | 7s | Hossin | NSX-P Tengu | ||||
316 | 2023-08-22 09:07:01 | Hossin | Rocklet Rifle | |||||
317 | 2023-08-22 09:07:01 | 105s | Hossin | Rocklet Rifle | ||||
318 | 2023-08-22 09:05:16 | Hossin | NSX-P Tengu | |||||
319 | 2023-08-22 09:04:52 | Hossin | NS-30 Vandal | |||||
320 | 2023-08-22 09:04:28 | 2kills | Hossin | NSX Tanto | ||||
321 | 2023-08-22 09:02:51 | 23s | Hossin | NSX-P Tengu | ||||
322 | 2023-08-22 09:02:28 | Hossin | NSX-P Tengu | |||||
323 | 2023-08-22 09:01:31 | Hossin | NSX Tengu | |||||
324 | 2023-08-22 09:01:24 | 3kills | Hossin | NSX Tengu | ||||
325 | 2023-08-22 09:00:56 | 425s | Hossin | PDW-16 Hailstorm | ||||
326 | 2023-08-22 08:53:51 | 25s | Hossin | PDW-16 Hailstorm | ||||
327 | 2023-08-22 08:53:26 | Hossin | PDW-16 Hailstorm | |||||
328 | 2023-08-22 08:52:29 | Hossin | AF-19 Mercenary | |||||
329 | 2023-08-22 08:51:48 | 1kill | Hossin | NS-30 Vandal | ||||
330 | 2023-08-22 08:51:15 | Hossin | PDW-16 Hailstorm | |||||
331 | 2023-08-22 08:48:07 | Hossin | VE-S Canis | |||||
332 | 2023-08-22 08:47:23 | 1kill | Hossin | VE-S Canis | ||||
333 | 2023-08-22 08:47:23 | Hossin | PDW-16 Hailstorm | |||||
334 | 2023-08-22 08:37:28 | 1kill | Hossin | Solstice VE3 | ||||
335 | 2023-08-22 08:36:45 | Hossin | NS-66 Punisher | |||||
336 | 2023-08-22 08:33:17 | Hossin | VX6-7 | |||||
337 | 2023-08-22 08:33:09 | Hossin | VX6-7 | |||||
338 | 2023-08-22 08:32:02 | Hossin | C-4 | |||||
339 | 2023-08-22 08:32:02 | Hossin | C-4 | |||||
340 | 2023-08-22 01:39:38 | Esamir | n/a | Unknown(Magic!) | ||||
341 | 2023-08-22 01:23:57 | 1kill | Esamir | Gauss SPR | ||||
342 | 2023-08-22 01:23:16 | Esamir | T5 AMC | |||||
343 | 2023-08-22 01:22:16 | 1kill | Esamir | Titan-150 AP(Vanguard) | ||||
344 | 2023-08-22 01:22:16 | 1kill | Esamir | Titan-150 AP(Vanguard) | ||||
345 | 2023-08-22 01:20:45 | Esamir | L2-100 Kingsnake(Lightning) | |||||
346 | 2023-08-22 01:18:59 | Esamir | Titan-150 HEAT(Vanguard) | |||||
