KorvoNC
Profile: 5428810414371727633Server: Miller
Faction: New Conglomerate
Faction Activity
Weapon Activity
# | Date | Since Previous | Continent | Attacker | Target | Method | ||
---|---|---|---|---|---|---|---|---|
1 | 2022-10-04 22:23:19 | Hossin | N30 Trawler(Vanguard) | |||||
2 | 2022-10-04 22:22:41 | 14s | Hossin | N30 Trawler(Vanguard) | ||||
3 | 2022-10-04 22:22:27 | 149s | Hossin | NC4 Mag-Shot | ||||
4 | 2022-10-04 22:19:58 | Hossin | N30 Trawler(Vanguard) | |||||
5 | 2022-10-04 22:17:53 | 4kills | Hossin | S12 Renegade(Flash) | ||||
6 | 2022-10-04 22:16:39 | 146s | Hossin | N30 Trawler(Vanguard) | ||||
7 | 2022-10-04 22:14:13 | 91s | Hossin | N30 Trawler(Vanguard) | ||||
8 | 2022-10-04 22:14:11 | Hossin | N30 Trawler(Vanguard) | |||||
9 | 2022-10-04 22:12:42 | Hossin | N30 Trawler(Vanguard) | |||||
10 | 2022-10-04 22:10:21 | 4kills | Hossin | Saron HRB(Magrider) | ||||
11 | 2022-10-04 22:10:16 | 9s | Hossin | N30 Trawler(Vanguard) | ||||
12 | 2022-10-04 22:10:09 | Hossin | N30 Trawler(Vanguard) | |||||
13 | 2022-10-04 22:10:07 | 9s | Hossin | N30 Trawler(Vanguard) | ||||
14 | 2022-10-04 22:09:58 | Hossin | N30 Trawler(Vanguard) | |||||
15 | 2022-10-04 22:03:22 | 19kills | Hossin | NS-66 Punisher | ||||
16 | 2022-10-04 22:03:17 | 56s | Hossin | NC4 Mag-Shot | ||||
17 | 2022-10-04 22:03:13 | Hossin | N30 Trawler(Vanguard) | |||||
18 | 2022-10-04 22:02:56 | Hossin | N30 Trawler(Vanguard) | |||||
19 | 2022-10-04 22:02:21 | 59s | Hossin | NC4 Mag-Shot | ||||
20 | 2022-10-04 22:02:02 | Hossin | N30 Trawler(Vanguard) | |||||
21 | 2022-10-04 22:01:26 | Hossin | N30 Trawler(Vanguard) | |||||
22 | 2022-10-04 22:01:22 | 10s | Hossin | N30 Trawler(Vanguard) | ||||
23 | 2022-10-04 22:01:12 | 46s | Hossin | N30 Trawler(Vanguard) | ||||
24 | 2022-10-04 22:00:26 | 3s | Hossin | N30 Trawler(Vanguard) | ||||
25 | 2022-10-04 22:00:23 | 645s | Hossin | N30 Trawler(Vanguard) | ||||
26 | 2022-10-04 21:53:17 | Hossin | N30 Trawler(Vanguard) | |||||
27 | 2022-10-04 21:49:38 | 1s | Hossin | N30 Trawler(Vanguard) | ||||
28 | 2022-10-04 21:49:38 | Hossin | N30 Trawler(Vanguard) | |||||
29 | 2022-10-04 21:49:37 | 0s | Hossin | Unknown(Magic!) | ||||
30 | 2022-10-04 21:49:37 | 3s | Hossin | Unknown(Magic!) | ||||
31 | 2022-10-04 21:49:34 | 7s | Hossin | N30 Trawler(Vanguard) | ||||
32 | 2022-10-04 21:49:27 | 2s | Hossin | N30 Trawler(Vanguard) | ||||
33 | 2022-10-04 21:49:25 | 80s | Hossin | N30 Trawler(Vanguard) | ||||
34 | 2022-10-04 21:48:05 | Hossin | N30 Trawler(Vanguard) | |||||
35 | 2022-10-04 21:44:48 | 11kills | Hossin | C-4 | ||||
36 | 2022-10-04 21:42:39 | 67s | Hossin | N30 Trawler(Vanguard) | ||||
37 | 2022-10-04 21:41:32 | 36s | Hossin | N30 Trawler(Vanguard) | ||||
38 | 2022-10-04 21:41:32 | Hossin | N30 Trawler(Vanguard) | |||||
39 | 2022-10-04 21:41:22 | Hossin | N30 Trawler(Vanguard) | |||||
40 | 2022-10-04 21:40:56 | 164s | Hossin | N30 Trawler(Vanguard) | ||||
41 | 2022-10-04 21:39:18 | Hossin | N30 Trawler(Vanguard) | |||||
42 | 2022-10-04 21:38:12 | 169s | Hossin | N30 Trawler(Vanguard) | ||||
43 | 2022-10-04 21:35:23 | 116s | Hossin | N30 Trawler(Vanguard) | ||||
44 | 2022-10-04 21:35:07 | Hossin | N30 Trawler(Vanguard) | |||||
45 | 2022-10-04 21:33:27 | 254s | Hossin | N30 Trawler(Vanguard) | ||||
46 | 2022-10-04 21:33:27 | Hossin | N30 Trawler(Vanguard) | |||||
47 | 2022-10-04 21:29:24 | 3kills | Indar | P2-120 HEAT(Prowler) | ||||
48 | 2022-10-04 21:29:13 | 0s | Indar | N30 Trawler(Vanguard) | ||||
49 | 2022-10-04 21:29:13 | 145s | Indar | N30 Trawler(Vanguard) | ||||
50 | 2022-10-04 21:29:13 | Indar | N30 Trawler(Vanguard) | |||||
51 | 2022-10-04 21:26:51 | 20kills | Indar | L100 Python HEAT(Lightning) | ||||
52 | 2022-10-04 21:26:48 | 339s | Indar | N30 Trawler(Vanguard) | ||||
53 | 2022-10-04 21:21:09 | 108s | Indar | N30 Trawler(Vanguard) | ||||
54 | 2022-10-04 21:21:09 | Indar | N30 Trawler(Vanguard) | |||||
55 | 2022-10-04 21:19:21 | 68s | Indar | N30 Trawler(Vanguard) | ||||
56 | 2022-10-04 21:18:13 | 7s | Indar | N30 Trawler(Vanguard) | ||||
57 | 2022-10-04 21:18:06 | 8s | Indar | N30 Trawler(Vanguard) | ||||
58 | 2022-10-04 21:17:58 | 280s | Indar | N30 Trawler(Vanguard) | ||||
59 | 2022-10-04 21:13:18 | Indar | N30 Trawler(Vanguard) | |||||
60 | 2022-10-04 21:13:00 | Indar | N30 Trawler(Vanguard) | |||||
61 | 2022-04-26 17:34:10 | Indar | N30 Trawler-H(Harasser) | |||||
62 | 2022-04-26 17:33:28 | Indar | N30 Trawler-H(Harasser) | |||||
63 | 2022-04-26 17:32:59 | Indar | N30 Trawler-H(Harasser) | |||||
64 | 2022-04-26 17:32:25 | 119s | Indar | N30 Trawler-H(Harasser) | ||||
65 | 2022-04-26 17:32:24 | Indar | N30 Trawler-H(Harasser) | |||||
66 | 2022-04-26 17:30:26 | 118s | Indar | Valkyrie | ||||
67 | 2022-04-26 17:28:28 | 122s | Indar | N30 Trawler-H(Harasser) | ||||
68 | 2022-04-26 17:28:28 | Indar | N30 Trawler-H(Harasser) | |||||
69 | 2022-04-26 17:26:26 | 252s | Indar | Unknown(Magic!) | ||||
70 | 2022-04-26 17:26:26 | Indar | N30 Trawler-H(Harasser) | |||||
71 | 2022-04-26 17:25:37 | Indar | N30 Trawler-H(Harasser) | |||||
72 | 2022-04-26 17:23:49 | 3kills | Indar | Hellfire Rocket Pods(Mosquito) | ||||
73 | 2022-04-26 17:22:14 | 0s | Indar | N30 Trawler-H(Harasser) | ||||
74 | 2022-04-26 17:22:14 | 236s | Indar | N30 Trawler-H(Harasser) | ||||
75 | 2022-04-26 17:20:50 | 1kill | Indar | L100 Python HEAT(Lightning) | ||||
76 | 2022-04-26 17:18:30 | Indar | Harasser | |||||
77 | 2022-04-26 17:18:18 | Indar | Harasser | |||||
78 | 2022-04-26 17:14:38 | Indar | Harasser | |||||
79 | 2022-04-26 17:11:26 | Indar | Vanguard | |||||
80 | 2022-04-26 17:11:26 | Indar | Vanguard | |||||
81 | 2022-04-26 17:08:33 | 1kill | Indar | E540 Halberd(Magrider) | ||||
82 | 2022-04-26 17:07:06 | Indar | N30 Trawler-H(Harasser) | |||||
83 | 2022-04-26 17:06:00 | 2kills | Indar | Supernova FPC(Magrider) | ||||
84 | 2022-04-26 17:05:33 | Indar | N30 Trawler-H(Harasser) | |||||
85 | 2022-04-26 17:03:46 | Indar | N30 Trawler-H(Harasser) | |||||
86 | 2022-04-26 17:03:03 | 27kills | Indar | Flash | ||||
87 | 2022-04-26 17:00:16 | 22s | Indar | N30 Trawler-H(Harasser) | ||||
88 | 2022-04-26 16:59:54 | 105s | Indar | N30 Trawler-H(Harasser) | ||||
89 | 2022-04-26 16:59:54 | Indar | N30 Trawler-H(Harasser) | |||||
90 | 2022-04-26 16:58:09 | 45s | Indar | N30 Trawler-H(Harasser) | ||||
91 | 2022-04-26 16:58:09 | Indar | N30 Trawler-H(Harasser) | |||||
92 | 2022-04-26 16:57:24 | 3s | Indar | N30 Trawler-H(Harasser) | ||||
93 | 2022-04-26 16:57:24 | Indar | N30 Trawler-H(Harasser) | |||||
94 | 2022-04-26 16:57:21 | 126s | Indar | N30 Trawler-H(Harasser) | ||||
95 | 2022-04-26 16:57:04 | Indar | N30 Trawler-H(Harasser) | |||||
96 | 2022-04-26 16:55:15 | 3s | Indar | N30 Trawler-H(Harasser) | ||||
97 | 2022-04-26 16:55:12 | Indar | N30 Trawler-H(Harasser) | |||||
98 | 2022-04-19 12:56:14 | VR Training/Koltyr | N30 Trawler-S(Sunderer) | |||||
99 | 2022-04-19 12:55:28 | VR Training/Koltyr | N30 Trawler-S(Sunderer) | |||||
100 | 2022-04-19 12:52:15 | VR Training/Koltyr | M20 Basilisk(Sunderer) | |||||
101 | 2022-04-19 12:51:32 | VR Training/Koltyr | M20 Basilisk(Sunderer) | |||||
102 | 2022-04-19 12:50:47 | VR Training/Koltyr | M20 Basilisk(Sunderer) | |||||
103 | 2022-04-19 12:49:37 | VR Training/Koltyr | M20 Basilisk(Sunderer) | |||||
104 | 2022-04-19 12:48:40 | VR Training/Koltyr | M20 Basilisk(Sunderer) | |||||
105 | 2022-04-19 12:48:36 | VR Training/Koltyr | NS-AM7 Archer | |||||
106 | 2022-04-19 12:48:32 | VR Training/Koltyr | NS-AM7 Archer | |||||
107 | 2022-04-19 12:47:40 | VR Training/Koltyr | M20 Basilisk(Sunderer) | |||||
108 | 2022-04-19 12:46:42 | VR Training/Koltyr | N30 Trawler-S(Sunderer) | |||||
109 | 2022-04-19 12:45:49 | VR Training/Koltyr | N30 Trawler-S(Sunderer) | |||||
110 | 2022-04-19 12:44:56 | VR Training/Koltyr | N30 Trawler-S(Sunderer) | |||||
111 | 2022-04-19 12:42:56 | VR Training/Koltyr | N30 Trawler-S(Sunderer) | |||||
112 | 2022-04-19 12:42:07 | VR Training/Koltyr | N30 Trawler-S(Sunderer) | |||||
113 | 2022-04-19 12:38:56 | VR Training/Koltyr | M20 Basilisk(Sunderer) | |||||
114 | 2022-04-19 12:37:57 | VR Training/Koltyr | C-4 | |||||
115 | 2022-04-19 12:35:50 | VR Training/Koltyr | NCM3 Raven | |||||
116 | 2022-04-19 12:35:42 | VR Training/Koltyr | M20 Basilisk(Sunderer) | |||||
117 | 2022-04-19 12:35:14 | VR Training/Koltyr | NCM3 Raven | |||||
118 | 2022-04-19 12:34:49 | VR Training/Koltyr | NCM3 Raven | |||||
119 | 2022-04-19 12:34:17 | VR Training/Koltyr | N30 Trawler-S(Sunderer) | |||||
120 | 2022-04-19 12:33:20 | VR Training/Koltyr | N30 Trawler-S(Sunderer) | |||||
121 | 2022-04-19 12:32:00 | VR Training/Koltyr | NC15 Phoenix | |||||
122 | 2022-04-19 12:31:50 | VR Training/Koltyr | N30 Trawler-S(Sunderer) | |||||
123 | 2022-04-19 12:31:09 | VR Training/Koltyr | M20 Basilisk(Sunderer) | |||||
124 | 2022-04-19 12:30:24 | VR Training/Koltyr | N30 Trawler-S(Sunderer) | |||||
125 | 2022-04-19 12:29:24 | VR Training/Koltyr | M20 Basilisk(Sunderer) | |||||
126 | 2022-04-19 12:28:36 | VR Training/Koltyr | M20 Basilisk(Sunderer) | |||||
127 | 2022-04-19 12:27:36 | VR Training/Koltyr | M20 Basilisk(Sunderer) | |||||
128 | 2022-04-19 12:26:37 | VR Training/Koltyr | N30 Trawler-S(Sunderer) | |||||
129 | 2022-04-19 12:25:25 | VR Training/Koltyr | N30 Trawler-S(Sunderer) | |||||
130 | 2022-04-19 12:24:35 | VR Training/Koltyr | M20 Basilisk(Sunderer) | |||||
131 | 2022-04-19 12:23:31 | VR Training/Koltyr | N30 Trawler-S(Sunderer) | |||||
132 | 2022-04-19 12:22:41 | VR Training/Koltyr | M20 Basilisk(Sunderer) | |||||
133 | 2022-04-19 12:19:09 | VR Training/Koltyr | N30 Trawler-S(Sunderer) | |||||
134 | 2022-04-19 12:18:14 | VR Training/Koltyr | M20 Basilisk(Sunderer) | |||||
135 | 2022-04-19 12:16:46 | VR Training/Koltyr | N30 Trawler-S(Sunderer) | |||||
136 | 2022-04-19 12:15:59 | VR Training/Koltyr | M20 Basilisk(Sunderer) | |||||
137 | 2022-04-03 09:54:11 | Esamir | P2-120 AP(Prowler) | |||||
138 | 2022-04-03 09:53:15 | Esamir | Titan-150 AP(Vanguard) | |||||
139 | 2022-04-03 09:53:06 | Esamir | Titan-150 AP(Vanguard) | |||||
140 | 2022-04-03 09:51:50 | Esamir | Titan-150 AP(Vanguard) | |||||
141 | 2022-04-03 09:49:51 | 0s | Esamir | Titan-150 AP(Vanguard) | ||||
142 | 2022-04-03 09:49:51 | 72s | Esamir | Titan-150 AP(Vanguard) | ||||
143 | 2022-04-03 09:49:51 | Esamir | Titan-150 AP(Vanguard) | |||||
144 | 2022-04-03 09:48:39 | 0s | Esamir | Titan-150 AP(Vanguard) | ||||
145 | 2022-04-03 09:48:39 | 36s | Esamir | Titan-150 AP(Vanguard) | ||||
146 | 2022-04-03 09:48:39 | Esamir | Titan-150 AP(Vanguard) | |||||
147 | 2022-04-03 09:48:03 | 4s | Esamir | Titan-150 AP(Vanguard) | ||||
148 | 2022-04-03 09:47:59 | 140s | Esamir | Titan-150 AP(Vanguard) | ||||
149 | 2022-04-03 09:45:39 | 118s | Esamir | Titan-150 AP(Vanguard) | ||||
150 | 2022-04-03 09:45:35 | Esamir | Titan-150 AP(Vanguard) | |||||
151 | 2022-04-03 09:45:17 | Esamir | Titan-150 AP(Vanguard) | |||||
152 | 2022-04-03 09:45:05 | Esamir | Titan-150 AP(Vanguard) | |||||
153 | 2022-04-03 09:43:46 | 9kills | Esamir | Hunter QCX | ||||
154 | 2022-04-03 09:43:41 | 31s | Esamir | AF-4AE Cyclone | ||||
155 | 2022-04-03 09:43:10 | 17s | Esamir | AF-4AE Cyclone | ||||
156 | 2022-04-03 09:42:53 | 18s | Esamir | AF-4AE Cyclone | ||||
157 | 2022-04-03 09:42:35 | 53s | Esamir | AF-4AE Cyclone | ||||
158 | 2022-04-03 09:41:42 | 17s | Esamir | AF-4AE Cyclone | ||||
159 | 2022-04-03 09:41:25 | 41s | Esamir | AF-4AE Cyclone | ||||
160 | 2022-04-03 09:41:06 | Esamir | G20 Vulcan-H(Harasser) | |||||
161 | 2022-04-03 09:40:44 | 7s | Esamir | AF-4AE Cyclone | ||||
162 | 2022-04-03 09:40:37 | 13s | Esamir | AF-4AE Cyclone | ||||
163 | 2022-04-03 09:40:24 | Esamir | AF-4AE Cyclone | |||||
164 | 2022-04-03 09:37:26 | 6kills | Esamir | MG-S1 Jackal | ||||
165 | 2022-04-03 09:37:20 | 16s | Esamir | AF-4AE Cyclone | ||||
166 | 2022-04-03 09:37:04 | 2s | Esamir | AF-4AE Cyclone | ||||
167 | 2022-04-03 09:37:02 | 37s | Esamir | AF-4AE Cyclone | ||||
168 | 2022-04-03 09:36:25 | 24s | Esamir | AF-4AE Cyclone | ||||
169 | 2022-04-03 09:36:01 | 76s | Esamir | AF-4AE Cyclone | ||||
170 | 2022-04-03 09:34:45 | Esamir | AF-4AE Cyclone | |||||
171 | 2022-04-03 09:34:45 | 5kills | Esamir | MG-HBR1 Dragoon | ||||
172 | 2022-04-03 09:33:54 | 17s | Esamir | AF-4AE Cyclone | ||||
173 | 2022-04-03 09:33:37 | 427s | Esamir | AF-4AE Cyclone | ||||
174 | 2022-04-03 09:26:30 | 39s | Esamir | LA39 Bruiser | ||||
175 | 2022-04-03 09:25:51 | 25s | Esamir | LA39 Bruiser | ||||
176 | 2022-04-03 09:25:26 | Esamir | LA39 Bruiser | |||||
177 | 2022-04-03 09:24:26 | Esamir | NS Baron G5 | |||||
178 | 2022-04-03 09:24:02 | 1kill | Esamir | Claymore | ||||
179 | 2022-04-03 09:23:08 | Esamir | NC6A GODSAW | |||||
180 | 2022-04-03 09:21:06 | Esamir | NSX-P Naginata | |||||
181 | 2022-04-03 09:20:49 | Esamir | NSX-P Naginata | |||||
182 | 2022-04-03 09:20:06 | Esamir | UBR-100 Frogman | |||||
183 | 2022-04-03 09:19:16 | 1kill | Esamir | MG-C1 Kindred | ||||
184 | 2022-04-03 09:19:00 | Esamir | LA39 Bruiser | |||||
185 | 2022-04-03 09:15:56 | Esamir | T9A "Butcher" | |||||
186 | 2022-04-03 09:14:12 | Esamir | M14 Banshee(Mosquito) | |||||
187 | 2022-04-03 09:13:27 | 1kill | Esamir | T9 CARV | ||||
188 | 2022-04-03 09:13:26 | Esamir | LA39 Bruiser | |||||
189 | 2022-04-03 09:12:56 | 3kills | Esamir | AS16 NightHawk | ||||
190 | 2022-04-03 09:12:45 | 3s | Esamir | LA39 Bruiser | ||||
191 | 2022-04-03 09:12:42 | 68s | Esamir | LA39 Bruiser | ||||
192 | 2022-04-03 09:12:26 | Esamir | Rocklet Rifle | |||||
193 | 2022-04-03 09:11:35 | 1kill | Esamir | T9 CARV | ||||
194 | 2022-04-03 09:11:34 | Esamir | LA39 Bruiser | |||||
195 | 2022-04-03 09:09:32 | 2kills | Esamir | T9 CARV | ||||
196 | 2022-04-03 09:08:33 | Esamir | Tank Mine | |||||
197 | 2022-04-03 09:06:38 | Esamir | M20 Basilisk(Sunderer) | |||||
198 | 2022-04-03 09:05:41 | Esamir | P2-120 AP(Prowler) | |||||
199 | 2022-04-03 09:04:40 | 1kill | Esamir | XMG-ARX Galilei | ||||
200 | 2022-04-03 09:02:51 | Esamir | NC6A GODSAW | |||||
201 | 2022-04-03 08:55:07 | 1kill | Esamir | TRAC-5 Burst | ||||
202 | 2022-04-03 08:55:06 | Esamir | NC6A GODSAW | |||||
203 | 2022-04-03 08:54:16 | Esamir | P2-120 AP(Prowler) | |||||
204 | 2022-04-03 08:54:16 | Esamir | P2-120 AP(Prowler) | |||||
205 | 2022-04-03 08:52:38 | 5kills | Esamir | HSR-1 | ||||
206 | 2022-04-03 08:52:35 | 7s | Esamir | AF-34 Mattock | ||||
207 | 2022-04-03 08:52:28 | 51s | Esamir | AF-34 Mattock | ||||
208 | 2022-04-03 08:51:37 | 14s | Esamir | AF-34 Mattock | ||||
209 | 2022-04-03 08:51:23 | 12s | Esamir | AF-34 Mattock | ||||
210 | 2022-04-03 08:51:11 | Esamir | AF-34 Mattock | |||||
211 | 2022-04-03 08:49:58 | Esamir | NS-11P | |||||
212 | 2022-04-03 08:49:32 | 9kills | Esamir | TRAP-M1 | ||||
213 | 2022-04-03 08:49:17 | 22s | Esamir | NC6A GODSAW | ||||
214 | 2022-04-03 08:48:55 | 7s | Esamir | NC6A GODSAW | ||||
215 | 2022-04-03 08:48:48 | 17s | Esamir | NC6A GODSAW | ||||
216 | 2022-04-03 08:48:31 | 8s | Esamir | NC6A GODSAW | ||||
217 | 2022-04-03 08:48:23 | 20s | Esamir | NC6A GODSAW | ||||
218 | 2022-04-03 08:48:03 | 196s | Esamir | NC6A GODSAW | ||||
219 | 2022-04-03 08:45:00 | Esamir | NS "Heatwave" Decimator | |||||
220 | 2022-04-03 08:44:47 | 9s | Esamir | NC6A GODSAW | ||||
221 | 2022-04-03 08:44:38 | Esamir | NC6A GODSAW | |||||
222 | 2022-04-03 08:43:12 | Esamir | M18 Palisade-H(Harasser) | |||||
223 | 2022-04-03 08:43:12 | Esamir | M18 Palisade-H(Harasser) | |||||
224 | 2022-04-03 08:39:44 | 4kills | Esamir | M14 Banshee(Mosquito) | ||||
225 | 2022-04-03 08:39:15 | 14s | Esamir | Reaper DMR | ||||
226 | 2022-04-03 08:39:01 | 43s | Esamir | Reaper DMR | ||||
227 | 2022-04-03 08:38:18 | 144s | Esamir | Reaper DMR | ||||
228 | 2022-04-03 08:38:12 | Esamir | Reaper DMR | |||||
229 | 2022-04-03 08:37:00 | 1kill | Esamir | NSX Naginata | ||||
230 | 2022-04-03 08:35:54 | Esamir | Reaper DMR | |||||
231 | 2022-04-03 08:35:54 | 2kills | Esamir | LC3 Jaguar | ||||
232 | 2022-04-03 08:35:46 | 7s | Esamir | Reaper DMR | ||||
233 | 2022-04-03 08:35:39 | Esamir | Reaper DMR | |||||
234 | 2022-04-03 08:34:28 | Esamir | NS-357 "Endeavor" Underboss | |||||
235 | 2022-04-02 20:10:35 | Hossin | The Little Helper | |||||
236 | 2022-04-02 20:10:26 | 1kill | Hossin | NS-15M2 | ||||
237 | 2022-04-02 20:10:03 | Hossin | Reaper DMR | |||||
238 | 2022-04-02 20:09:37 | 8kills | Hossin | NS Baron G5 | ||||
239 | 2022-04-02 20:09:36 | Hossin | NC4 Mag-Shot | |||||
240 | 2022-04-02 20:09:19 | Hossin | Reaper DMR | |||||
241 | 2022-04-02 20:09:00 | 7s | Hossin | Reaper DMR | ||||
242 | 2022-04-02 20:08:53 | 7s | Hossin | Reaper DMR | ||||
243 | 2022-04-02 20:08:46 | 79s | Hossin | Reaper DMR | ||||
244 | 2022-04-02 20:07:27 | 35s | Hossin | Reaper DMR | ||||
245 | 2022-04-02 20:06:52 | 29s | Hossin | Reaper DMR | ||||
246 | 2022-04-02 20:06:23 | Hossin | Reaper DMR | |||||
247 | 2022-04-02 20:06:23 | Hossin | H-V45 | |||||
248 | 2022-04-02 20:05:32 | Hossin | NS Baron G5 | |||||
249 | 2022-04-02 20:05:17 | Hossin | H-V45 | |||||
250 | 2022-04-02 20:04:33 | 1kill | Hossin | Frag Grenade | ||||
251 | 2022-04-02 20:04:32 | Hossin | Reaper DMR | |||||
252 | 2022-04-02 20:03:30 | Hossin | T9A "Butcher" | |||||
253 | 2022-04-02 20:03:21 | 1kill | Hossin | T9 CARV | ||||
254 | 2022-04-02 20:03:16 | Hossin | C-4 | |||||
255 | 2022-04-02 20:02:26 | Hossin | TAS-16 Blackjack | |||||
256 | 2022-04-02 20:02:09 | Hossin | RAMS .50M | |||||
257 | 2022-04-02 20:01:11 | 4kills | Hossin | NS Baron G5 | ||||
258 | 2022-04-02 20:01:01 | 4s | Hossin | Reaper DMR | ||||
259 | 2022-04-02 20:00:57 | 5s | Hossin | Reaper DMR | ||||
260 | 2022-04-02 20:00:52 | 19s | Hossin | Reaper DMR | ||||
261 | 2022-04-02 20:00:33 | Hossin | Reaper DMR | |||||
262 | 2022-04-02 20:00:14 | 1kill | Hossin | DMR-99 | ||||
263 | 2022-04-02 19:59:43 | Hossin | Reaper DMR | |||||
264 | 2022-04-02 19:59:35 | 4kills | Hossin | NS Baron G5 | ||||
265 | 2022-04-02 19:59:16 | 255s | Hossin | Reaper DMR | ||||
266 | 2022-04-02 19:55:01 | 29s | Hossin | Reaper DMR | ||||
267 | 2022-04-02 19:54:32 | 2s | Hossin | Reaper DMR | ||||
268 | 2022-04-02 19:54:30 | Hossin | Reaper DMR | |||||
269 | 2022-04-02 19:54:05 | 1kill | Hossin | LC3 Jaguar | ||||
270 | 2022-04-02 19:53:01 | Hossin | Reaper DMR | |||||
271 | 2022-04-02 19:53:01 | 1kill | Hossin | Betelgeuse 54-A | ||||
272 | 2022-04-02 19:52:31 | Hossin | Reaper DMR | |||||
273 | 2022-04-02 19:52:04 | Hossin | NS Viscount G6 | |||||
274 | 2022-04-02 19:50:37 | 1kill | Hossin | V42 Pariah-S(Sunderer) | ||||
275 | 2022-04-02 19:49:09 | Hossin | Reaper DMR | |||||
276 | 2022-04-02 19:47:16 | 2kills | Hossin | CB-X75 | ||||
277 | 2022-04-02 19:46:35 | 13s | Hossin | Reaper DMR | ||||
278 | 2022-04-02 19:46:22 | Hossin | Reaper DMR | |||||
279 | 2022-04-02 19:45:48 | Hossin | NSX Kuwa | |||||
280 | 2022-04-02 19:45:08 | Hossin | NSX-P Tanto | |||||
281 | 2022-04-02 19:44:03 | 1kill | Hossin | Zenith VX-5 | ||||
282 | 2022-04-02 19:43:55 | Hossin | Reaper DMR | |||||
283 | 2022-04-02 19:42:01 | 3kills | Hossin | T9A "Butcher" | ||||
284 | 2022-04-02 19:41:56 | 6s | Hossin | C-4 | ||||
285 | 2022-04-02 19:41:50 | 8s | Hossin | C-4 | ||||
286 | 2022-04-02 19:41:42 | Hossin | Reaper DMR | |||||
287 | 2022-04-02 19:36:46 | Hossin | "Treasured" XMG-100 | |||||
288 | 2022-04-02 19:36:08 | Hossin | Quasar VM1 | |||||
289 | 2022-04-02 19:35:19 | Hossin | VE-A Lacerta | |||||
290 | 2022-04-02 19:35:10 | 4kills | Hossin | XMG-100 | ||||
291 | 2022-04-02 19:35:09 | 1s | Hossin | Reaper DMR | ||||
292 | 2022-04-02 19:35:08 | 2s | Hossin | Reaper DMR | ||||
293 | 2022-04-02 19:35:06 | 145s | Hossin | Reaper DMR | ||||
294 | 2022-04-02 19:32:41 | Hossin | AF-34 Mattock | |||||
295 | 2022-04-02 19:32:41 | Hossin | NS-11 "Endeavor" Assault Rifle | |||||
296 | 2022-04-02 19:32:01 | Hossin | NS-15M1 | |||||
297 | 2022-04-02 19:31:47 | 5kills | Hossin | NS Baron G5 | ||||
298 | 2022-04-02 19:29:33 | 6s | Hossin | Reaper DMR | ||||
299 | 2022-04-02 19:29:27 | 22s | Hossin | Reaper DMR | ||||
300 | 2022-04-02 19:29:05 | 38s | Hossin | Reaper DMR | ||||
301 | 2022-04-02 19:28:27 | 103s | Hossin | Reaper DMR | ||||
302 | 2022-04-02 19:26:44 | Hossin | Reaper DMR | |||||
303 | 2022-04-02 19:25:22 | Hossin | M18 Needler(Mosquito) | |||||
304 | 2022-04-02 19:21:32 | 1kill | Hossin | TAS-16 Blackjack | ||||
305 | 2022-04-02 19:20:28 | Hossin | NC6A GODSAW | |||||
306 | 2022-04-02 19:18:38 | Hossin | NS Baron G5 | |||||
307 | 2022-04-02 19:18:29 | Hossin | NS Viscount G6 | |||||
308 | 2022-04-02 19:09:58 | 7kills | Hossin | TAS-16 Blackjack | ||||
309 | 2022-04-02 19:09:56 | Hossin | NS "Heatwave" Decimator | |||||
310 | 2022-04-02 19:09:12 | 12s | Hossin | NS "Heatwave" Decimator | ||||
311 | 2022-04-02 19:09:12 | Hossin | NS "Heatwave" Decimator | |||||
312 | 2022-04-02 19:09:00 | 17s | Hossin | NC6A GODSAW | ||||
313 | 2022-04-02 19:08:43 | 19s | Hossin | NC6A GODSAW | ||||
314 | 2022-04-02 19:08:24 | 9s | Hossin | NC6A GODSAW | ||||
315 | 2022-04-02 19:08:15 | Hossin | NC6A GODSAW | |||||
316 | 2022-04-02 19:06:40 | Hossin | Hunter QCX | |||||
317 | 2022-04-02 19:06:40 | Hossin | Hunter QCX | |||||
318 | 2022-04-02 19:04:57 | Hossin | M14 Banshee(Mosquito) | |||||
319 | 2022-04-02 19:04:27 | Hossin | M14 Banshee(Mosquito) | |||||
320 | 2022-04-02 19:04:12 | 1kill | Hossin | P525 Marauder-H(Harasser) | ||||
321 | 2022-04-02 19:03:39 | Hossin | NC6A GODSAW | |||||
322 | 2022-04-02 19:03:39 | Hossin | NS Baron G5 | |||||
323 | 2022-04-02 19:03:26 | Hossin | T7 Mini-Chaingun | |||||
324 | 2022-04-02 19:02:38 | Hossin | Pulsar C | |||||
325 | 2022-04-02 19:01:46 | Hossin | Ghost | |||||
326 | 2022-04-02 19:01:29 | 1kill | Hossin | Pulsar C | ||||
327 | 2022-04-02 19:01:28 | Hossin | NC6A GODSAW | |||||
328 | 2022-04-02 19:00:23 | 4kills | Hossin | G20 Vulcan-H(Harasser) | ||||
329 | 2022-04-02 19:00:21 | 8s | Hossin | NC6A GODSAW | ||||
330 | 2022-04-02 19:00:13 | 18s | Hossin | NC6A GODSAW | ||||
