Mate70pro
Profile: 5429500392111412545Server: Emerald
Faction: Vanu Sovereignty
Faction Activity
Weapon Activity
# | Date | Since Previous | Continent | Attacker | Target | Method | ||
---|---|---|---|---|---|---|---|---|
1 | 2025-02-16 06:11:33 | Hossin | Titan-150 AP(Vanguard) | |||||
2 | 2025-02-16 06:05:24 | Hossin | NS-61 Emissary | |||||
3 | 2025-02-16 06:04:20 | Hossin | "Apex" NC1 Gauss Rifle | |||||
4 | 2025-02-16 06:01:08 | Hossin | MGR-S1 Gladius | |||||
5 | 2025-02-16 06:00:53 | Hossin | MGR-S1 Gladius | |||||
6 | 2025-02-16 05:58:21 | Hossin | NC6 Gauss SAW | |||||
7 | 2024-12-08 03:51:19 | Amerish | MSW-R | |||||
8 | 2024-12-08 03:49:39 | Amerish | XMG-200 | |||||
9 | 2024-12-08 03:49:33 | Amerish | XMG-200 | |||||
10 | 2024-12-08 03:47:58 | 2kills | Amerish | Warden | ||||
11 | 2024-12-08 03:47:34 | 213s | Amerish | Tank Mine | ||||
12 | 2024-12-08 03:47:34 | Amerish | Tank Mine | |||||
13 | 2024-12-08 03:47:26 | Amerish | MGR-S1 Gladius | |||||
14 | 2024-12-08 03:47:05 | 6kills | Amerish | AF-20 Rogue | ||||
15 | 2024-12-08 03:44:01 | 19s | Esamir | Orion VS54 | ||||
16 | 2024-12-08 03:43:42 | 35s | Esamir | C-4 | ||||
17 | 2024-12-08 03:43:42 | Esamir | C-4 | |||||
18 | 2024-12-08 03:43:07 | 17s | Esamir | Orion VS54 | ||||
19 | 2024-12-08 03:42:50 | 9s | Esamir | Orion VS54 | ||||
20 | 2024-12-08 03:42:41 | Esamir | Orion VS54 | |||||
21 | 2024-12-08 03:41:31 | Esamir | P4-120 Kingsnake(Prowler) | |||||
22 | 2024-12-08 03:40:56 | 2kills | Esamir | NSX Kuwa | ||||
23 | 2024-12-08 03:40:36 | 272s | Esamir | Plasma Grenade | ||||
24 | 2024-12-08 03:36:04 | Amerish | Orion VS54 | |||||
25 | 2024-12-08 03:35:00 | Amerish | E540 Halberd(Vanguard) | |||||
26 | 2024-12-08 03:31:17 | 1kill | Amerish | Spitfire "Prime Directive" Auto-Turret(Spitfire "Prime Directive" Auto-Turret) | ||||
27 | 2024-12-08 03:31:11 | Amerish | Orion VS54 | |||||
28 | 2024-12-08 03:30:18 | Amerish | M12 Kobalt(Sunderer) | |||||
29 | 2024-12-08 03:29:24 | Amerish | E540 Halberd-H(Harasser) | |||||
30 | 2024-12-08 03:27:40 | Amerish | MGR-M1 Bishop | |||||
31 | 2024-12-08 03:23:59 | Amerish | Unknown(Magic!)(Suicide) | |||||
32 | 2024-12-08 03:21:03 | 3kills | Amerish | NS-61G Emissary | ||||
33 | 2024-12-08 03:19:22 | Amerish | NS Annihilator | |||||
34 | 2024-12-08 03:19:00 | 124s | Amerish | NS Annihilator | ||||
35 | 2024-12-08 03:19:00 | Amerish | NS Annihilator | |||||
36 | 2024-12-08 03:17:11 | 1kill | Amerish | NS-11C | ||||
37 | 2024-12-08 03:16:56 | Amerish | Orion VS54 | |||||
38 | 2024-11-03 03:04:08 | Amerish | EM6 | |||||
39 | 2024-11-03 03:04:02 | Amerish | NS-AM7 AE/NC Archer | |||||
40 | 2024-11-03 03:02:47 | Amerish | NC1 Gauss Rifle | |||||
41 | 2024-11-03 03:01:29 | Amerish | NS-44L Showdown | |||||
42 | 2024-11-03 03:00:14 | Amerish | Warden | |||||
43 | 2024-11-03 02:59:26 | Amerish | NS-357 Underboss | |||||
44 | 2024-11-03 02:16:11 | Amerish | AF-18 Stalker | |||||
45 | 2024-11-03 02:15:08 | 1kill | Amerish | NC6A GODSAW | ||||
46 | 2024-11-03 02:12:30 | Amerish | Orion VS54 | |||||
47 | 2024-11-03 02:12:30 | Amerish | Gauss Rifle Burst | |||||
48 | 2024-11-03 02:11:54 | Amerish | AF-19 Mercenary | |||||
49 | 2024-11-03 02:10:47 | Amerish | LA1 Anchor | |||||
50 | 2024-11-03 02:10:12 | 1kill | Amerish | LA1 Anchor | ||||
51 | 2024-11-03 02:08:49 | Amerish | Orion VS54 | |||||
52 | 2024-11-03 02:07:47 | Amerish | AF-4A Bandit | |||||
53 | 2024-10-23 05:29:49 | Hossin | GD-22S | |||||
54 | 2024-10-23 05:29:17 | Hossin | EM6 | |||||
55 | 2024-10-23 05:28:57 | Hossin | EM6 | |||||
56 | 2024-10-23 05:28:31 | Hossin | EM6 | |||||
57 | 2024-10-23 05:27:23 | Hossin | N30 Trawler-S(Sunderer) | |||||
58 | 2024-10-23 05:26:59 | 4kills | Hossin | NSX Tomoe | ||||
59 | 2024-10-23 05:26:39 | 48s | Hossin | Solstice VE3 | ||||
60 | 2024-10-23 05:25:51 | 0s | Hossin | C-4 | ||||
61 | 2024-10-23 05:25:51 | 31s | Hossin | C-4 | ||||
62 | 2024-10-23 05:25:20 | Hossin | C-4 | |||||
63 | 2024-10-23 05:25:20 | Hossin | C-4 | |||||
64 | 2024-10-23 05:24:00 | 6kills | Hossin | Mauler S6 | ||||
65 | 2024-10-23 05:23:23 | 2s | Hossin | Solstice VE3 | ||||
66 | 2024-10-23 05:23:21 | 739s | Hossin | Solstice VE3 | ||||
67 | 2024-10-23 05:11:02 | 7s | Hossin | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | ||||
68 | 2024-10-23 05:10:55 | 17s | Hossin | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | ||||
69 | 2024-10-23 05:10:38 | 116s | Hossin | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | ||||
70 | 2024-10-23 05:08:42 | Hossin | Solstice VE3 | |||||
71 | 2024-10-23 05:07:57 | Hossin | NC6S Gauss SAW S | |||||
72 | 2024-10-23 05:03:06 | Indar | N30 Trawler-S(Sunderer) | |||||
73 | 2024-10-23 05:02:33 | Indar | N30 Trawler-S(Sunderer) | |||||
74 | 2024-10-23 05:01:55 | Indar | N30 Trawler-S(Sunderer) | |||||
75 | 2024-10-23 05:01:32 | Indar | MGR-C1 Charger | |||||
76 | 2024-10-23 05:00:46 | Indar | C-4(Suicide) | |||||
77 | 2024-10-23 05:00:40 | Indar | Orion VS54 | |||||
78 | 2024-10-23 05:00:15 | Indar | C-4 | |||||
79 | 2024-10-23 04:59:45 | Indar | Titan-150 AP(Vanguard) | |||||
80 | 2024-10-23 04:57:29 | 2kills | Indar | TRAC-5 | ||||
81 | 2024-10-23 04:57:14 | Indar | Solstice VE3 | |||||
82 | 2024-10-23 04:54:03 | 1kill | Indar | P2-120 HEAT(Prowler) | ||||
83 | 2024-10-23 04:47:59 | Indar | Solstice VE3 | |||||
84 | 2024-10-23 04:43:30 | 1kill | Indar | Tank Mine | ||||
85 | 2024-10-23 04:43:19 | Indar | Solstice VE3 | |||||
86 | 2024-10-23 04:42:45 | 1kill | Indar | TRAC-5 | ||||
87 | 2024-10-23 04:42:04 | Indar | Solstice VE3 | |||||
88 | 2024-10-23 04:41:33 | Indar | C-4 | |||||
89 | 2024-10-23 04:31:05 | 2kills | Indar | NSX-P Tanto | ||||
90 | 2024-10-23 04:29:23 | Indar | C-4 | |||||
91 | 2024-10-23 04:28:54 | Indar | Solstice VE3 | |||||
92 | 2024-10-23 04:28:54 | Indar | AC-X11 | |||||
93 | 2024-10-23 04:25:29 | 1kill | Indar | NSX-P Tengu | ||||
94 | 2024-10-23 04:24:23 | Indar | Solstice VE3 | |||||
95 | 2024-10-23 04:23:46 | 2kills | Indar | M20 Basilisk(Sunderer) | ||||
96 | 2024-10-23 04:23:45 | 38s | Indar | Solstice VE3 | ||||
97 | 2024-10-23 04:23:07 | Indar | Solstice VE3 | |||||
98 | 2024-10-23 04:23:07 | Indar | "Apex" AF-4 Cyclone | |||||
99 | 2024-10-23 04:21:08 | 3kills | Indar | NSX Tanto | ||||
100 | 2024-10-23 04:20:10 | 50s | Indar | Solstice VE3 | ||||
101 | 2024-10-23 04:20:05 | Indar | C-4 | |||||
102 | 2024-10-23 04:19:38 | 1kill | Indar | MKV Suppressed | ||||
103 | 2024-10-23 04:19:20 | Indar | Solstice VE3 | |||||
104 | 2024-10-23 04:18:30 | 1kill | Indar | NC6 Gauss SAW | ||||
105 | 2024-10-23 04:18:24 | Indar | Solstice VE3 | |||||
106 | 2024-10-23 04:17:18 | Indar | Unknown(Magic!)(Suicide) | |||||
107 | 2024-10-23 04:16:11 | 0s | Indar | NS Annihilator | ||||
108 | 2024-10-23 04:16:11 | 150s | Indar | NS Annihilator | ||||
109 | 2024-10-23 04:16:11 | Indar | NS Annihilator | |||||
110 | 2024-10-23 04:13:50 | 1kill | Indar | NS-11C | ||||
111 | 2024-10-23 04:13:41 | Indar | Plasma Grenade | |||||
112 | 2024-10-23 04:13:01 | Indar | TRAC-5 | |||||
113 | 2024-10-23 03:57:34 | 1kill | Indar | 99SV | ||||
114 | 2024-10-23 03:57:33 | Indar | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | |||||
115 | 2024-09-27 05:05:34 | Amerish | Spitfire Auto-Turret(Spitfire Auto-Turret) | |||||
116 | 2024-09-27 05:04:39 | Amerish | AR-100 | |||||
117 | 2024-09-27 05:04:24 | Amerish | AF-19 Mercenary | |||||
118 | 2024-09-27 05:04:00 | Amerish | MGR-S1 Gladius | |||||
119 | 2024-09-27 05:03:15 | Amerish | MGR-L1 Promise | |||||
120 | 2024-09-27 05:02:31 | 2kills | Amerish | MGR-M1 Bishop | ||||
121 | 2024-09-27 05:02:26 | 263s | Amerish | Solstice VE3 | ||||
122 | 2024-09-27 05:02:02 | Amerish | C-4 | |||||
123 | 2024-09-27 05:01:34 | Amerish | NC1 Gauss Rifle | |||||
124 | 2024-09-27 05:00:56 | Amerish | Gauss Rifle S | |||||
125 | 2024-09-27 04:58:48 | Amerish | NC08 Mag-Scatter | |||||
126 | 2024-09-27 04:58:26 | Amerish | NCM1 Scattercannon | |||||
127 | 2024-09-27 04:58:19 | Amerish | SAS-R | |||||
128 | 2024-09-27 04:58:07 | 1kill | Amerish | AC-X11 | ||||
129 | 2024-09-27 04:58:03 | Amerish | Plasma Grenade | |||||
130 | 2024-09-27 04:57:31 | Amerish | AC-X11 | |||||
131 | 2024-09-27 04:56:15 | 1kill | Amerish | AF-34 Mattock | ||||
132 | 2024-09-27 04:56:12 | Amerish | C-4 | |||||
133 | 2024-09-27 04:53:06 | Amerish | AC-X11 | |||||
134 | 2024-09-27 04:52:44 | 1kill | Amerish | SG-100 | ||||
135 | 2024-09-27 04:51:13 | Amerish | Proximity Mine | |||||
136 | 2024-09-27 04:51:13 | 5kills | Amerish | AF-19 Mercenary | ||||
137 | 2024-09-27 04:49:43 | 42s | Amerish | Solstice VE3 | ||||
138 | 2024-09-27 04:49:01 | 4s | Amerish | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | ||||
139 | 2024-09-27 04:48:57 | 14s | Amerish | Proximity Mine | ||||
140 | 2024-09-27 04:48:43 | 52s | Amerish | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | ||||
141 | 2024-09-27 04:47:51 | Amerish | Solstice VE3 | |||||
142 | 2024-09-27 04:47:23 | 2kills | Amerish | Anti-Vehicle Grenade | ||||
143 | 2024-09-27 04:47:23 | Amerish | Anti-Vehicle Grenade | |||||
144 | 2024-09-27 04:47:03 | 4s | Amerish | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | ||||
145 | 2024-09-27 04:46:59 | Amerish | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | |||||
146 | 2024-09-27 04:45:36 | Amerish | MG-H1 Watchman | |||||
147 | 2024-09-27 04:44:35 | Amerish | Galaxy | |||||
148 | 2024-09-27 04:44:35 | Amerish | Galaxy | |||||
149 | 2024-09-27 04:44:18 | Amerish | T16 Rhino | |||||
150 | 2024-09-27 04:44:18 | Amerish | T16 Rhino | |||||
151 | 2024-09-27 04:41:33 | Amerish | SR-100 | |||||
152 | 2024-09-27 04:41:07 | Amerish | Reaper DMR | |||||
153 | 2024-09-27 04:40:53 | 1kill | Amerish | Reaper DMR | ||||
154 | 2024-09-27 04:40:19 | Amerish | Solstice VE3 | |||||
155 | 2024-09-27 04:39:41 | 3kills | Amerish | Blitz GD-10 | ||||
156 | 2024-09-27 04:38:58 | 0s | Amerish | Proximity Mine | ||||
157 | 2024-09-27 04:38:58 | 0s | Amerish | Proximity Mine | ||||
158 | 2024-09-27 04:38:58 | Amerish | Proximity Mine | |||||
159 | 2024-09-27 04:38:56 | 1kill | Amerish | NC4 Mag-Shot | ||||
160 | 2024-09-27 04:38:50 | Amerish | Solstice VE3 | |||||
161 | 2024-09-27 04:38:13 | Amerish | NCM1 Scattercannon | |||||
162 | 2024-09-27 04:38:08 | Amerish | UBR-100 Frogman | |||||
163 | 2024-09-27 04:36:32 | Amerish | Plasma Grenade | |||||
164 | 2024-09-27 04:35:27 | Amerish | MGR-L1 Promise | |||||
165 | 2024-09-27 04:33:50 | Amerish | T9 CARV-S | |||||
166 | 2024-09-27 04:26:59 | Amerish | Shuriken | |||||
167 | 2024-09-27 04:26:35 | Amerish | TORQ-9 | |||||
168 | 2024-09-27 04:26:03 | 1kill | Amerish | MG-C1 Kindred | ||||
169 | 2024-09-27 04:25:16 | Amerish | Solstice VE3 | |||||
170 | 2024-09-27 04:21:28 | Amerish | TX2 Emperor | |||||
171 | 2024-09-27 04:10:43 | Amerish | LC2 Lynx | |||||
172 | 2024-09-27 04:07:49 | Amerish | NSX-P Tanto | |||||
173 | 2024-09-27 04:06:51 | 1kill | Amerish | C-4 | ||||
174 | 2024-09-27 04:06:23 | Amerish | Solstice VE3 | |||||
175 | 2024-09-27 04:05:26 | 2kills | Amerish | T9 CARV | ||||
176 | 2024-09-27 04:04:53 | 1s | Amerish | Solstice VE3 | ||||
177 | 2024-09-27 04:04:52 | Amerish | Solstice VE3 | |||||
178 | 2024-09-27 04:03:00 | 1kill | Amerish | MG-H1 Watchman | ||||
179 | 2024-09-27 04:02:59 | Amerish | Solstice VE3 | |||||
180 | 2024-09-27 04:02:37 | Amerish | TORQ-9 | |||||
181 | 2024-09-27 04:02:16 | Amerish | M18 Palisade-S(Sunderer) | |||||
182 | 2024-09-27 04:01:08 | Amerish | T9 CARV | |||||
183 | 2024-09-27 03:59:57 | Amerish | TX1 Repeater | |||||
184 | 2024-09-27 03:57:38 | Amerish | SABR-13 | |||||
185 | 2024-09-27 03:55:29 | 3kills | Amerish | HSR-1 | ||||
186 | 2024-09-27 03:55:28 | 310s | Amerish | Solstice VE3 | ||||
187 | 2024-09-27 03:50:18 | 136s | Oshur | Solstice VE3 | ||||
188 | 2024-09-27 03:48:02 | Oshur | Solstice VE3 | |||||
189 | 2024-09-27 03:42:23 | 3kills | Oshur | UBR-100 Frogman | ||||
190 | 2024-09-27 03:42:08 | Oshur | NS Annihilator | |||||
191 | 2024-09-27 03:41:37 | 364s | Oshur | NS Annihilator | ||||
192 | 2024-09-27 03:41:37 | Oshur | NS Annihilator | |||||
193 | 2024-09-27 03:35:55 | 2kills | Oshur | M20 Drake(Galaxy) | ||||
194 | 2024-09-27 03:35:33 | Oshur | Solstice VE3 | |||||
195 | 2024-09-08 08:28:32 | Hossin | Orion VS54 | |||||
196 | 2024-09-08 08:27:37 | 1kill | Hossin | MSW-R | ||||
197 | 2024-09-08 08:27:31 | Hossin | Orion VS54 | |||||
198 | 2024-09-08 08:27:08 | Hossin | T5 AMC | |||||
199 | 2024-09-08 08:26:32 | 2kills | Hossin | Sticky Grenade | ||||
200 | 2024-09-08 08:26:14 | 11s | Hossin | Orion VS54 | ||||
201 | 2024-09-08 08:26:03 | Hossin | Orion VS54 | |||||
202 | 2024-09-08 08:24:48 | Hossin | NSX Tanto | |||||
203 | 2024-09-08 08:24:12 | 1kill | Hossin | CB-200 | ||||
204 | 2024-09-08 08:23:31 | Hossin | Orion VS54 | |||||
205 | 2024-09-08 08:23:31 | Hossin | T9 CARV | |||||
206 | 2024-09-08 08:22:34 | 3kills | Hossin | T1 Cycler | ||||
207 | 2024-09-08 08:21:38 | 7s | Hossin | Solstice VE3 | ||||
208 | 2024-09-08 08:21:31 | Hossin | Solstice VE3 | |||||
209 | 2024-09-08 08:21:06 | Hossin | C-4 | |||||
210 | 2024-09-01 04:55:26 | 1kill | Esamir | LA1 Anchor | ||||
211 | 2024-09-01 04:54:06 | Esamir | Solstice VE3 | |||||
212 | 2024-09-01 04:53:15 | Esamir | AC-X11 | |||||
213 | 2024-09-01 04:51:17 | Esamir | MGR-M1 Bishop | |||||
214 | 2024-09-01 04:50:27 | Esamir | EM6 | |||||
215 | 2024-09-01 04:50:09 | 1kill | Esamir | AF-34 Mattock | ||||
216 | 2024-09-01 04:49:17 | Esamir | Solstice VE3 | |||||
217 | 2024-09-01 04:48:42 | Esamir | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | |||||
218 | 2024-09-01 04:48:00 | Esamir | NSX Tengu | |||||
219 | 2024-09-01 04:45:44 | Esamir | NC1 Gauss Rifle | |||||
220 | 2024-09-01 04:44:42 | 1kill | Esamir | NC6A GODSAW | ||||
221 | 2024-09-01 04:43:32 | Esamir | Solstice VE3 | |||||
222 | 2024-09-01 04:43:32 | 1kill | Esamir | Anti-Vehicle Grenade | ||||
223 | 2024-09-01 04:43:31 | Esamir | Solstice VE3 | |||||
224 | 2024-09-01 04:42:10 | 1kill | Esamir | Mauler S6 | ||||
225 | 2024-09-01 04:39:26 | Esamir | Solstice VE3 | |||||
226 | 2024-09-01 04:39:26 | 4kills | Esamir | NS-20 Gorgon | ||||
227 | 2024-09-01 04:38:56 | 1s | Esamir | Solstice VE3 | ||||
228 | 2024-09-01 04:38:55 | 10s | Esamir | Solstice VE3 | ||||
229 | 2024-09-01 04:38:45 | 8s | Esamir | Plasma Grenade | ||||
230 | 2024-09-01 04:38:37 | Esamir | Solstice VE3 | |||||
231 | 2024-09-01 04:38:05 | 1kill | Esamir | MGR-C1 Charger | ||||
232 | 2024-09-01 04:38:00 | Esamir | Solstice VE3 | |||||
233 | 2024-09-01 04:36:08 | Esamir | AF-34 Mattock | |||||
234 | 2024-09-01 04:36:02 | 2kills | Esamir | Frag Grenade | ||||
235 | 2024-09-01 04:35:06 | 81s | Esamir | Proximity Mine | ||||
236 | 2024-09-01 04:33:45 | Esamir | Solstice VE3 | |||||
237 | 2024-09-01 04:32:19 | 3kills | Esamir | MGR-L1 Promise | ||||
238 | 2024-09-01 04:30:49 | 21s | Esamir | Tank Mine | ||||
239 | 2024-09-01 04:30:49 | Esamir | Tank Mine | |||||
240 | 2024-09-01 04:30:28 | Esamir | Solstice VE3 | |||||
241 | 2024-09-01 04:28:51 | Esamir | NSX Tanto | |||||
242 | 2024-09-01 04:27:33 | 1kill | Esamir | HC1 Cougar | ||||
243 | 2024-09-01 04:25:05 | Esamir | Solstice VE3 | |||||
244 | 2024-09-01 04:25:05 | 2kills | Esamir | NS Baron G5 | ||||
245 | 2024-09-01 04:23:32 | 140s | Esamir | C-4 | ||||
246 | 2024-09-01 04:23:32 | Esamir | C-4 | |||||
247 | 2024-09-01 04:22:00 | Esamir | Unknown(Magic!)(Suicide) | |||||
248 | 2024-09-01 04:21:12 | Esamir | Orion VS54 | |||||
249 | 2024-09-01 04:21:12 | Esamir | M60-A Bulldog(Liberator) | |||||
250 | 2024-09-01 04:17:54 | Esamir | Unknown(Magic!)(Suicide) | |||||
251 | 2024-09-01 04:06:16 | Hossin | EM1 | |||||
252 | 2024-09-01 04:04:16 | Hossin | MGR-S1 Gladius | |||||
253 | 2024-09-01 04:03:44 | 1kill | Hossin | Carnage AR | ||||
254 | 2024-09-01 04:03:29 | Hossin | Orion VS54 | |||||
255 | 2024-09-01 04:01:40 | Hossin | NC05-P Jackhammer | |||||
256 | 2024-09-01 04:00:34 | Hossin | LA80 | |||||
257 | 2024-09-01 03:58:03 | Hossin | n/a | Unknown(Magic!) | ||||
258 | 2024-09-01 03:57:04 | Hossin | LA1 Anchor | |||||
259 | 2024-09-01 03:56:53 | Hossin | NS-15 Gallows | |||||
260 | 2024-09-01 03:56:38 | Hossin | MGR-L1 Promise | |||||
261 | 2024-09-01 03:55:29 | Hossin | Gauss Rifle S | |||||
262 | 2024-09-01 03:55:04 | 1kill | Hossin | MGR-L1 Promise | ||||
263 | 2024-09-01 03:54:50 | Hossin | Orion VS54 | |||||
264 | 2024-09-01 03:50:56 | 4kills | Hossin | NS-AM8 Shortbow | ||||
265 | 2024-09-01 03:48:18 | 13s | Hossin | Orion VS54 | ||||
266 | 2024-09-01 03:48:05 | 217s | Hossin | Orion VS54 | ||||
267 | 2024-09-01 03:44:28 | 849s | Hossin | NS Annihilator | ||||
268 | 2024-09-01 03:44:28 | Hossin | NS Annihilator | |||||
269 | 2024-09-01 03:40:49 | Hossin | T9 CARV | |||||
270 | 2024-09-01 03:38:51 | Hossin | SAS-R | |||||
271 | 2024-09-01 03:36:20 | Hossin | Force-Blade | |||||
272 | 2024-09-01 03:33:28 | Hossin | Spitfire Auto-Turret(Spitfire Auto-Turret) | |||||
273 | 2024-09-01 03:32:14 | Hossin | NSX Kappa | |||||
274 | 2024-09-01 03:31:48 | 2kills | Hossin | TRAP-M1 | ||||
275 | 2024-09-01 03:30:19 | 3s | Hossin | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | ||||
276 | 2024-09-01 03:30:16 | Hossin | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | |||||
277 | 2024-09-01 03:30:04 | Hossin | S2-20 HCG(Sunderer) | |||||
278 | 2024-09-01 03:28:05 | Hossin | NS-11A | |||||
279 | 2024-09-01 03:27:10 | 2kills | Hossin | TORQ-9 | ||||
280 | 2024-09-01 03:17:08 | 86s | Hossin | M20 Basilisk(Sunderer) | ||||
281 | 2024-09-01 03:15:42 | Hossin | Solstice VE3 | |||||
282 | 2024-09-01 03:15:42 | 3kills | Hossin | TRAC-5 Burst | ||||
283 | 2024-09-01 03:15:19 | 157s | Hossin | M20 Basilisk(Sunderer) | ||||
284 | 2024-09-01 03:15:19 | Hossin | M20 Basilisk(Sunderer) | |||||
285 | 2024-09-01 03:12:42 | Hossin | Solstice VE3 | |||||
286 | 2024-09-01 03:12:42 | Hossin | PSA-02 Diamondback | |||||
287 | 2024-09-01 03:11:59 | Hossin | NS-11A | |||||
288 | 2024-09-01 03:11:06 | 1kill | Hossin | TMG-50 | ||||
289 | 2024-09-01 03:10:06 | Hossin | Solstice VE3 | |||||
290 | 2024-09-01 03:10:06 | 1kill | Hossin | NS-11C | ||||
291 | 2024-09-01 03:10:05 | Hossin | Solstice VE3 | |||||
292 | 2024-09-01 02:56:20 | Hossin | T1B Cycler | |||||
293 | 2024-09-01 02:51:33 | 3kills | Hossin | FA1 Barrage | ||||
294 | 2024-09-01 02:51:30 | 2s | Hossin | Pulsar VS1 | ||||
295 | 2024-09-01 02:51:28 | 1806s | Hossin | Pulsar VS1 | ||||
296 | 2024-09-01 02:50:34 | Hossin | Pulsar VS1 | |||||
297 | 2024-09-01 02:44:36 | Hossin | Unknown(Magic!)(Suicide) | |||||
298 | 2024-09-01 02:21:22 | Hossin | Pulsar VS1 | |||||
299 | 2024-09-01 02:14:23 | 1kill | Indar | NSX Kuwa | ||||
300 | 2024-09-01 02:14:22 | Indar | Pulsar VS1 | |||||
301 | 2024-09-01 02:14:14 | Indar | NSX Kuwa | |||||
302 | 2024-09-01 02:14:00 | Indar | N30 Trawler-S(Sunderer) | |||||
303 | 2024-09-01 02:13:55 | 1kill | Indar | NC6A GODSAW | ||||
304 | 2024-09-01 02:13:54 | Indar | Pulsar VS1 | |||||
305 | 2024-09-01 02:13:24 | Indar | NSX Kuwa | |||||
306 | 2024-09-01 02:13:19 | Indar | AC-X11 | |||||
307 | 2024-09-01 02:13:12 | Indar | Reaper DMR | |||||
308 | 2024-09-01 02:12:31 | Indar | NC6A GODSAW | |||||
309 | 2024-09-01 02:11:37 | Indar | MGR-L1 "Jackpot" Promise | |||||
310 | 2024-09-01 02:11:24 | Indar | NSX Kuwa | |||||
311 | 2024-09-01 02:10:52 | Indar | Unknown(Magic!) | |||||
312 | 2024-09-01 02:10:29 | 2kills | Indar | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | ||||
313 | 2024-09-01 02:10:13 | 2s | Indar | Orion VS54 | ||||
314 | 2024-09-01 02:10:11 | Indar | Orion VS54 | |||||
315 | 2024-09-01 02:09:49 | Indar | U-100 Lastly | |||||
316 | 2024-09-01 02:09:33 | Indar | NS-44 Commissioner | |||||
317 | 2024-09-01 02:08:38 | 1kill | Indar | JVN-X3 Hydra(Javelin) | ||||
318 | 2024-09-01 02:08:20 | Indar | Plasma Grenade | |||||
319 | 2024-09-01 02:08:20 | Indar | MGR-S1 Gladius | |||||
320 | 2024-09-01 02:08:09 | 1kill | Indar | NS Decimator | ||||
321 | 2024-09-01 02:08:08 | Indar | Orion VS54 | |||||
322 | 2024-09-01 02:07:46 | 1kill | Indar | NC6A GODSAW | ||||
323 | 2024-09-01 02:04:44 | Indar | Solstice VE3 | |||||
324 | 2024-09-01 02:04:02 | 1kill | Indar | T9 CARV | ||||
325 | 2024-09-01 02:04:01 | Indar | Plasma Grenade | |||||
326 | 2024-09-01 02:00:28 | Indar | TSAR-42 | |||||
327 | 2024-09-01 01:59:56 | 3kills | Indar | T9A "Butcher" | ||||
328 | 2024-09-01 01:59:54 | 11s | Indar | Orion VS54 | ||||
329 | 2024-09-01 01:59:43 | 659s | Indar | Orion VS54 | ||||
330 | 2024-09-01 01:56:24 | Indar | C-4 | |||||
331 | 2024-09-01 01:54:10 | Indar | XMG-ARX Galilei | |||||
332 | 2024-09-01 01:50:34 | 1kill | Indar | NS-44L Blackhand | ||||
333 | 2024-09-01 01:48:44 | Indar | M20 Basilisk(Sunderer) | |||||
334 | 2024-09-01 01:48:17 | Indar | 99SV | |||||
335 | 2024-09-01 01:43:15 | 2kills | Indar | TRAC-5 | ||||
336 | 2024-09-01 01:43:04 | 579s | Indar | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | ||||
337 | 2024-09-01 01:35:49 | Indar | Plasma Grenade | |||||
338 | 2024-09-01 01:35:02 | 2kills | Indar | LC2 Lynx | ||||
339 | 2024-09-01 01:33:25 | 40s | Indar | Orion VS54 | ||||
340 | 2024-09-01 01:32:45 | Indar | Orion VS54 | |||||
341 | 2024-09-01 01:32:20 | Indar | T1 Cycler | |||||
342 | 2024-09-01 01:31:54 | Indar | LC3 Jaguar | |||||
343 | 2024-09-01 01:31:03 | 1kill | Indar | LC2 Lynx | ||||
344 | 2024-09-01 01:30:46 | Indar | Orion VS54 | |||||
345 | 2024-09-01 01:30:07 | 1kill | Indar | AS16 NightHawk | ||||
346 | 2024-09-01 01:30:06 | Indar | Pulsar VS1 | |||||
347 | 2024-09-01 01:23:09 | Indar | NC6A GODSAW | |||||
348 | 2024-09-01 01:22:35 | Indar | NS-AM7 Archer | |||||
349 | 2024-09-01 01:22:22 | 1kill | Indar | Gauss Rifle S | ||||
350 | 2024-09-01 01:22:04 | 1kill | Indar | NS-AM7 Archer | ||||
351 | 2024-09-01 01:21:47 | Indar | Proximity Mine | |||||
352 | 2024-09-01 01:16:05 | Indar | BAR-200 | |||||
