RRRIVv2
Profile: 5428197983267341649Server: Emerald
Faction: Terran Republic
Faction Activity
Weapon Activity
# | Date | Since Previous | Continent | Attacker | Target | Method | ||
---|---|---|---|---|---|---|---|---|
1 | 2025-03-20 06:17:02 | Hossin | NS-15M Frostbite | |||||
2 | 2025-03-20 06:16:26 | Hossin | Serpent VE92 | |||||
3 | 2025-03-20 06:15:27 | Hossin | VE-LR Obelisk | |||||
4 | 2025-03-20 06:15:08 | Hossin | VE-H Maw | |||||
5 | 2025-03-20 06:14:25 | 2kills | Hossin | "Apex" Eridani SX5 | ||||
6 | 2025-03-20 06:14:24 | 7s | Hossin | MSW-R | ||||
7 | 2025-03-20 06:14:17 | Hossin | MSW-R | |||||
8 | 2025-03-20 06:13:48 | 6kills | Hossin | Serpent VE92 | ||||
9 | 2025-03-20 06:13:46 | 6s | Hossin | M2 Mutilator | ||||
10 | 2025-03-20 06:13:40 | 9s | Hossin | Tank Mine | ||||
11 | 2025-03-20 06:13:31 | 2s | Hossin | M2 Mutilator | ||||
12 | 2025-03-20 06:13:29 | 20s | Hossin | M2 Mutilator | ||||
13 | 2025-03-20 06:13:09 | 62s | Hossin | M2 Mutilator | ||||
14 | 2025-03-20 06:13:08 | Hossin | M2 Mutilator | |||||
15 | 2025-03-20 06:12:07 | Hossin | M2 Mutilator | |||||
16 | 2025-03-20 06:10:34 | 4kills | Hossin | NS "Tigerstrike" Decimator | ||||
17 | 2025-03-20 06:10:26 | 5s | Hossin | M2 Mutilator | ||||
18 | 2025-03-20 06:10:21 | 31s | Hossin | M2 Mutilator | ||||
19 | 2025-03-20 06:09:50 | 36s | Hossin | M2 Mutilator | ||||
20 | 2025-03-20 06:09:14 | Hossin | M2 Mutilator | |||||
21 | 2025-03-20 06:08:01 | 5kills | Hossin | Betelgeuse 54-A | ||||
22 | 2025-03-20 06:07:52 | 29s | Hossin | MSW-R | ||||
23 | 2025-03-20 06:07:23 | 1s | Hossin | Anti-Vehicle Grenade | ||||
24 | 2025-03-20 06:07:22 | 8s | Hossin | MSW-R | ||||
25 | 2025-03-20 06:07:14 | 40s | Hossin | MSW-R | ||||
26 | 2025-03-20 06:06:34 | Hossin | MSW-R | |||||
27 | 2025-03-20 06:06:07 | Hossin | Eridani SX5 | |||||
28 | 2025-03-20 06:05:42 | Hossin | Cosmos VM3 | |||||
29 | 2025-03-20 06:05:13 | Hossin | Solstice VE3 | |||||
30 | 2025-03-20 06:04:30 | Hossin | Nyx VX31 | |||||
31 | 2025-03-20 06:04:07 | Hossin | Sirius SX12 | |||||
32 | 2025-03-20 06:03:47 | 2kills | Hossin | Eridani SX5 | ||||
33 | 2025-03-20 06:03:41 | 1s | Hossin | MSW-R | ||||
34 | 2025-03-20 06:03:40 | Hossin | MSW-R | |||||
35 | 2025-03-20 06:03:13 | Hossin | Eridani SX5 | |||||
36 | 2025-03-20 06:02:39 | 2kills | Hossin | Eridani SX5 | ||||
37 | 2025-03-20 06:02:36 | 1s | Hossin | MSW-R | ||||
38 | 2025-03-20 06:02:35 | Hossin | MSW-R | |||||
39 | 2025-03-20 06:02:03 | Hossin | NS-15MP | |||||
40 | 2025-03-20 06:00:22 | 3kills | Hossin | NSX Naginata | ||||
41 | 2025-03-20 06:00:19 | 1s | Hossin | T7 Mini-Chaingun | ||||
42 | 2025-03-20 06:00:18 | 10s | Hossin | T7 Mini-Chaingun | ||||
43 | 2025-03-20 06:00:08 | Hossin | MSW-R | |||||
44 | 2025-03-20 05:58:54 | 2kills | Hossin | NS-15MP | ||||
45 | 2025-03-20 05:58:49 | 9s | Hossin | MSW-R | ||||
46 | 2025-03-20 05:58:40 | Hossin | MSW-R | |||||
47 | 2025-03-20 05:57:44 | 1kill | Hossin | Proximity Mine | ||||
48 | 2025-03-20 05:57:08 | Hossin | T7 Mini-Chaingun | |||||
49 | 2025-03-20 05:55:45 | Hossin | M60-G Bulldog(ANT) | |||||
50 | 2025-03-20 05:55:05 | 1kill | Hossin | Solstice VE3 | ||||
51 | 2025-03-20 05:54:52 | Hossin | MSW-R | |||||
52 | 2025-03-20 05:54:06 | Hossin | Pulsar VS1 | |||||
53 | 2025-03-20 05:53:22 | Hossin | MGR-S1 Gladius | |||||
54 | 2025-03-20 05:53:06 | Hossin | Betelgeuse 54-A | |||||
55 | 2025-03-20 05:52:17 | 1kill | Hossin | H-V45 AE | ||||
56 | 2025-03-20 05:52:01 | Hossin | MSW-R | |||||
57 | 2025-03-20 05:51:36 | Hossin | NSX Daimyo | |||||
58 | 2025-03-20 05:50:49 | Hossin | Quasar VM1 | |||||
59 | 2025-03-20 05:49:55 | Hossin | NS-D Helios EX | |||||
60 | 2025-03-20 05:48:19 | 3kills | Hossin | H-V45 AE | ||||
61 | 2025-03-20 05:48:13 | 9s | Hossin | MSW-R | ||||
62 | 2025-03-20 05:48:04 | 64s | Hossin | MSW-R | ||||
63 | 2025-03-20 05:47:00 | Hossin | Anti-Vehicle Grenade | |||||
64 | 2025-03-20 05:44:32 | Hossin | Eidolon VE33 | |||||
65 | 2025-03-20 05:43:53 | Hossin | Betelgeuse 54-A | |||||
66 | 2025-03-20 05:42:44 | 2kills | Hossin | NS-45 Pilot | ||||
67 | 2025-03-20 05:42:13 | 9s | Hossin | MSW-R | ||||
68 | 2025-03-20 05:42:04 | Hossin | MSW-R | |||||
69 | 2025-03-20 05:40:43 | Hossin | M12 Kobalt-H(Harasser) | |||||
70 | 2025-03-20 05:40:14 | Hossin | Orion VS54 | |||||
71 | 2025-03-20 05:39:32 | 1kill | Hossin | Eidolon VE33 | ||||
72 | 2025-03-20 05:39:31 | Hossin | T7 Mini-Chaingun | |||||
73 | 2025-03-20 05:38:33 | Hossin | Pulsar VS1 | |||||
74 | 2025-03-20 05:38:11 | Hossin | Titan-150 AP(Vanguard) | |||||
75 | 2025-03-20 05:37:34 | 9kills | Hossin | VA39 Spectre | ||||
76 | 2025-03-20 05:37:16 | 4s | Hossin | MSW-R | ||||
77 | 2025-03-20 05:37:12 | 9s | Hossin | MSW-R | ||||
78 | 2025-03-20 05:37:03 | 35s | Hossin | MSW-R | ||||
79 | 2025-03-20 05:36:28 | 14s | Hossin | MSW-R | ||||
80 | 2025-03-20 05:36:14 | 20s | Hossin | MSW-R | ||||
81 | 2025-03-20 05:35:54 | 0s | Hossin | ASP-30 Grounder | ||||
82 | 2025-03-20 05:35:54 | 18s | Hossin | ASP-30 Grounder | ||||
83 | 2025-03-20 05:35:54 | Hossin | ASP-30 Grounder | |||||
84 | 2025-03-20 05:35:36 | Hossin | Anti-Vehicle Grenade | |||||
85 | 2025-03-20 05:35:35 | 4kills | Hossin | MAX Punch | ||||
86 | 2025-03-20 05:35:01 | 4s | Hossin | T7 Mini-Chaingun | ||||
87 | 2025-03-20 05:34:57 | 4s | Hossin | T7 Mini-Chaingun | ||||
88 | 2025-03-20 05:34:53 | 22s | Hossin | T7 Mini-Chaingun | ||||
89 | 2025-03-20 05:34:31 | Hossin | MSW-R | |||||
90 | 2025-03-20 05:33:36 | 6kills | Hossin | Quasar VM1 | ||||
91 | 2025-03-20 05:33:12 | 33s | Hossin | MSW-R | ||||
92 | 2025-03-20 05:32:39 | 41s | Hossin | MSW-R | ||||
93 | 2025-03-20 05:31:58 | 631s | Hossin | MSW-R | ||||
94 | 2025-03-20 05:21:27 | 286s | Hossin | DAGR-81 | ||||
95 | 2025-03-20 05:20:42 | Hossin | DAGR-81 | |||||
96 | 2025-03-20 05:19:17 | Hossin | DAGR-81 | |||||
97 | 2025-03-20 05:17:24 | Hossin | Mosquito | |||||
98 | 2025-03-20 05:16:41 | 3kills | Hossin | EM6 | ||||
99 | 2025-03-20 05:16:35 | Hossin | DAGR-81 | |||||
100 | 2025-03-20 05:15:08 | 474s | Hossin | DAGR-81 | ||||
101 | 2025-03-20 05:09:11 | Hossin | Spear Anti-Vehicle Phalanx Tower(Spear Anti-Vehicle Tower) | |||||
102 | 2025-03-20 05:07:23 | 4kills | Hossin | V42 Pariah-S(Sunderer) | ||||
103 | 2025-03-20 05:07:14 | 111s | Hossin | TRAC-5 Burst | ||||
104 | 2025-03-20 05:06:55 | Hossin | Rocklet Rifle | |||||
105 | 2025-03-20 05:05:29 | Hossin | Rocklet Rifle | |||||
106 | 2025-03-20 05:05:23 | Hossin | TRAC-5 Burst | |||||
107 | 2025-03-20 05:04:42 | Hossin | MGR-M1 Bishop | |||||
108 | 2025-03-20 05:04:10 | Hossin | NS-44 Commissioner | |||||
109 | 2025-03-20 05:03:32 | Hossin | NS-44 Commissioner | |||||
110 | 2025-03-20 05:02:45 | 1kill | Hossin | Eidolon VE33 | ||||
111 | 2025-03-20 05:01:47 | Hossin | HSR-1 | |||||
112 | 2025-03-20 05:01:30 | Hossin | NSX Daimyo | |||||
113 | 2025-03-20 04:59:08 | 3kills | Hossin | VA39 Spectre | ||||
114 | 2025-03-20 04:56:47 | 36s | Hossin | HSR-1 | ||||
115 | 2025-03-20 04:56:11 | 30s | Hossin | HSR-1 | ||||
116 | 2025-03-20 04:55:41 | Hossin | HSR-1 | |||||
117 | 2025-03-20 04:54:51 | 1kill | Hossin | NS-30 Vandal | ||||
118 | 2025-03-20 04:54:44 | Hossin | HSR-1 | |||||
119 | 2025-03-20 04:52:50 | 5kills | Hossin | NC6S Gauss SAW S | ||||
120 | 2025-03-20 04:52:46 | 139s | Hossin | HSR-1 | ||||
121 | 2025-03-20 04:50:27 | 73s | Hossin | HSR-1 | ||||
122 | 2025-03-20 04:49:14 | 290s | Hossin | HSR-1 | ||||
123 | 2025-03-20 04:46:19 | Hossin | Bighorn .50M | |||||
124 | 2025-03-20 04:44:24 | Hossin | Unknown(Magic!) | |||||
125 | 2025-03-20 04:42:45 | Hossin | NS-AM8 Shortbow | |||||
126 | 2025-03-20 04:42:01 | Hossin | M12 Kobalt-H(Harasser) | |||||
127 | 2025-03-20 04:41:06 | 4kills | Hossin | CME | ||||
128 | 2025-03-20 04:40:30 | 80s | Hossin | NS-66 Punisher | ||||
129 | 2025-03-20 04:39:10 | 12s | Hossin | TX2 Emperor | ||||
130 | 2025-03-20 04:38:58 | 9s | Hossin | NS-66 Punisher | ||||
131 | 2025-03-20 04:38:49 | Hossin | NS-66 Punisher | |||||
132 | 2025-03-20 04:37:46 | Hossin | Solstice VE3 | |||||
133 | 2025-03-20 04:36:56 | Hossin | VX29 Polaris | |||||
134 | 2025-03-20 04:36:12 | Hossin | S12 Renegade(Flash) | |||||
135 | 2025-03-20 04:35:43 | Hossin | Pulsar VS1 | |||||
136 | 2025-03-20 04:35:16 | Hossin | NS-30 Vandal | |||||
137 | 2025-03-20 04:34:42 | 2kills | Hossin | CME | ||||
138 | 2025-03-20 04:34:41 | 1s | Hossin | T7 Mini-Chaingun | ||||
139 | 2025-03-20 04:34:40 | Hossin | T7 Mini-Chaingun | |||||
140 | 2025-03-20 04:33:59 | 3kills | Hossin | Eridani SX5 | ||||
141 | 2025-03-20 04:32:52 | 1s | Hossin | MSW-R | ||||
142 | 2025-03-20 04:32:51 | 21s | Hossin | MSW-R | ||||
143 | 2025-03-20 04:32:30 | Hossin | T7 Mini-Chaingun | |||||
144 | 2025-03-20 04:32:05 | Hossin | Betelgeuse 54-A | |||||
145 | 2025-03-20 04:31:26 | Hossin | Betelgeuse 54-A | |||||
146 | 2025-03-20 04:30:17 | 1kill | Hossin | Blitz GD-10 | ||||
147 | 2025-03-20 04:29:01 | 1kill | Hossin | Saron Laser Cannon(Scythe) | ||||
148 | 2025-03-20 04:27:45 | Hossin | M14 Banshee(Mosquito) | |||||
149 | 2025-03-20 04:26:37 | 4kills | Hossin | Spitfire "Prime Directive" Auto-Turret(Spitfire "Prime Directive" Auto-Turret) | ||||
150 | 2025-03-20 04:26:22 | Hossin | ASP-30 Grounder | |||||
151 | 2025-03-20 04:26:10 | 126s | Hossin | MSW-R | ||||
152 | 2025-03-20 04:24:04 | 136s | Hossin | Anti-Vehicle Grenade | ||||
153 | 2025-03-20 04:24:04 | Hossin | Anti-Vehicle Grenade | |||||
154 | 2025-03-20 04:23:07 | Hossin | Proximity Mine | |||||
155 | 2025-03-20 04:22:38 | 1kill | Hossin | Orion VS54 | ||||
156 | 2025-03-20 04:21:48 | Hossin | MSW-R | |||||
157 | 2025-03-20 04:21:29 | 2kills | Hossin | Terminus VX-9 | ||||
158 | 2025-03-20 04:20:25 | 14s | Hossin | MSW-R | ||||
159 | 2025-03-20 04:20:11 | Hossin | MSW-R | |||||
160 | 2025-03-20 04:19:49 | 1kill | Hossin | Terminus VX-9 | ||||
161 | 2025-03-20 04:19:26 | Hossin | ASP-30 Grounder | |||||
162 | 2025-03-20 04:19:02 | 1kill | Hossin | Grenade Printer | ||||
163 | 2025-03-20 04:18:41 | Hossin | MSW-R | |||||
164 | 2025-03-20 04:18:00 | Hossin | Grenade Printer | |||||
165 | 2025-03-20 04:17:07 | Hossin | CME | |||||
166 | 2025-03-20 04:16:01 | Hossin | NS-11 "Endeavor" Assault Rifle | |||||
167 | 2025-03-20 04:14:01 | Hossin | Unknown(Magic!)(Suicide) | |||||
168 | 2025-03-20 04:13:45 | Hossin | Solstice VE3 | |||||
169 | 2025-03-20 04:13:09 | Hossin | Solstice VE3 | |||||
170 | 2025-03-20 04:12:23 | Hossin | Eridani SX5 | |||||
171 | 2025-03-20 04:11:13 | 1kill | Hossin | NS-11 "Endeavor" Carbine | ||||
172 | 2025-03-20 04:11:08 | Hossin | TS2 Inquisitor | |||||
173 | 2025-03-20 04:10:17 | 3kills | Hossin | AC-X11 | ||||
174 | 2025-03-20 04:09:58 | 7s | Hossin | NSX Daimyo | ||||
175 | 2025-03-20 04:09:51 | 14s | Hossin | NSX Daimyo | ||||
176 | 2025-03-20 04:09:37 | Hossin | TS2 Inquisitor | |||||
177 | 2025-03-20 04:09:16 | Hossin | Proximity Mine | |||||
178 | 2025-03-20 04:08:15 | Hossin | Ghost | |||||
179 | 2025-03-20 04:07:40 | 2kills | Hossin | SAS-R | ||||
180 | 2025-03-20 04:07:28 | 45s | Hossin | TRAC-5 Burst | ||||
181 | 2025-03-20 04:06:43 | Hossin | TRAC-5 Burst | |||||
182 | 2025-03-20 04:06:43 | 1kill | Hossin | Betelgeuse 54-A | ||||
183 | 2025-03-20 04:06:28 | Hossin | TRAC-5 Burst | |||||
184 | 2025-03-20 04:06:01 | Hossin | Orion VS54 | |||||
185 | 2025-03-20 04:05:22 | Hossin | Orion VS54 | |||||
186 | 2025-03-20 04:05:03 | 2kills | Hossin | Betelgeuse 54-A | ||||
187 | 2025-03-20 04:05:00 | 17s | Hossin | TRAC-5 Burst | ||||
188 | 2025-03-20 04:04:43 | Hossin | TRAC-5 Burst | |||||
189 | 2025-03-20 04:04:08 | Hossin | H-V45 AE | |||||
190 | 2025-03-20 04:03:49 | Hossin | Orion VS54 | |||||
191 | 2025-03-20 04:03:04 | 1kill | Hossin | Betelgeuse 54-A | ||||
192 | 2025-03-20 04:02:36 | Hossin | MKV Suppressed | |||||
193 | 2025-03-20 04:02:36 | Hossin | Eclipse VE3A | |||||
194 | 2025-03-20 04:01:37 | 4kills | Hossin | Blueshift VM5 | ||||
195 | 2025-03-20 04:01:28 | 3s | Hossin | TX2 Emperor | ||||
196 | 2025-03-20 04:01:25 | 22s | Hossin | MKV Suppressed | ||||
197 | 2025-03-20 04:01:03 | 30s | Hossin | TX2 Emperor | ||||
198 | 2025-03-20 04:00:33 | Hossin | MKV Suppressed | |||||
199 | 2025-03-20 03:59:29 | 5kills | Hossin | VE-C Horizon | ||||
200 | 2025-03-20 03:59:24 | 84s | Hossin | T4 AMP | ||||
201 | 2025-03-20 03:58:00 | 118s | Hossin | T4 AMP | ||||
202 | 2025-03-20 03:56:02 | 79s | Hossin | T4 AMP | ||||
203 | 2025-03-20 03:54:43 | 75s | Hossin | T4 AMP | ||||
204 | 2025-03-20 03:53:28 | Hossin | T4 AMP | |||||
205 | 2025-03-20 03:51:46 | Hossin | NS-66 Punisher | |||||
206 | 2025-03-20 03:49:23 | 1kill | Hossin | Betelgeuse 54-A | ||||
207 | 2025-03-20 03:48:56 | Hossin | NSX Tomoe | |||||
208 | 2025-03-20 03:48:56 | Hossin | Pulsar LSW | |||||
209 | 2025-03-20 03:47:44 | 1kill | Hossin | Tempest | ||||
210 | 2025-03-20 03:47:39 | Hossin | NSX Tomoe | |||||
211 | 2025-03-20 03:46:42 | 1kill | Hossin | NS-11 "Endeavor" Assault Rifle | ||||
212 | 2025-03-20 03:45:38 | Hossin | NSX Tomoe | |||||
213 | 2025-03-20 03:44:12 | 2kills | Hossin | VE-A Lacerta | ||||
214 | 2025-03-20 03:44:01 | 22s | Hossin | NSX Tomoe | ||||
215 | 2025-03-20 03:43:39 | Hossin | NSX Tomoe | |||||
216 | 2025-03-20 03:43:09 | 2kills | Hossin | NS-30 Vandal | ||||
217 | 2025-03-20 03:42:35 | 16s | Hossin | NS-15 "Endeavor" Machinegun | ||||
218 | 2025-03-20 03:42:19 | Hossin | NS-15 "Endeavor" Machinegun | |||||
219 | 2025-03-20 03:41:30 | Hossin | NS-45 Pilot | |||||
220 | 2025-03-20 03:41:06 | Hossin | G30 Walker(Sunderer) | |||||
221 | 2025-03-20 03:40:14 | Hossin | Sirius SX12 | |||||
222 | 2025-03-20 03:39:22 | 1kill | Hossin | Bouncing Betty | ||||
223 | 2025-03-20 03:39:02 | Hossin | MSW-R | |||||
224 | 2025-03-20 03:38:29 | Hossin | Razor GD-23 | |||||
225 | 2025-03-20 03:37:46 | Hossin | NS-03 Thumper | |||||
226 | 2025-03-20 03:36:45 | 8kills | Hossin | NSX Naginata | ||||
227 | 2025-03-20 03:36:40 | 33s | Hossin | NS-15 "Endeavor" Machinegun | ||||
228 | 2025-03-20 03:36:15 | Hossin | NS-15 "Endeavor" Machinegun | |||||
229 | 2025-03-20 03:36:07 | 16s | Hossin | NS-15 "Endeavor" Machinegun | ||||
230 | 2025-03-20 03:35:51 | 18s | Hossin | NS-15 "Endeavor" Machinegun | ||||
231 | 2025-03-20 03:35:40 | Hossin | NS Decimator | |||||
232 | 2025-03-20 03:35:33 | 134s | Hossin | NS-15 "Endeavor" Machinegun | ||||
233 | 2025-03-20 03:34:48 | Hossin | Anti-Vehicle Grenade | |||||
234 | 2025-03-20 03:33:19 | Hossin | NS-15 "Endeavor" Machinegun | |||||
235 | 2025-03-20 03:32:32 | Hossin | Plasma Grenade | |||||
236 | 2025-03-20 03:31:43 | 2kills | Hossin | Solstice VE3 | ||||
237 | 2025-03-20 03:31:41 | Hossin | ASP-30 Grounder | |||||
238 | 2025-03-20 03:30:10 | Hossin | MSW-R | |||||
239 | 2025-03-20 03:29:47 | Hossin | C150 Dalton(Liberator) | |||||
240 | 2025-03-20 03:26:56 | 1kill | Esamir | NC4 Mag-Shot | ||||
241 | 2025-03-20 03:26:37 | Esamir | MSW-R | |||||
242 | 2025-03-17 22:10:36 | 7kills | Hossin | NC6A GODSAW | ||||
243 | 2025-03-17 22:10:29 | 3s | Hossin | MRC3 Mercy | ||||
244 | 2025-03-17 22:10:26 | 13s | Hossin | MRC3 Mercy | ||||
245 | 2025-03-17 22:10:13 | 16s | Hossin | MRC3 Mercy | ||||
246 | 2025-03-17 22:09:57 | 56s | Hossin | MRC3 Mercy | ||||
247 | 2025-03-17 22:09:01 | 15s | Hossin | MR1 Fracture | ||||
248 | 2025-03-17 22:08:46 | 123s | Hossin | MR1 Fracture | ||||
249 | 2025-03-17 22:06:43 | Hossin | MRC3 Mercy | |||||
250 | 2025-03-17 22:04:15 | Hossin | Ghost | |||||
251 | 2025-03-17 22:03:41 | Hossin | NS-45 Pilot | |||||
252 | 2025-03-17 22:03:18 | 2kills | Hossin | Eridani SX5 | ||||
253 | 2025-03-17 22:03:14 | 7s | Hossin | NSX Tomoe | ||||
254 | 2025-03-17 22:03:07 | Hossin | TX2 Emperor | |||||
255 | 2025-03-17 22:02:32 | 5kills | Hossin | Solstice VE3 | ||||
256 | 2025-03-17 22:02:24 | 15s | Hossin | NSX Tomoe | ||||
257 | 2025-03-17 22:02:09 | 21s | Hossin | NSX Tomoe | ||||
258 | 2025-03-17 22:01:48 | 32s | Hossin | NSX Tomoe | ||||
259 | 2025-03-17 22:01:16 | 67s | Hossin | NSX Tomoe | ||||
260 | 2025-03-17 22:00:09 | Hossin | TX2 Emperor | |||||
261 | 2025-03-17 21:59:51 | 2kills | Hossin | Serpent VE92 | ||||
262 | 2025-03-17 21:59:16 | 65s | Hossin | NSX Tomoe | ||||
263 | 2025-03-17 21:58:11 | Hossin | NSX Tomoe | |||||
264 | 2025-03-17 21:57:54 | 3kills | Hossin | EM6 | ||||
265 | 2025-03-17 21:57:51 | 6s | Hossin | TRAC-5 Burst | ||||
266 | 2025-03-17 21:57:45 | 18s | Hossin | TRAC-5 Burst | ||||
267 | 2025-03-17 21:57:27 | Hossin | TRAC-5 Burst | |||||
268 | 2025-03-17 21:56:53 | 1kill | Hossin | Serpent VE92 | ||||
269 | 2025-03-17 21:56:43 | Hossin | TRAC-5 Burst | |||||
270 | 2025-03-17 21:56:19 | 1kill | Hossin | VE-LR Obelisk | ||||
271 | 2025-03-17 21:56:17 | Hossin | TRAC-5 Burst | |||||
272 | 2025-03-17 21:55:05 | 1kill | Hossin | VE-LR Obelisk | ||||
273 | 2025-03-17 21:54:20 | Hossin | TRAC-5 Burst | |||||
274 | 2025-03-17 21:54:05 | 1kill | Hossin | Solstice VE3 | ||||
275 | 2025-03-17 21:53:29 | Hossin | TRAC-5 Burst | |||||
276 | 2025-03-17 21:53:04 | 1kill | Hossin | Parallax VX3 | ||||
277 | 2025-03-17 21:52:59 | Hossin | TRAC-5 Burst | |||||
278 | 2025-03-17 21:52:12 | 2kills | Hossin | NS-15M2 | ||||
279 | 2025-03-17 21:51:39 | 66s | Hossin | TRAC-5 Burst | ||||
280 | 2025-03-17 21:50:33 | Hossin | TRAC-5 Burst | |||||
281 | 2025-03-17 21:49:44 | 2kills | Hossin | Solstice VE3 | ||||
282 | 2025-03-17 21:49:35 | 2s | Hossin | TRAC-5 Burst | ||||
283 | 2025-03-17 21:49:33 | Hossin | TRAC-5 Burst | |||||
284 | 2025-03-17 21:49:01 | 1kill | Hossin | AF-19 Mercenary | ||||
285 | 2025-03-17 21:48:26 | Hossin | TRAC-5 Burst | |||||
286 | 2025-03-17 21:48:06 | 1kill | Hossin | AF-19 Mercenary | ||||
287 | 2025-03-17 21:45:32 | Hossin | TRAC-5 Burst | |||||
288 | 2025-03-17 21:45:03 | 4kills | Hossin | NS-15M2 | ||||
289 | 2025-03-17 21:44:31 | 1s | Hossin | TRAC-5 Burst | ||||
290 | 2025-03-17 21:44:30 | 22s | Hossin | TRAC-5 Burst | ||||
291 | 2025-03-17 21:44:08 | 3s | Hossin | TRAC-5 Burst | ||||
292 | 2025-03-17 21:44:05 | Hossin | TRAC-5 Burst | |||||
293 | 2025-03-17 21:43:44 | 2kills | Hossin | VX29 Polaris | ||||
294 | 2025-03-17 21:43:37 | 1s | Hossin | TRAC-5 Burst | ||||
295 | 2025-03-17 21:43:36 | Hossin | TRAC-5 Burst | |||||
296 | 2025-03-17 21:43:03 | 4kills | Hossin | Force-Blade | ||||
297 | 2025-03-17 21:42:45 | 16s | Hossin | TRAC-5 Burst | ||||
298 | 2025-03-17 21:42:29 | 11s | Hossin | TRAC-5 Burst | ||||
299 | 2025-03-17 21:42:18 | 37s | Hossin | TRAC-5 Burst | ||||
300 | 2025-03-17 21:41:41 | Hossin | TRAC-5 Burst | |||||
301 | 2025-03-17 21:41:07 | Hossin | Eclipse VE3A | |||||
302 | 2025-03-17 21:40:48 | 3kills | Hossin | Eclipse VE3A | ||||
303 | 2025-03-17 21:40:24 | 8s | Hossin | TRAC-5 Burst | ||||
304 | 2025-03-17 21:40:16 | 4s | Hossin | TRAC-5 Burst | ||||
305 | 2025-03-17 21:40:12 | Hossin | TRAC-5 Burst | |||||
306 | 2025-03-17 21:39:40 | Hossin | Solstice VE3 | |||||
307 | 2025-03-17 21:39:16 | 3kills | Hossin | Solstice VE3 | ||||
308 | 2025-03-17 21:39:15 | 1s | Hossin | TRAC-5 Burst | ||||
309 | 2025-03-17 21:39:14 | 25s | Hossin | TRAC-5 Burst | ||||
310 | 2025-03-17 21:38:49 | Hossin | TRAC-5 Burst | |||||
311 | 2025-03-17 21:38:49 | 4kills | Hossin | Solstice VE3 | ||||
312 | 2025-03-17 21:38:48 | 16s | Hossin | TRAC-5 Burst | ||||
313 | 2025-03-17 21:38:32 | 17s | Hossin | TRAC-5 Burst | ||||
314 | 2025-03-17 21:38:20 | Hossin | TRAC-5 Burst | |||||
315 | 2025-03-17 21:38:15 | Hossin | TRAC-5 Burst | |||||
316 | 2025-03-17 21:37:45 | Hossin | VE-LR Obelisk | |||||
317 | 2025-03-17 21:36:40 | Hossin | VE-LR Obelisk | |||||
318 | 2025-03-17 21:34:25 | 1kill | Hossin | VE-LR Obelisk | ||||
319 | 2025-03-17 21:34:00 | Hossin | DAGR-81 | |||||
320 | 2025-03-17 21:31:26 | Hossin | Vortex VM21 | |||||
321 | 2025-03-17 21:29:51 | 1kill | Hossin | Orion VS54 | ||||
322 | 2025-03-17 21:29:42 | Hossin | MSW-R | |||||
323 | 2025-03-17 21:28:20 | 4kills | Hossin | Solstice VE3 | ||||
324 | 2025-03-17 21:28:08 | 78s | Hossin | NS-66 Punisher | ||||
325 | 2025-03-17 21:26:50 | 19s | Hossin | NS-66 Punisher | ||||
326 | 2025-03-17 21:26:39 | Hossin | Nemesis VSH9 | |||||
327 | 2025-03-17 21:26:31 | 44s | Hossin | P2-120 HESH(Prowler) | ||||
328 | 2025-03-17 21:25:47 | Hossin | NS-66 Punisher | |||||
329 | 2025-03-17 21:21:44 | 1kill | Hossin | Orion VS54 | ||||
330 | 2025-03-17 21:21:43 | Hossin | MSW-R | |||||
331 | 2025-03-17 21:21:26 | Hossin | Sirius SX12 | |||||
332 | 2025-03-17 21:20:52 | Hossin | Ghost | |||||
333 | 2025-03-17 21:20:34 | Hossin | Pulsar VS1 | |||||
334 | 2025-03-17 02:34:11 | 1kill | Esamir | XMG-ARX Galilei | ||||
335 | 2025-03-17 02:33:26 | Esamir | HC1 Cougar | |||||
336 | 2025-03-17 02:33:04 | Esamir | NS Decimator | |||||
337 | 2025-03-17 02:32:29 | Esamir | VE-LR Obelisk | |||||
338 | 2025-03-17 02:32:14 | Esamir | VE-LR Obelisk | |||||
339 | 2025-03-17 02:31:43 | Esamir | Betelgeuse 54-A | |||||
340 | 2025-03-17 02:31:16 | Esamir | Betelgeuse 54-A | |||||
341 | 2025-03-17 02:30:39 | 3kills | Esamir | Betelgeuse 54-A | ||||
342 | 2025-03-17 02:30:37 | 19s | Esamir | M2 Mutilator | ||||
343 | 2025-03-17 02:30:18 | 22s | Esamir | M2 Mutilator | ||||
344 | 2025-03-17 02:29:56 | Esamir | M2 Mutilator | |||||
345 | 2025-03-17 02:26:47 | Esamir | NS-66 Punisher SE | |||||
346 | 2025-03-17 02:24:41 | Esamir | NSX Naginata | |||||
347 | 2025-03-17 02:23:58 | Esamir | NS Decimator | |||||
348 | 2025-03-17 02:22:42 | Esamir | XMG-200 | |||||
349 | 2025-03-17 02:22:15 | Esamir | NS-66 Punisher | |||||
350 | 2025-03-17 02:22:09 | 2kills | Esamir | NS-66 Punisher | ||||
351 | 2025-03-17 02:22:08 | 31s | Esamir | MSW-R | ||||
352 | 2025-03-17 02:21:37 | Esamir | MSW-R | |||||
353 | 2025-03-17 02:20:53 | 1kill | Esamir | NS-15M2 | ||||
354 | 2025-03-17 02:20:45 | Esamir | MSW-R | |||||
355 | 2025-03-17 02:20:04 | Esamir | Betelgeuse 54-A | |||||
