yaosai
Profile: 5429137260996499873Server: SolTech
Faction: Terran Republic
Faction Activity
Weapon Activity
# | Date | Since Previous | Continent | Attacker | Target | Method | ||
---|---|---|---|---|---|---|---|---|
1 | 2021-06-28 12:11:02 | Amerish | NS-11 "Endeavor" Assault Rifle | |||||
2 | 2021-06-28 12:08:49 | Amerish | LA8 Rebel | |||||
3 | 2021-06-28 12:08:20 | Amerish | AF-57 Piston | |||||
4 | 2021-06-28 12:06:51 | 1kill | Amerish | NS-7 PDW | ||||
5 | 2021-06-28 12:06:29 | Amerish | TX1 Repeater | |||||
6 | 2021-06-28 12:04:54 | Amerish | MGR-M1 Bishop | |||||
7 | 2021-06-28 12:03:54 | Amerish | Claymore(Suicide) | |||||
8 | 2021-06-28 12:02:49 | Amerish | Unknown(Magic!)(Suicide) | |||||
9 | 2021-06-28 11:55:31 | 2kills | Indar | Unknown(Magic!) | ||||
10 | 2021-06-28 11:55:07 | 119s | Indar | TX1 Repeater | ||||
11 | 2021-06-28 11:53:08 | Indar | TX1 Repeater | |||||
12 | 2021-06-27 12:45:23 | Esamir | Bouncing Betty | |||||
13 | 2021-06-27 12:42:04 | Esamir | L100 Python AP(Lightning) | |||||
14 | 2021-06-27 12:38:11 | 1kill | Esamir | NC14 Bolt Driver | ||||
15 | 2021-06-27 12:36:24 | Esamir | Rocklet Rifle | |||||
16 | 2021-06-27 12:35:45 | Esamir | NSX Naginata | |||||
17 | 2021-06-27 12:34:43 | Esamir | Shrike | |||||
18 | 2021-06-27 12:34:12 | 1kill | Esamir | NC6 Gauss SAW | ||||
19 | 2021-06-27 12:33:58 | 1kill | Esamir | Rocklet Rifle | ||||
20 | 2021-06-27 12:30:47 | Esamir | TRAC-5 | |||||
21 | 2021-06-27 12:30:26 | Esamir | LA1 Anchor | |||||
22 | 2021-06-27 12:28:10 | 3kills | Esamir | NCM1 Scattercannon | ||||
23 | 2021-06-27 12:27:31 | 0s | Esamir | Rocklet Rifle | ||||
24 | 2021-06-27 12:27:31 | 54s | Esamir | Rocklet Rifle | ||||
25 | 2021-06-27 12:27:31 | Esamir | Rocklet Rifle | |||||
26 | 2021-06-27 12:26:55 | Esamir | M60-G Bulldog(Sunderer) | |||||
27 | 2021-06-27 12:26:39 | 3kills | Esamir | Spitfire Auto-Turret(Spitfire Auto-Turret) | ||||
28 | 2021-06-27 12:26:37 | 4s | Esamir | TRAC-5 | ||||
29 | 2021-06-27 12:26:33 | 1s | Esamir | TRAC-5 | ||||
30 | 2021-06-27 12:26:32 | Esamir | TRAC-5 | |||||
31 | 2021-06-27 12:25:58 | Esamir | Warden | |||||
32 | 2021-06-27 12:25:37 | Esamir | NS Decimator | |||||
33 | 2021-06-27 12:24:31 | Esamir | L100 Python AP(Lightning) | |||||
34 | 2021-06-27 12:23:28 | Esamir | L100 Python AP(Lightning) | |||||
35 | 2021-06-27 12:22:15 | 1kill | Esamir | AF-19 Mercenary | ||||
36 | 2021-06-27 12:21:31 | 1kill | Esamir | L100 Python HEAT(Lightning) | ||||
37 | 2021-06-27 12:21:17 | Esamir | NSX Naginata | |||||
38 | 2021-06-27 12:20:34 | Esamir | C75 Viper(Lightning) | |||||
39 | 2021-06-27 12:12:55 | Hossin | Phaseshift VX-S | |||||
40 | 2021-06-27 12:12:21 | Hossin | NS-357 Underboss | |||||
41 | 2021-06-27 12:10:30 | Hossin | NS-11A | |||||
42 | 2021-06-26 12:50:00 | Esamir | Saron HRB(Magrider) | |||||
43 | 2021-06-26 12:48:28 | Esamir | M40 Fury-F(Flash) | |||||
44 | 2021-06-26 12:47:57 | 1kill | Esamir | VE-H Maw | ||||
45 | 2021-06-26 12:47:20 | 1kill | Esamir | M40 Fury-F(Flash) | ||||
46 | 2021-06-26 12:47:04 | Esamir | TRAC-5 | |||||
47 | 2021-06-26 12:44:17 | Esamir | Pulsar Burst | |||||
48 | 2021-06-26 12:43:55 | Esamir | Eidolon VE33 | |||||
49 | 2021-06-26 12:43:12 | Esamir | Eidolon VE33 | |||||
50 | 2021-06-26 12:42:28 | Esamir | Pulsar Burst | |||||
51 | 2021-06-26 12:41:23 | Esamir | Pulsar VS1 | |||||
52 | 2021-06-26 12:40:50 | Esamir | Pulsar VS1 | |||||
53 | 2021-06-26 12:36:32 | Esamir | NS-11C | |||||
54 | 2021-06-26 12:36:19 | 2kills | Esamir | VE-H Maw | ||||
55 | 2021-06-26 12:36:18 | 0s | Esamir | Frag Grenade | ||||
56 | 2021-06-26 12:36:18 | Esamir | Frag Grenade | |||||
57 | 2021-06-26 12:35:49 | Esamir | NS-7 "Endeavor" PDW | |||||
58 | 2021-06-26 12:33:06 | Esamir | NSX Daimyo | |||||
59 | 2021-06-26 12:30:55 | 1kill | Esamir | Frag Grenade | ||||
60 | 2021-06-26 12:30:09 | Esamir | Frag Grenade | |||||
61 | 2021-06-26 12:29:28 | Esamir | C-4 | |||||
62 | 2021-06-26 12:29:21 | Esamir | C-4 | |||||
63 | 2021-06-26 12:28:59 | Esamir | Orion VS54 | |||||
64 | 2021-06-26 12:28:38 | Esamir | C-4 | |||||
65 | 2021-06-26 12:28:38 | Esamir | C-4 | |||||
66 | 2021-06-26 12:24:12 | 1kill | Esamir | Saron HRB(Magrider) | ||||
67 | 2021-06-26 12:23:56 | Esamir | G20 Vulcan-H(Harasser) | |||||
68 | 2021-06-26 12:21:59 | Esamir | Supernova PC(Magrider) | |||||
69 | 2021-06-26 12:20:59 | Esamir | Supernova FPC(Magrider) | |||||
70 | 2021-06-26 12:17:45 | Esamir | NSX Tengu | |||||
71 | 2021-06-25 12:43:43 | Indar | AF-8 RailJack | |||||
72 | 2021-06-25 12:43:01 | Indar | AF-8 RailJack | |||||
73 | 2021-06-25 12:42:24 | 1kill | Indar | AF-19 Mercenary | ||||
74 | 2021-06-25 12:42:14 | Indar | NSX Naginata | |||||
75 | 2021-06-25 12:41:15 | Indar | Unknown(Magic!)(Suicide) | |||||
76 | 2021-06-25 12:40:23 | Indar | NC6 Gauss SAW | |||||
77 | 2021-06-25 12:40:18 | Indar | NSX Naginata | |||||
78 | 2021-06-25 12:39:28 | Indar | Flare VE6 | |||||
79 | 2021-06-25 12:39:06 | Indar | Flare VE6 | |||||
80 | 2021-06-25 12:38:55 | Indar | Anti-Vehicle Grenade | |||||
81 | 2021-06-25 12:37:48 | Indar | NS-15M2 | |||||
82 | 2021-06-25 12:37:09 | Indar | Ghost | |||||
83 | 2021-06-25 12:34:49 | Indar | Breaker Rocket Pods(Reaver) | |||||
84 | 2021-06-25 12:34:06 | Indar | NC1 Gauss Rifle | |||||
85 | 2021-06-25 12:26:53 | Indar | Titan-150 AP(Vanguard) | |||||
86 | 2021-06-25 12:24:36 | Indar | Frag Grenade | |||||
87 | 2021-06-25 12:23:48 | Indar | Mauler Cannon(Bastion Fleet Carrier) | |||||
88 | 2021-06-25 12:23:20 | Indar | NC14 Bolt Driver | |||||
89 | 2021-06-25 12:22:56 | Indar | LA80 | |||||
90 | 2021-06-25 12:20:23 | Indar | AF-4A Bandit | |||||
91 | 2021-06-25 12:19:08 | Indar | LA3 Desperado | |||||
92 | 2021-06-25 12:18:18 | Indar | S12 Renegade(Flash) | |||||
93 | 2021-06-25 12:17:42 | Indar | LA80 | |||||
94 | 2021-06-25 12:16:34 | Indar | NSX Naginata | |||||
95 | 2021-06-25 12:13:41 | Indar | AF-8 RailJack | |||||
96 | 2021-06-25 12:12:12 | Indar | Unknown(Magic!)(Suicide) | |||||
97 | 2021-06-25 12:09:22 | Indar | AF-8 RailJack | |||||
98 | 2021-06-25 12:08:02 | Indar | AF-8 RailJack | |||||
99 | 2021-06-25 12:05:38 | Indar | EM4 Longshot | |||||
100 | 2021-06-25 12:03:17 | Indar | NC6A GODSAW | |||||
101 | 2021-06-25 12:02:34 | Indar | Titan-150 AP(Vanguard) | |||||
102 | 2021-06-25 12:01:16 | Indar | EM4 Longshot | |||||
103 | 2021-06-25 12:00:46 | Indar | EM4 Longshot | |||||
104 | 2021-06-25 12:00:16 | Indar | NS-15 Gallows | |||||
105 | 2021-06-25 11:59:35 | Indar | NS-15 "Endeavor" Machinegun | |||||
106 | 2021-06-25 11:58:51 | 1kill | Indar | NS-15 Gallows | ||||
107 | 2021-06-25 11:58:10 | Indar | Xiphos Anti-Infantry Phalanx Tower(Xiphos Anti-Infantry Tower) | |||||
108 | 2021-06-25 11:57:35 | Indar | AF-57 Piston | |||||
109 | 2021-06-25 11:56:38 | 1kill | Indar | NS-15 Gallows | ||||
110 | 2021-06-25 11:56:13 | Indar | NS Campion | |||||
111 | 2021-06-25 11:56:00 | Indar | EM6 | |||||
112 | 2021-06-25 11:55:42 | 1kill | Indar | MGR-C1 Charger | ||||
113 | 2021-06-25 11:52:19 | Indar | Flash | |||||
114 | 2021-06-25 11:49:02 | Indar | RAMS .50M | |||||
115 | 2021-06-25 11:47:19 | Indar | EM4 Longshot | |||||
116 | 2021-06-25 11:46:10 | 1kill | Indar | Reaper DMR | ||||
117 | 2021-06-25 11:45:58 | Indar | NSX Naginata | |||||
118 | 2021-06-25 11:45:35 | 1kill | Indar | GR-22 | ||||
119 | 2021-06-25 11:45:24 | Indar | NSX Naginata | |||||
120 | 2021-06-25 11:44:16 | Indar | NC05 Jackhammer | |||||
121 | 2021-06-25 11:44:01 | Indar | NC05 Jackhammer | |||||
122 | 2021-06-25 11:40:26 | Indar | MG-S1 Jackal | |||||
123 | 2021-06-25 11:30:41 | Indar | C75 Viper(Lightning) | |||||
124 | 2021-06-25 11:30:16 | Indar | L100 Python HEAT(Lightning) | |||||
125 | 2021-06-25 11:29:18 | 1kill | Indar | M12 Kobalt(Sunderer) | ||||
126 | 2021-06-25 11:28:39 | 1kill | Indar | L100 Python AP(Lightning) | ||||
127 | 2021-06-25 11:25:47 | Indar | AMR-66 | |||||
128 | 2021-06-25 11:22:45 | 2kills | Indar | NC4 Mag-Shot | ||||
129 | 2021-06-25 11:20:11 | 9s | Indar | NS Campion | ||||
130 | 2021-06-25 11:20:02 | Indar | NS Campion | |||||
131 | 2021-06-25 11:18:28 | Indar | SAS-R | |||||
132 | 2021-06-25 11:15:34 | Indar | Titan-150 AP(Vanguard) | |||||
133 | 2021-06-25 11:15:21 | Indar | G30 Walker(Vanguard) | |||||
134 | 2021-06-25 11:13:43 | Indar | L100 Python AP(Lightning) | |||||
135 | 2021-06-25 11:13:31 | 1kill | Indar | NS-15 "Endeavor" Machinegun | ||||
136 | 2021-06-25 11:08:59 | Indar | 99SV | |||||
137 | 2021-06-25 11:05:57 | Indar | Orbital Strike Uplink | |||||
138 | 2021-06-25 04:20:57 | Amerish | VE-H Maw | |||||
139 | 2021-06-25 04:20:33 | 1kill | Amerish | NS-44 Commissioner | ||||
140 | 2021-06-25 04:20:30 | Amerish | TRAC-5 | |||||
141 | 2021-06-25 04:19:42 | Amerish | VE-H Maw | |||||
142 | 2021-06-25 04:19:15 | Amerish | Parallax VX3 | |||||
143 | 2021-06-25 04:18:07 | Amerish | Parallax VX3 | |||||
144 | 2021-06-25 04:17:15 | 3kills | Amerish | M12 Kobalt(Sunderer) | ||||
145 | 2021-06-25 04:17:01 | 40s | Amerish | NSX Naginata | ||||
146 | 2021-06-25 04:16:21 | 132s | Amerish | NSX Naginata | ||||
147 | 2021-06-25 04:14:09 | Amerish | NSX Naginata | |||||
148 | 2021-06-25 04:12:07 | 1kill | Amerish | NS-61 Emissary | ||||
149 | 2021-06-25 04:11:42 | Amerish | TX1 Repeater | |||||
150 | 2021-06-25 04:11:39 | Amerish | E540 Halberd-H(Harasser) | |||||
151 | 2021-06-25 04:06:33 | Amerish | Orion VS54 | |||||
152 | 2021-06-25 04:05:05 | 1kill | Amerish | Orion VS54 | ||||
153 | 2021-06-25 04:04:35 | Amerish | AMR-66 | |||||
154 | 2021-06-25 04:04:05 | Amerish | Lancer VS22 | |||||
155 | 2021-06-25 04:02:51 | Amerish | NS-03 Thumper | |||||
156 | 2021-06-25 04:01:36 | Amerish | VE-S Canis | |||||
157 | 2021-06-25 03:45:20 | Amerish | L100 Python HESH(Lightning) | |||||
158 | 2021-06-25 03:45:00 | Amerish | Titan-150 HESH(Vanguard) | |||||
159 | 2021-06-25 03:43:20 | Amerish | Titan-150 HESH(Vanguard) | |||||
160 | 2021-06-25 03:42:59 | 1kill | Amerish | AF-19 Mercenary | ||||
161 | 2021-06-25 03:42:26 | Amerish | TX1 Repeater | |||||
162 | 2021-06-25 03:40:19 | Amerish | LA1 Anchor | |||||
163 | 2021-06-25 03:39:16 | Amerish | LA1 Anchor | |||||
164 | 2021-06-25 03:36:30 | Amerish | NSX Masamune | |||||
165 | 2021-06-25 03:35:58 | 1kill | Amerish | Warden | ||||
166 | 2021-06-25 03:35:52 | Amerish | NSX Naginata | |||||
167 | 2021-06-25 03:33:47 | Amerish | AF-57 Piston | |||||
168 | 2021-06-25 03:33:06 | Amerish | Titan-150 HESH(Vanguard) | |||||
169 | 2021-06-25 03:32:59 | Amerish | Frag Grenade | |||||
170 | 2021-06-25 03:32:59 | Amerish | Frag Grenade | |||||
171 | 2021-06-25 03:31:04 | 1kill | Amerish | Frag Grenade | ||||
172 | 2021-06-25 03:31:03 | Amerish | T1 Cycler | |||||
173 | 2021-06-25 03:30:03 | Amerish | LA1 Anchor | |||||
174 | 2021-06-25 03:29:22 | Amerish | Frag Grenade | |||||
175 | 2021-06-25 03:27:11 | Amerish | NC6 Gauss SAW | |||||
176 | 2021-06-25 03:25:07 | Amerish | NC14 Bolt Driver | |||||
177 | 2021-06-25 03:23:41 | Amerish | Breaker Rocket Pods(Reaver) | |||||
178 | 2021-06-25 03:23:41 | Amerish | Breaker Rocket Pods(Reaver) | |||||
179 | 2021-06-25 03:20:27 | 2kills | Amerish | NC1 Gauss Rifle | ||||
180 | 2021-06-25 03:20:24 | 146s | Amerish | NSX Naginata | ||||
181 | 2021-06-25 03:19:50 | Amerish | ML-7 | |||||
182 | 2021-06-25 03:18:04 | 4kills | Amerish | Mag-Cutter | ||||
183 | 2021-06-25 03:17:58 | 39s | Amerish | NSX Naginata | ||||
184 | 2021-06-25 03:17:19 | 3s | Amerish | NSX Naginata | ||||
185 | 2021-06-25 03:17:16 | Amerish | NSX Naginata | |||||
186 | 2021-06-24 04:00:09 | Indar | TRAC-5 | |||||
187 | 2021-06-24 04:00:09 | Indar | NC6 Gauss SAW | |||||
188 | 2021-06-24 03:58:40 | 1kill | Indar | Razor GD-23 | ||||
189 | 2021-06-24 03:58:28 | Indar | NSX Naginata | |||||
190 | 2021-06-24 03:54:30 | Indar | Blitz GD-10 | |||||
191 | 2021-06-24 03:53:18 | 2kills | Indar | Shrike | ||||
192 | 2021-06-24 03:53:18 | Indar | Shrike | |||||
193 | 2021-06-24 03:53:16 | 28s | Indar | Prowler | ||||
194 | 2021-06-24 03:52:48 | Indar | Prowler | |||||
195 | 2021-06-24 03:51:51 | Indar | NS-11C | |||||
196 | 2021-06-24 03:50:59 | 1kill | Indar | NS-11C | ||||
197 | 2021-06-24 03:50:49 | Indar | NSX Naginata | |||||
198 | 2021-06-24 03:50:01 | Indar | NSX-P Naginata | |||||
199 | 2021-06-24 03:48:57 | Indar | MGR-S1 Gladius | |||||
200 | 2021-06-24 03:42:50 | Indar | E540 Halberd(Vanguard) | |||||
201 | 2021-06-24 03:42:50 | Indar | E540 Halberd(Vanguard) | |||||
202 | 2021-06-24 02:37:47 | Indar | G30 Walker(ANT) | |||||
203 | 2021-06-24 02:37:35 | Indar | G30 Walker(ANT) | |||||
204 | 2021-06-24 02:31:49 | Indar | ANT | |||||
205 | 2021-06-23 05:30:28 | Hossin | M12 Kobalt(Vanguard) | |||||
206 | 2021-06-23 05:30:07 | Hossin | Blitz GD-10 | |||||
207 | 2021-06-23 05:29:41 | Hossin | AF-19 Mercenary | |||||
208 | 2021-06-23 05:29:32 | Hossin | Blitz GD-10 | |||||
209 | 2021-06-23 05:29:20 | Hossin | MGR-M1 Bishop | |||||
210 | 2021-06-23 05:29:10 | Hossin | NC4 Mag-Shot | |||||
211 | 2021-06-23 05:28:27 | Hossin | NCM1 Scattercannon | |||||
212 | 2021-06-23 05:27:58 | Hossin | NC1 Gauss Rifle | |||||
213 | 2021-06-23 05:27:02 | Hossin | AF-18 Stalker | |||||
214 | 2021-06-23 05:26:14 | 3kills | Hossin | NC1 Gauss Rifle | ||||
215 | 2021-06-23 05:26:01 | 11s | Hossin | NS Campion | ||||
216 | 2021-06-23 05:25:50 | 6s | Hossin | NS Campion | ||||
217 | 2021-06-23 05:25:44 | Hossin | NS Campion | |||||
218 | 2021-06-23 05:25:04 | 1kill | Hossin | Titan-150 HESH(Vanguard) | ||||
219 | 2021-06-23 05:25:03 | Hossin | TX1 Repeater | |||||
220 | 2021-06-23 05:24:46 | 2kills | Hossin | Titan-150 HESH(Vanguard) | ||||
221 | 2021-06-23 05:23:59 | 51s | Hossin | NS Campion | ||||
222 | 2021-06-23 05:23:08 | Hossin | TX1 Repeater | |||||
223 | 2021-06-23 05:22:30 | Hossin | Warden | |||||
224 | 2021-06-23 05:22:08 | 1kill | Hossin | LA1 Anchor | ||||
225 | 2021-06-23 05:21:55 | Hossin | Frag Grenade | |||||
226 | 2021-06-23 05:21:52 | Hossin | LA1 Anchor | |||||
227 | 2021-06-23 05:21:37 | Hossin | LA1 Anchor | |||||
228 | 2021-06-23 05:21:29 | Hossin | MGR-S1 Gladius | |||||
229 | 2021-06-23 05:21:14 | Hossin | NC1 Gauss Rifle | |||||
230 | 2021-06-23 05:20:55 | Hossin | LA1 Anchor | |||||
231 | 2021-06-23 05:20:12 | 2kills | Hossin | MGR-M1 Bishop | ||||
232 | 2021-06-23 05:19:57 | 31s | Hossin | TRAC-5 | ||||
233 | 2021-06-23 05:19:26 | Hossin | TRAC-5 | |||||
234 | 2021-06-23 05:19:03 | Hossin | NC2 Gauss Compact | |||||
235 | 2021-06-23 05:18:37 | 1kill | Hossin | Unknown(Magic!) | ||||
236 | 2021-06-23 05:18:22 | Hossin | Frag Grenade | |||||
237 | 2021-06-23 05:17:56 | Hossin | NC6 Gauss SAW | |||||
238 | 2021-06-23 05:17:25 | Hossin | AF-18 Stalker | |||||
239 | 2021-06-23 05:14:48 | Hossin | LA1 Anchor | |||||
240 | 2021-06-23 05:13:44 | Hossin | Shrike | |||||
241 | 2021-06-23 05:12:39 | Hossin | LA1 Anchor | |||||
242 | 2021-06-23 05:11:20 | Hossin | AF-19 Mercenary | |||||
243 | 2021-06-23 05:11:09 | Hossin | NCM1 Scattercannon | |||||
244 | 2021-06-23 05:09:06 | Hossin | M12 Kobalt(Sunderer) | |||||
245 | 2021-06-23 05:08:32 | Hossin | SAS-R | |||||
246 | 2021-06-23 05:08:21 | Hossin | SAS-R | |||||
247 | 2021-06-23 05:07:46 | Hossin | SAS-R | |||||
248 | 2021-06-23 05:04:51 | 1kill | Hossin | LA1 Anchor | ||||
249 | 2021-06-23 05:04:39 | Hossin | TRAC-5 | |||||
250 | 2021-06-23 05:03:31 | 2kills | Hossin | M12 Kobalt(Vanguard) | ||||
251 | 2021-06-23 05:03:15 | 8s | Hossin | TRAC-5 | ||||
252 | 2021-06-23 05:03:07 | Hossin | TRAC-5 | |||||
253 | 2021-06-23 05:00:53 | Hossin | MGR-M1 Bishop | |||||
254 | 2021-06-23 05:00:04 | 4kills | Hossin | LA1 Anchor | ||||
255 | 2021-06-23 04:56:59 | 123s | Hossin | NSX Naginata | ||||
256 | 2021-06-23 04:54:56 | 27s | Hossin | NSX Naginata | ||||
257 | 2021-06-23 04:54:29 | 343s | Hossin | NSX Naginata | ||||
258 | 2021-06-23 04:52:27 | Hossin | T2 Striker | |||||
259 | 2021-06-23 04:49:18 | Hossin | Unknown(Magic!) | |||||
260 | 2021-06-23 04:48:46 | 2kills | Hossin | NS-7 PDW | ||||
261 | 2021-06-23 04:46:42 | Hossin | M20 Basilisk(Sunderer) | |||||
262 | 2021-06-23 04:46:40 | Hossin | M20 Basilisk(Sunderer) | |||||
263 | 2021-06-23 04:46:37 | Hossin | M20 Basilisk(Sunderer) | |||||
264 | 2021-06-23 04:46:09 | Hossin | Flash | |||||
265 | 2021-06-23 04:44:51 | Hossin | MG-HBR1 Dragoon | |||||
266 | 2021-06-23 04:44:00 | Hossin | C-4 | |||||
267 | 2021-06-23 04:42:43 | 2kills | Hossin | Deimos VA29 | ||||
268 | 2021-06-23 04:42:24 | 29s | Hossin | Unknown(Magic!) | ||||
269 | 2021-06-23 04:41:55 | Hossin | FA1 Barrage | |||||
270 | 2021-06-23 04:41:29 | Hossin | NS-44 Commissioner | |||||
271 | 2021-06-23 04:41:24 | Hossin | S1 | |||||
272 | 2021-06-23 04:40:11 | Hossin | C-4 | |||||
273 | 2021-06-23 04:40:11 | Hossin | C-4 | |||||
274 | 2021-06-23 04:38:13 | Hossin | Deimos VA29 | |||||
275 | 2021-06-23 04:37:46 | 1kill | Hossin | Deimos VA29 | ||||
276 | 2021-06-23 04:37:44 | Hossin | T1 Cycler | |||||
277 | 2021-06-23 04:37:13 | Hossin | Deimos VA29 | |||||
278 | 2021-06-23 04:36:36 | 1kill | Hossin | C-4 | ||||
279 | 2021-06-23 04:36:17 | Hossin | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | |||||
280 | 2021-06-23 04:35:48 | 1kill | Hossin | NSX Tanto | ||||
281 | 2021-06-23 04:35:11 | Hossin | NSX Naginata | |||||
282 | 2021-06-23 04:35:11 | 2kills | Hossin | VE-C Horizon | ||||
283 | 2021-06-23 04:34:58 | 39s | Hossin | NSX Naginata | ||||
284 | 2021-06-23 04:34:19 | Hossin | NSX Naginata | |||||
285 | 2021-06-23 04:34:04 | Hossin | Pulsar VS1 | |||||
286 | 2021-06-23 04:33:24 | 1kill | Hossin | Pulsar VS1 | ||||
287 | 2021-06-23 04:33:21 | Hossin | PDW-16 Hailstorm | |||||
288 | 2021-06-23 04:32:58 | 1kill | Hossin | NS-7 "Endeavor" PDW | ||||
289 | 2021-06-23 04:32:26 | Hossin | PDW-16 Hailstorm | |||||
290 | 2021-06-23 04:32:26 | Hossin | Deimos VA29 | |||||
291 | 2021-06-23 04:27:00 | 1kill | Hossin | NC6 Gauss SAW | ||||
292 | 2021-06-23 04:25:42 | Hossin | 99SV | |||||
293 | 2021-06-23 04:24:57 | 1kill | Hossin | NS-15 "Endeavor" Machinegun | ||||
294 | 2021-06-23 04:24:56 | Hossin | NSX Naginata | |||||
295 | 2021-06-23 04:24:00 | Hossin | NSX Amaterasu | |||||
296 | 2021-06-23 04:22:00 | 1kill | Hossin | Lumine Edge AE | ||||
297 | 2021-06-23 04:14:54 | Hossin | Claymore | |||||
298 | 2021-06-23 04:14:51 | 1kill | Hossin | NS-11A | ||||
299 | 2021-06-23 04:13:37 | Hossin | NS Campion | |||||
300 | 2021-06-23 04:13:13 | Hossin | NS-11A | |||||
301 | 2021-06-23 04:11:52 | 1kill | Hossin | AC-X11 | ||||
302 | 2021-06-23 04:11:10 | Hossin | NS Campion | |||||
303 | 2021-06-23 04:11:10 | 1kill | Hossin | NS-45 Pilot | ||||
304 | 2021-06-23 04:09:31 | Hossin | RAMS .50M | |||||
305 | 2021-06-23 04:07:02 | 3kills | Hossin | NSX "Networked" Tomoe | ||||
306 | 2021-06-23 04:06:37 | 18s | Hossin | RAMS .50M | ||||
307 | 2021-06-23 04:06:19 | 3s | Hossin | RAMS .50M | ||||
308 | 2021-06-23 04:06:16 | Hossin | RAMS .50M | |||||
309 | 2021-06-23 04:05:56 | Hossin | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | |||||
310 | 2021-06-23 04:05:25 | Hossin | NSX "Networked" Tomoe | |||||
311 | 2021-06-23 04:04:56 | Hossin | AC-X11 | |||||
312 | 2021-06-23 04:03:33 | 1kill | Hossin | M60-G Bulldog(Sunderer) | ||||
313 | 2021-06-23 04:03:22 | Hossin | ML-7 | |||||
314 | 2021-06-23 04:02:44 | 1kill | Hossin | Titan-150 AP(Vanguard) | ||||
315 | 2021-06-23 04:02:37 | Hossin | NSX Naginata | |||||
316 | 2021-06-23 04:02:17 | Hossin | MGR-L1 Promise | |||||
317 | 2021-06-23 04:01:18 | 5kills | Hossin | NS Decimator | ||||
318 | 2021-06-23 04:01:14 | 2s | Hossin | M1 Heavy Cycler | ||||
319 | 2021-06-23 04:01:12 | 7s | Hossin | M1 Heavy Cycler | ||||
320 | 2021-06-23 04:01:05 | 22s | Hossin | M1 Heavy Cycler | ||||
321 | 2021-06-23 04:00:43 | 25s | Hossin | M1 Heavy Cycler | ||||
322 | 2021-06-23 04:00:18 | Hossin | M1 Heavy Cycler | |||||
323 | 2021-06-23 03:59:36 | Hossin | NSX Tanto | |||||
324 | 2021-06-23 03:58:24 | Hossin | M30 Mustang AH(Reaver) | |||||
325 | 2021-06-23 03:57:06 | Hossin | Titan-150 AP(Vanguard) | |||||
326 | 2021-06-23 03:57:06 | Hossin | Titan-150 AP(Vanguard) | |||||
327 | 2021-06-23 03:55:58 | Hossin | Titan-150 AP(Vanguard) | |||||
328 | 2021-06-23 03:55:53 | Hossin | LA8 Rebel | |||||
329 | 2021-06-23 03:54:51 | Hossin | Enforcer ML85(Vanguard) | |||||
330 | 2021-06-23 03:54:50 | Hossin | NSX Masamune | |||||
331 | 2021-06-23 03:54:20 | Hossin | Flash XS-1 | |||||
332 | 2021-06-23 03:54:00 | Hossin | Titan-150 HESH(Vanguard) | |||||
333 | 2021-06-23 03:52:50 | 2kills | Hossin | NS-44 Commissioner | ||||
334 | 2021-06-23 03:49:39 | 11s | Hossin | 99SV | ||||
335 | 2021-06-23 03:49:28 | Hossin | 99SV | |||||
336 | 2021-06-23 03:48:50 | Hossin | Shrike | |||||
337 | 2021-06-23 03:46:30 | Hossin | NS-44 Commissioner | |||||
338 | 2021-06-23 03:44:24 | Hossin | GD-22S | |||||
339 | 2021-06-23 03:43:46 | Hossin | Mag-Cutter | |||||
340 | 2021-06-23 03:42:50 | 1kill | Hossin | GD-22S | ||||
341 | 2021-06-23 03:40:57 | Hossin | NSX Naginata | |||||
342 | 2021-06-23 03:38:34 | Hossin | Shrike | |||||
343 | 2021-06-23 03:38:16 | 1kill | Hossin | NC6 Gauss SAW | ||||
344 | 2021-06-23 03:36:41 | Hossin | NSX Naginata | |||||
345 | 2021-06-23 03:34:32 | Hossin | C85 Canister-H(Harasser) | |||||
346 | 2021-06-23 03:18:33 | 1kill | Hossin | Supernova FPC(Magrider) | ||||
347 | 2021-06-23 03:18:05 | Hossin | NSX Naginata | |||||
348 | 2021-06-23 03:08:15 | 2kills | Hossin | C150 Dalton(Liberator) | ||||
349 | 2021-06-23 03:08:15 | Hossin | C150 Dalton(Liberator) | |||||
350 | 2021-06-23 03:06:31 | Hossin | C75 Viper(Lightning) | |||||
351 | 2021-06-23 03:06:24 | Hossin | C75 Viper(Lightning) | |||||
352 | 2021-06-23 00:48:14 | Indar | AF-19 Mercenary | |||||
353 | 2021-06-23 00:47:52 | Indar | GD-66 Claw | |||||
354 | 2021-06-23 00:47:20 | 1kill | Indar | SAS-R | ||||
355 | 2021-06-23 00:43:18 | Indar | P2-120 HEAT(Prowler) | |||||
