Leaderboard for ANT directive ¶
Rank | Date | Name | Server | |
---|---|---|---|---|
![]() | #1 | 2016-07-13 19:34:37 | ![]() | ![]() |
![]() | #2 | 2016-07-15 14:32:04 | ![]() | ![]() |
![]() | #3 | 2016-07-16 13:30:57 | ![]() | ![]() |
![]() | #4 | 2016-07-16 15:57:24 | ![]() | ![]() |
![]() | #5 | 2016-07-20 20:56:11 | ![]() | ![]() |
![]() | #6 | 2016-07-23 03:00:26 | ![]() | ![]() |
![]() | #7 | 2016-07-23 03:00:26 | ![]() | ![]() |
![]() | #8 | 2016-07-23 04:13:13 | ![]() | ![]() |
![]() | #9 | 2016-07-24 08:37:18 | ![]() | ![]() |
![]() | #10 | 2016-07-24 11:36:39 | ![]() | ![]() |
Showing 1 to 10 of 731 entries