
bekub
bekubLast online: 2025-03-30 09:00:16Last updated: 2025-03-30 09:00:16Last statistics: 2025-03-30 10:05:57Last ranking: 2025-04-03 03:21:19

BATTLE RANK
74PRESTIGE
0STATUS
Offline
MEMBER SINCE
2020-04-08
Score/Minute
189.27
K/D Ratio
0.237
MOST USED
Sirius SX12:
3d 22h
MOST KILLS
Sirius SX12:
285
BEST ACCURACY
NS Annihilator :
79.79%
MOST HEADSHOTS
Sirius SX12:
70
MOST USED
[NOSTR] (3834421082):
4d 11h
MOST VEHICLE KILLS
[NOSTR] (3834421082):
105
HIGHEST SCORE
[NOSTR] (3834421082):
119,934
SHOTS FIRED
[NOSTR] (3834421082):
104,290
MOST PLAYED
Engineer:
8d 9h
BEST SCORE
Engineer:
2,526,018
BEST SPM
Combat Medic:
194.8
BEST ACCURACY
Heavy Assault:
23.35%
STATISTICS
OVERALL
Kills | 1,427 |
---|---|
Deaths | 6,023 |
Teamkills | 253 |
KDR | 0.237 |
KDR (infantry only) | 0.156 |
KDR (infantry only; no max) | 0.156 |
KPM | 0.05 |
Assists | 723 |
Facility Captures | 358 |
Facility Defended | 841 |
Score | 4,984,019 |
Playtime | 18d 6h |
Vehicle Playtime | 7d 15h |
Vehicles Destroyed | 344 |
Medal Count | 69 |
Ribbon Count | 3,638 |
Infantry Accuracy | 20.01 % |
Infantry Shots Fired | 103,484 |
Infantry Shots Hit | 20,705 |
IvI Score | 456 |
IvI ACC | 17.77 % |
IvI HSR | 25.67 % |
IvI KDR | 0.156 |
IvI KPM | 0.062 |
Vehicle Accuracy | 13.35% |
Vehicle Shots Fired | 275,305 |
Vehicle Shots Hit | 36,748 |
BATTLE RANK
74
75
80 %
CERTIFICATION POINTS

16 % to next (250 exp / certification point)
SCORE
KILLS
TOTAL SCORE
4,984,019
SCORE PER MINUTE
189.27
TOTAL KILLS
1,427
KILLS PER MINUTE
0.05
KILLS PER EMPIRE
OFFICIAL

VS KILLS
0

NC KILLS
1,112

TR KILLS
659
ACTUAL

17 %

49 %

29 %
CLASSES






VEHICLES
TRENDS
Daily Weekly Monthly
WEAPONS
Weapon |
---|
VEHICLES
Flash
Score
7,339
Time Used
5h 27m
Shots Fired
5,582
Kills
15
Vehicle Kills
3
Roadkills
3
Damage Dealt
44,677
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 15 | 0 | 8 | 7 |
Vehicle Kills | 3 | 0 | 1 | 2 |
SPM | 22.41 | - | - | - |
Accuracy | 17.07% | - | - | - |
Sunderer
Score
119,934
Time Used
4d 11h
Shots Fired
104,290
Kills
433
Vehicle Kills
105
Roadkills
33
Damage Dealt
1,277,015
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 433 | 0 | 293 | 140 |
Vehicle Kills | 105 | 0 | 73 | 32 |
SPM | 18.6 | - | - | - |
Accuracy | 20.6% | - | - | - |
Lightning
Score
34,347
Time Used
7h 12m
Shots Fired
22,696
Kills
42
Vehicle Kills
24
Roadkills
2
Damage Dealt
313,198
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 42 | 0 | 17 | 25 |
Vehicle Kills | 24 | 0 | 11 | 13 |
SPM | 79.4 | - | - | - |
Accuracy | 14.57% | - | - | - |
Magrider
Score
22,682
Time Used
1h 27m
Shots Fired
2,706
Kills
15
Vehicle Kills
4
Roadkills
0
Damage Dealt
59,755
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 15 | 0 | 6 | 9 |
Vehicle Kills | 4 | 0 | 2 | 2 |
SPM | 259.32 | - | - | - |
Accuracy | 21.06% | - | - | - |
Vanguard
Score
1,546
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Prowler
Score
743
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Scythe
Score
11,067
Time Used
4h 8m
Shots Fired
6,065
Kills
8
Vehicle Kills
6
Roadkills
4
Damage Dealt
28,339
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 8 | 0 | 4 | 4 |
Vehicle Kills | 6 | 0 | 3 | 3 |
SPM | 44.49 | - | - | - |
Accuracy | 22.06% | - | - | - |
Reaver
Score
10,493
Time Used
0s
Shots Fired
0
Kills
6
Vehicle Kills
0
Roadkills
6
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 6 | 0 | 6 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Mosquito
Score
13,784
Time Used
0s
Shots Fired
0
Kills
6
Vehicle Kills
0
Roadkills
6
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 6 | 0 | 0 | 6 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Liberator
Score
2,298
Time Used
19m 0s
Shots Fired
565
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
3,300
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 120.95 | - | - | - |
Accuracy | 11.5% | - | - | - |
Galaxy
Score
1,802
Time Used
20m 49s
Shots Fired
317
Kills
1
Vehicle Kills
0
Roadkills
1
Damage Dealt
50
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 1 | 0 | 1 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 86.57 | - | - | - |
Accuracy | 0.32% | - | - | - |
Harasser
Score
7,305
Time Used
4h 28m
Shots Fired
6,965
Kills
21
Vehicle Kills
1
Roadkills
2
Damage Dealt
78,546
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 21 | 0 | 14 | 7 |
Vehicle Kills | 1 | 0 | 1 | 0 |
SPM | 27.22 | - | - | - |
Accuracy | 25.25% | - | - | - |
Valkyrie
Score
4,963
Time Used
4h 11m
Shots Fired
2,163
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
3,262
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 19.75 | - | - | - |
Accuracy | 2.96% | - | - | - |
ANT
Score
30,792
Time Used
1d 17h
Shots Fired
89,816
Kills
128
Vehicle Kills
27
Roadkills
12
Damage Dealt
176,249
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 128 | 0 | 77 | 51 |
Vehicle Kills | 27 | 0 | 11 | 16 |
SPM | 12.5 | - | - | - |
Accuracy | 4.04% | - | - | - |
Colossus
Score
1,936
Time Used
22m 26s
Shots Fired
1,959
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
8,888
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 86.3 | - | - | - |
Accuracy | 12.3% | - | - | - |
Flash XS-1
Score
0
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Bastion Fleet Carrier
Score
244
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Javelin
Score
236
Time Used
1m 8s
Shots Fired
45
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 208.24 | - | - | - |
Accuracy | 0% | - | - | - |
Deliverer Prototype
Score
560
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Dervish
Score
680
Time Used
27s
Shots Fired
26
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 1511.11 | - | - | - |
Accuracy | 0% | - | - | - |
Chimera
Score
3,733
Time Used
30m 27s
Shots Fired
4,443
Kills
1
Vehicle Kills
0
Roadkills
0
Damage Dealt
10,148
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 1 | 0 | 1 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 122.59 | - | - | - |
Accuracy | 3.17% | - | - | - |
CLASSES
Infiltrator
Score
601,291
Time Played
2d 16h
Accuracy
19.9%
Shots Fired
8,758
Score/Minute
154.96
Light Assault
Score
532,369
Time Played
2d 7h
Accuracy
21.28%
Shots Fired
17,181
Score/Minute
158.98
Combat Medic
Score
510,847
Time Played
1d 19h
Accuracy
2%
Shots Fired
130,100
Score/Minute
194.8
Engineer
Score
2,526,018
Time Played
8d 9h
Accuracy
3.34%
Shots Fired
226,485
Score/Minute
208.8
Heavy Assault
Score
812,744
Time Played
3d 0h
Accuracy
23.35%
Shots Fired
22,094
Score/Minute
185.74
MAX
Score
941
Time Played
11m 15s
Accuracy
6.41%
Shots Fired
858
Score/Minute
83.64
OUTFIT HISTORY
- 2020-04-09Joined [FVEG] Freezing Vanus Eternal Guardian
Disclaimer: This is not completely accurate. If player switches outfits in quick succession without doing anything, this does not get recognized.
DIRECTIVES
here