
Erubi
ErubiLast online: 2023-08-31 13:38:01Last updated: 2023-08-31 13:38:01Last statistics: 2023-08-31 14:39:34Last ranking: 2025-04-03 03:21:19

BATTLE RANK
33PRESTIGE
0STATUS
Offline
MEMBER SINCE
2023-05-29
Score/Minute
220.98
K/D Ratio
0.409
MOST USED
PDW-16 Hailstorm:
14h 33m
MOST KILLS
PDW-16 Hailstorm:
109
BEST ACCURACY
Pelter Rocket Pod:
74.09%
MOST HEADSHOTS
M77-B:
36
MOST USED
[NOSTR] (3834421082):
2h 17m
MOST VEHICLE KILLS
[NOSTR] (3834421082):
13
HIGHEST SCORE
[NOSTR] (3834421082):
21,630
SHOTS FIRED
[NOSTR] (3834421082):
9,496
MOST PLAYED
Light Assault:
19h 20m
BEST SCORE
Light Assault:
266,877
BEST SPM
Heavy Assault:
184.85
BEST ACCURACY
Infiltrator:
23.88%
OUTFIT
CODPIECESTATISTICS
OVERALL
Kills | 468 |
---|---|
Deaths | 1,145 |
Teamkills | 13 |
KDR | 0.409 |
KDR (infantry only) | 0.382 |
KDR (infantry only; no max) | 0.382 |
KPM | 0.14 |
Assists | 210 |
Facility Captures | 114 |
Facility Defended | 78 |
Score | 730,993 |
Playtime | 2d 7h |
Vehicle Playtime | 9h 35m |
Vehicles Destroyed | 78 |
Medal Count | 28 |
Ribbon Count | 248 |
Infantry Accuracy | 16.69 % |
Infantry Shots Fired | 47,185 |
Infantry Shots Hit | 7,873 |
IvI Score | 218 |
IvI ACC | 14.17 % |
IvI HSR | 15.35 % |
IvI KDR | 0.275 |
IvI KPM | 0.139 |
Vehicle Accuracy | 35.55% |
Vehicle Shots Fired | 35,261 |
Vehicle Shots Hit | 12,535 |
BATTLE RANK
33
34
47 %
47 %
33
34
CERTIFICATION POINTS

81 % to next (250 exp / certification point)
SCORE
KILLS
TOTAL SCORE
730,993
SCORE PER MINUTE
220.98
TOTAL KILLS
468
KILLS PER MINUTE
0.14
KILLS PER EMPIRE
OFFICIAL

VS KILLS
213

NC KILLS
333

TR KILLS
0
ACTUAL

36 %

53 %

3 %
CLASSES






VEHICLES
TRENDS
Daily Weekly Monthly
WEAPONS
Weapon |
---|
VEHICLES
Flash
Score
957
Time Used
9m 4s
Shots Fired
17
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 105.55 | - | - | - |
Accuracy | 0% | - | - | - |
Sunderer
Score
15,947
Time Used
2h 17m
Shots Fired
9,496
Kills
39
Vehicle Kills
13
Roadkills
0
Damage Dealt
168,791
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 39 | 11 | 28 | 0 |
Vehicle Kills | 13 | 5 | 8 | 0 |
SPM | 115.8 | - | - | - |
Accuracy | 35.69% | - | - | - |
Lightning
Score
4,359
Time Used
15m 29s
Shots Fired
75
Kills
3
Vehicle Kills
1
Roadkills
1
Damage Dealt
33,199
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 3 | 0 | 3 | 0 |
Vehicle Kills | 1 | 0 | 1 | 0 |
SPM | 281.53 | - | - | - |
Accuracy | 58.67% | - | - | - |
Magrider
Score
0
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Vanguard
Score
79
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Prowler
Score
21,630
Time Used
2h 16m
Shots Fired
8,826
Kills
23
Vehicle Kills
7
Roadkills
0
Damage Dealt
305,449
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 23 | 13 | 10 | 0 |
Vehicle Kills | 7 | 6 | 1 | 0 |
SPM | 158.29 | - | - | - |
Accuracy | 51.13% | - | - | - |
Scythe
Score
555
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Reaver
Score
224
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Mosquito
Score
1,387
Time Used
10m 24s
Shots Fired
324
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
1,001
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 133.37 | - | - | - |
Accuracy | 19.75% | - | - | - |
Liberator
Score
5,803
Time Used
1h 25m
Shots Fired
8,903
Kills
11
Vehicle Kills
7
Roadkills
0
Damage Dealt
60,259
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 11 | 5 | 6 | 0 |
Vehicle Kills | 7 | 2 | 5 | 0 |
SPM | 68.11 | - | - | - |
Accuracy | 26.32% | - | - | - |
Galaxy
Score
2,736
Time Used
53m 17s
Shots Fired
1,919
Kills
6
Vehicle Kills
3
Roadkills
0
Damage Dealt
27,422
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 6 | 3 | 3 | 0 |
Vehicle Kills | 3 | 2 | 1 | 0 |
SPM | 51.35 | - | - | - |
Accuracy | 25.22% | - | - | - |
Harasser
Score
6,479
Time Used
38m 15s
Shots Fired
2,216
Kills
16
Vehicle Kills
6
Roadkills
1
Damage Dealt
44,386
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 16 | 7 | 9 | 0 |
Vehicle Kills | 6 | 3 | 3 | 0 |
SPM | 169.39 | - | - | - |
Accuracy | 42.06% | - | - | - |
Valkyrie
Score
3,146
Time Used
29m 52s
Shots Fired
954
Kills
6
Vehicle Kills
4
Roadkills
0
Damage Dealt
63,060
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 6 | 6 | 0 | 0 |
Vehicle Kills | 4 | 4 | 0 | 0 |
SPM | 105.33 | - | - | - |
Accuracy | 29.35% | - | - | - |
ANT
Score
331
Time Used
9m 54s
Shots Fired
962
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
6,537
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 33.43 | - | - | - |
Accuracy | 14.76% | - | - | - |
Colossus
Score
49
Time Used
12m 50s
Shots Fired
145
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
1,639
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 3.82 | - | - | - |
Accuracy | 4.14% | - | - | - |
Flash XS-1
Score
0
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Bastion Fleet Carrier
Score
256
Time Used
5s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 3072 | - | - | - |
Accuracy | 0% | - | - | - |
Javelin
Score
257
Time Used
28s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 550.71 | - | - | - |
Accuracy | 0% | - | - | - |
Reaver Interceptor
Score
20
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Dervish
Score
0
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Chimera
Score
691
Time Used
23s
Shots Fired
57
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
817
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 1802.61 | - | - | - |
Accuracy | 31.58% | - | - | - |
Corsair
Score
459
Time Used
15m 18s
Shots Fired
1,009
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
14,362
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 30 | - | - | - |
Accuracy | 29.24% | - | - | - |
CLASSES
Infiltrator
Score
225,151
Time Played
11h 9m
Accuracy
23.88%
Shots Fired
3,752
Score/Minute
336.17
Light Assault
Score
266,877
Time Played
19h 20m
Accuracy
15.18%
Shots Fired
23,873
Score/Minute
230.01
Combat Medic
Score
124,987
Time Played
11h 48m
Accuracy
6.73%
Shots Fired
28,764
Score/Minute
176.44
Engineer
Score
72,680
Time Played
9h 5m
Accuracy
4.93%
Shots Fired
13,450
Score/Minute
133.14
Heavy Assault
Score
41,298
Time Played
3h 43m
Accuracy
18.37%
Shots Fired
4,126
Score/Minute
184.85
MAX
Score
0
Time Played
2m 11s
Accuracy
6%
Shots Fired
100
Score/Minute
0
OUTFIT HISTORY
- 2023-06-15Joined [CDPC] CODPIECE
Disclaimer: This is not completely accurate. If player switches outfits in quick succession without doing anything, this does not get recognized.
DIRECTIVES
here