
JopaJori
JopaJoriLast online: 2018-11-17 14:49:52Last updated: 2018-11-17 14:49:56Last statistics: -Last ranking: 2025-03-19 11:34:58

BATTLE RANK
17PRESTIGE
0STATUS
Offline
MEMBER SINCE
2018-10-24
Score/Minute
133.99
K/D Ratio
0.417
MOST USED
MGR-M1 Bishop:
8h 47m
MOST KILLS
MGR-M1 Bishop:
116
BEST ACCURACY
Frag Grenade:
44.84%
MOST HEADSHOTS
MGR-M1 Bishop:
33
MOST USED
[NOSTR] (3834421082):
1h 10m
MOST VEHICLE KILLS
[NOSTR] (3834421082):
6
HIGHEST SCORE
[NOSTR] (3834421082):
8,641
SHOTS FIRED
[NOSTR] (3834421082):
5,669
MOST PLAYED
Heavy Assault:
14h 37m
BEST SCORE
Heavy Assault:
123,975
BEST SPM
Unknown:
0
BEST ACCURACY
Heavy Assault:
29.77%
OUTFIT
NoneSTATISTICS
OVERALL
Kills | 220 |
---|---|
Deaths | 527 |
Teamkills | 11 |
KDR | 0.417 |
KDR (infantry only) | 0.414 |
KDR (infantry only; no max) | 0.414 |
KPM | 0.17 |
Assists | 72 |
Facility Captures | 28 |
Facility Defended | 60 |
Score | 171,661 |
Playtime | 21h 21m |
Vehicle Playtime | 3h 1m |
Vehicles Destroyed | 42 |
Medal Count | 8 |
Ribbon Count | 66 |
Infantry Accuracy | 26.55 % |
Infantry Shots Fired | 7,937 |
Infantry Shots Hit | 2,107 |
IvI Score | 0 |
IvI ACC | 0.00 % |
IvI HSR | 0.00 % |
IvI KDR | 0.000 |
IvI KPM | 0.000 |
Vehicle Accuracy | 19.08% |
Vehicle Shots Fired | 11,908 |
Vehicle Shots Hit | 2,272 |
BATTLE RANK
17
18
94 %
94 %
17
18
CERTIFICATION POINTS

86 % to next (250 exp / certification point)
SCORE
KILLS
TOTAL SCORE
171,661
SCORE PER MINUTE
133.99
TOTAL KILLS
220
KILLS PER MINUTE
0.17
KILLS PER EMPIRE
OFFICIAL

VS KILLS
147

NC KILLS
0

TR KILLS
115
ACTUAL

49 %

6 %

45 %
CLASSES






VEHICLES
TRENDS
Daily Weekly Monthly
WEAPONS
Weapon |
---|
VEHICLES
Flash
Score
0
Time Used
10m 58s
Shots Fired
8
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Sunderer
Score
8,641
Time Used
1h 10m
Shots Fired
5,669
Kills
28
Vehicle Kills
6
Roadkills
0
Damage Dealt
54,291
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 28 | 21 | 0 | 7 |
Vehicle Kills | 6 | 5 | 0 | 1 |
SPM | 123.3 | - | - | - |
Accuracy | 23.99% | - | - | - |
Lightning
Score
1,996
Time Used
5m 48s
Shots Fired
47
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
5,385
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 344.14 | - | - | - |
Accuracy | 40.43% | - | - | - |
Magrider
Score
0
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Vanguard
Score
3,363
Time Used
11m 10s
Shots Fired
531
Kills
1
Vehicle Kills
0
Roadkills
0
Damage Dealt
14,131
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 1 | 1 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 301.16 | - | - | - |
Accuracy | 25.24% | - | - | - |
Prowler
Score
0
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Scythe
Score
40
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Reaver
Score
363
Time Used
6m 17s
Shots Fired
158
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
1,321
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 57.77 | - | - | - |
Accuracy | 32.91% | - | - | - |
Mosquito
Score
116
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Liberator
Score
813
Time Used
46s
Shots Fired
102
Kills
1
Vehicle Kills
0
Roadkills
1
Damage Dealt
488
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 1 | 0 | 0 | 1 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 1060.43 | - | - | - |
Accuracy | 8.82% | - | - | - |
Galaxy
Score
0
Time Used
7m 24s
Shots Fired
217
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
7
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0.92% | - | - | - |
Harasser
Score
681
Time Used
5m 47s
Shots Fired
220
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
1,961
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 117.75 | - | - | - |
Accuracy | 16.82% | - | - | - |
Valkyrie
Score
0
Time Used
1m 45s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
ANT
Score
45
Time Used
1m 49s
Shots Fired
5
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 24.77 | - | - | - |
Accuracy | 0% | - | - | - |
CLASSES
Infiltrator
Score
2,686
Time Played
40m 47s
Accuracy
15.03%
Shots Fired
193
Score/Minute
65.86
Light Assault
Score
18,009
Time Played
2h 13m
Accuracy
24.86%
Shots Fired
1,661
Score/Minute
135.17
Combat Medic
Score
0
Time Played
13s
Accuracy
0%
Shots Fired
70
Score/Minute
0
Engineer
Score
26,991
Time Played
3h 49m
Accuracy
2.03%
Shots Fired
9,275
Score/Minute
117.62
Heavy Assault
Score
123,975
Time Played
14h 37m
Accuracy
29.77%
Shots Fired
4,999
Score/Minute
141.22
OUTFIT HISTORY
No history foundDIRECTIVES
here