
NecronymTR
NecronymTRLast online: -Last updated: 2014-04-19 13:50:27Last statistics: -Last ranking: 2025-07-04 17:14:20

BATTLE RANK
12PRESTIGE
0STATUS
Offline
MEMBER SINCE
2013-04-06
Score/Minute
103.03
K/D Ratio
0.259
MOST USED
T9 CARV:
7h 3m
MOST KILLS
T9 CARV:
27
BEST ACCURACY
Tomcat A2AM Pods:
100%
MOST HEADSHOTS
T9 CARV:
4
MOST USED
[NOSTR] (3834421082):
17m 38s
MOST VEHICLE KILLS
[NOSTR] (3834421082):
3
HIGHEST SCORE
[NOSTR] (3834421082):
3,317
SHOTS FIRED
[NOSTR] (3834421082):
231
MOST PLAYED
Heavy Assault:
11h 2m
BEST SCORE
Heavy Assault:
67,751
BEST SPM
Unknown:
0
BEST ACCURACY
Heavy Assault:
15.41%
OUTFIT
NoneSTATISTICS
OVERALL
Kills | 43 |
---|---|
Deaths | 166 |
Teamkills | 0 |
KDR | 0.259 |
KDR (infantry only) | 0.187 |
KDR (infantry only; no max) | 0.187 |
KPM | 0.06 |
Assists | 39 |
Facility Captures | 16 |
Facility Defended | 15 |
Score | 70,427 |
Playtime | 11h 23m |
Vehicle Playtime | 1h 11m |
Vehicles Destroyed | 13 |
Medal Count | 1 |
Ribbon Count | 6 |
Infantry Accuracy | 15.35 % |
Infantry Shots Fired | 6,789 |
Infantry Shots Hit | 1,042 |
IvI Score | 0 |
IvI ACC | 0.00 % |
IvI HSR | 0.00 % |
IvI KDR | 0.000 |
IvI KPM | 0.000 |
Vehicle Accuracy | 12.82% |
Vehicle Shots Fired | 811 |
Vehicle Shots Hit | 104 |
BATTLE RANK
12
13
9 %
9 %
12
13
CERTIFICATION POINTS

96 % to next (250 exp / certification point)
SCORE
KILLS
TOTAL SCORE
70,427
SCORE PER MINUTE
103.03
TOTAL KILLS
43
KILLS PER MINUTE
0.06
KILLS PER EMPIRE
OFFICIAL

VS KILLS
16

NC KILLS
27

TR KILLS
0
ACTUAL

0 %

0 %

0 %
CLASSES






VEHICLES
TRENDS
Daily Weekly Monthly
WEAPONS
Weapon |
---|
VEHICLES
Flash
Score
0
Time Used
14m 41s
Shots Fired
27
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
380
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 7.41% | - | - | - |
Sunderer
Score
159
Time Used
6m 59s
Shots Fired
43
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 22.77 | - | - | - |
Accuracy | 0% | - | - | - |
Lightning
Score
647
Time Used
3m 29s
Shots Fired
108
Kills
1
Vehicle Kills
0
Roadkills
0
Damage Dealt
1,121
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 1 | 0 | 1 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 185.74 | - | - | - |
Accuracy | 7.41% | - | - | - |
Magrider
Score
513
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Vanguard
Score
0
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Prowler
Score
3,206
Time Used
3m 37s
Shots Fired
114
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
1,496
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 886.45 | - | - | - |
Accuracy | 4.39% | - | - | - |
Scythe
Score
0
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Reaver
Score
482
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Mosquito
Score
3,317
Time Used
4m 21s
Shots Fired
22
Kills
1
Vehicle Kills
1
Roadkills
0
Damage Dealt
1,670
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 1 | 1 | 0 | 0 |
Vehicle Kills | 1 | 1 | 0 | 0 |
SPM | 762.53 | - | - | - |
Accuracy | 9.09% | - | - | - |
Liberator
Score
404
Time Used
7m 3s
Shots Fired
231
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
4,674
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 57.3 | - | - | - |
Accuracy | 8.66% | - | - | - |
Galaxy
Score
735
Time Used
17m 38s
Shots Fired
97
Kills
1
Vehicle Kills
0
Roadkills
0
Damage Dealt
1,133
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 1 | 0 | 1 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 41.68 | - | - | - |
Accuracy | 5.15% | - | - | - |
Harasser
Score
1,127
Time Used
3m 52s
Shots Fired
96
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
1,920
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 291.47 | - | - | - |
Accuracy | 19.79% | - | - | - |
CLASSES
Infiltrator
Score
54
Time Played
9m 19s
Accuracy
0%
Shots Fired
6
Score/Minute
5.8
Light Assault
Score
0
Time Played
6m 48s
Accuracy
0%
Shots Fired
0
Score/Minute
0
Engineer
Score
2,622
Time Played
6m 32s
Accuracy
0.11%
Shots Fired
885
Score/Minute
401.33
Heavy Assault
Score
67,751
Time Played
11h 2m
Accuracy
15.41%
Shots Fired
6,780
Score/Minute
102.26
OUTFIT HISTORY
No history foundDIRECTIVES
here