
NichtdieTochterVS
NichtdieTochterVSLast online: 2025-01-01 13:23:55Last updated: 2025-01-01 13:23:55Last statistics: 2025-01-01 14:25:13Last ranking: 2025-03-19 11:34:58

BATTLE RANK
37PRESTIGE
0STATUS
Offline
MEMBER SINCE
2020-01-12
Score/Minute
244.88
K/D Ratio
0.547
MOST USED
Saron HRB:
6h 50m
MOST KILLS
CT2-XP:
204
BEST ACCURACY
S2-20 HCG:
95.24%
MOST HEADSHOTS
Orion VS54:
26
MOST USED
[NOSTR] (3834421082):
7h 40m
MOST VEHICLE KILLS
[NOSTR] (3834421082):
83
HIGHEST SCORE
[NOSTR] (3834421082):
149,055
SHOTS FIRED
[NOSTR] (3834421082):
10,853
MOST PLAYED
Engineer:
1d 5h
BEST SCORE
Engineer:
528,609
BEST SPM
Heavy Assault:
204.89
BEST ACCURACY
Infiltrator:
30.94%
OUTFIT
NoneOVERVIEW
STATISTICS
OVERALL
Kills | 648 |
---|---|
Deaths | 1,184 |
Teamkills | 15 |
KDR | 0.547 |
KDR (infantry only) | 0.333 |
KDR (infantry only; no max) | 0.332 |
KPM | 0.18 |
Assists | 517 |
Facility Captures | 75 |
Facility Defended | 192 |
Score | 885,594 |
Playtime | 2d 12h |
Vehicle Playtime | 23h 19m |
Vehicles Destroyed | 262 |
Medal Count | 29 |
Ribbon Count | 271 |
Infantry Accuracy | 18.63 % |
Infantry Shots Fired | 35,611 |
Infantry Shots Hit | 6,634 |
IvI Score | 386 |
IvI ACC | 16.73 % |
IvI HSR | 23.08 % |
IvI KDR | 0.382 |
IvI KPM | 0.285 |
Vehicle Accuracy | 34.09% |
Vehicle Shots Fired | 29,257 |
Vehicle Shots Hit | 9,974 |
BATTLE RANK
37
38
67 %
67 %
37
38
CERTIFICATION POINTS

16 % to next (250 exp / certification point)
SCORE
KILLS
TOTAL SCORE
885,594
SCORE PER MINUTE
244.88
TOTAL KILLS
648
KILLS PER MINUTE
0.18
KILLS PER EMPIRE
OFFICIAL

VS KILLS
0

NC KILLS
443

TR KILLS
467
ACTUAL

3 %

46 %

44 %
CLASSES






VEHICLES
TRENDS
Daily Weekly Monthly
WEAPONS
Weapon |
---|
VEHICLES
Flash
Score
1,850
Time Used
13m 47s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 134.22 | - | - | - |
Accuracy | 0% | - | - | - |
Sunderer
Score
8,496
Time Used
1h 4m
Shots Fired
6,721
Kills
22
Vehicle Kills
6
Roadkills
1
Damage Dealt
98,140
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 22 | 0 | 12 | 10 |
Vehicle Kills | 6 | 0 | 3 | 3 |
SPM | 131.75 | - | - | - |
Accuracy | 34.38% | - | - | - |
Lightning
Score
44,690
Time Used
4h 45m
Shots Fired
1,321
Kills
100
Vehicle Kills
52
Roadkills
1
Damage Dealt
454,063
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 100 | 0 | 46 | 54 |
Vehicle Kills | 52 | 0 | 24 | 28 |
SPM | 156.6 | - | - | - |
Accuracy | 54.5% | - | - | - |
Magrider
Score
149,055
Time Used
7h 40m
Shots Fired
10,853
Kills
167
Vehicle Kills
83
Roadkills
0
Damage Dealt
642,160
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 167 | 0 | 64 | 103 |
Vehicle Kills | 83 | 0 | 36 | 47 |
SPM | 323.87 | - | - | - |
Accuracy | 44.03% | - | - | - |
Vanguard
Score
178
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Prowler
Score
398
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Scythe
Score
2,632
Time Used
5m 44s
Shots Fired
23
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 459.07 | - | - | - |
Accuracy | 0% | - | - | - |
Reaver
Score
261
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Mosquito
Score
2,585
Time Used
0s
Shots Fired
0
Kills
1
Vehicle Kills
0
Roadkills
1
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 1 | 0 | 0 | 1 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Liberator
Score
1,988
Time Used
6m 12s
Shots Fired
341
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
977
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 320.65 | - | - | - |
Accuracy | 9.97% | - | - | - |
Galaxy
Score
1,935
Time Used
14m 45s
Shots Fired
511
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
936
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 131.19 | - | - | - |
Accuracy | 3.33% | - | - | - |
Harasser
Score
4,826
Time Used
31m 14s
Shots Fired
795
Kills
9
Vehicle Kills
5
Roadkills
0
Damage Dealt
51,238
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 9 | 0 | 8 | 1 |
Vehicle Kills | 5 | 0 | 4 | 1 |
SPM | 154.51 | - | - | - |
Accuracy | 22.01% | - | - | - |
Valkyrie
Score
5,765
Time Used
28m 45s
Shots Fired
2,326
Kills
5
Vehicle Kills
3
Roadkills
0
Damage Dealt
26,944
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 5 | 0 | 1 | 4 |
Vehicle Kills | 3 | 0 | 1 | 2 |
SPM | 200.52 | - | - | - |
Accuracy | 16.42% | - | - | - |
ANT
Score
27
Time Used
2s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 810 | - | - | - |
Accuracy | 0% | - | - | - |
Colossus
Score
93
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Javelin
Score
309
Time Used
1m 50s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 168.55 | - | - | - |
Accuracy | 0% | - | - | - |
Dervish
Score
140
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Chimera
Score
108,174
Time Used
7h 31m
Shots Fired
2,696
Kills
207
Vehicle Kills
78
Roadkills
0
Damage Dealt
509,255
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 207 | 0 | 98 | 109 |
Vehicle Kills | 78 | 0 | 38 | 40 |
SPM | 239.54 | - | - | - |
Accuracy | 31.27% | - | - | - |
CLASSES
Infiltrator
Score
9,604
Time Played
2h 23m
Accuracy
30.94%
Shots Fired
530
Score/Minute
67.04
Light Assault
Score
160,297
Time Played
11h 37m
Accuracy
20.03%
Shots Fired
12,732
Score/Minute
229.66
Combat Medic
Score
4,630
Time Played
1h 26m
Accuracy
4.85%
Shots Fired
3,710
Score/Minute
53.29
Engineer
Score
528,609
Time Played
1d 5h
Accuracy
2.34%
Shots Fired
25,560
Score/Minute
294.19
Heavy Assault
Score
182,185
Time Played
14h 49m
Accuracy
18.3%
Shots Fired
17,551
Score/Minute
204.89
MAX
Score
269
Time Played
2m 27s
Accuracy
10.71%
Shots Fired
112
Score/Minute
109.8
OUTFIT HISTORY
No history foundDIRECTIVES
here