
Ratcore
RatcoreLast online: 2022-06-27 16:00:57Last updated: 2022-06-27 16:00:57Last statistics: 2022-06-27 17:02:13Last ranking: 2025-03-19 11:34:58

BATTLE RANK
51PRESTIGE
0STATUS
Offline
MEMBER SINCE
2021-01-04
Score/Minute
297.06
K/D Ratio
1.277
MOST USED
MG-S1 Jackal:
1d 6h
MOST KILLS
MG-S1 Jackal:
710
BEST ACCURACY
NS Annihilator :
88.41%
MOST HEADSHOTS
MG-S1 Jackal:
113
MOST USED
[NOSTR] (3834421082):
14h 20m
MOST VEHICLE KILLS
[NOSTR] (3834421082):
329
HIGHEST SCORE
[NOSTR] (3834421082):
203,598
SHOTS FIRED
[NOSTR] (3834421082):
64,208
MOST PLAYED
Engineer:
1d 19h
BEST SCORE
Engineer:
694,553
BEST SPM
MAX:
356.64
BEST ACCURACY
Infiltrator:
37.46%
OUTFIT
The DegeneratorsOVERVIEW
STATISTICS
OVERALL
Kills | 3,160 |
---|---|
Deaths | 2,475 |
Teamkills | 90 |
KDR | 1.277 |
KDR (infantry only) | 1.137 |
KDR (infantry only; no max) | 1.071 |
KPM | 0.41 |
Assists | 567 |
Facility Captures | 168 |
Facility Defended | 243 |
Score | 2,286,160 |
Playtime | 5d 8h |
Vehicle Playtime | 1d 6h |
Vehicles Destroyed | 677 |
Medal Count | 54 |
Ribbon Count | 1,055 |
Infantry Accuracy | 33.69 % |
Infantry Shots Fired | 88,278 |
Infantry Shots Hit | 29,743 |
IvI Score | 545 |
IvI ACC | 32.07 % |
IvI HSR | 17.00 % |
IvI KDR | 1.035 |
IvI KPM | 0.444 |
Vehicle Accuracy | 9.42% |
Vehicle Shots Fired | 85,513 |
Vehicle Shots Hit | 8,053 |
BATTLE RANK
51
52
64 %
64 %
51
52
CERTIFICATION POINTS

54 % to next (250 exp / certification point)
SCORE
KILLS
TOTAL SCORE
2,286,160
SCORE PER MINUTE
297.06
TOTAL KILLS
3,160
KILLS PER MINUTE
0.41
KILLS PER EMPIRE
OFFICIAL

VS KILLS
2,003

NC KILLS
1,834

TR KILLS
0
ACTUAL

47 %

48 %

4 %
CLASSES






VEHICLES
TRENDS
Daily Weekly Monthly
WEAPONS
Weapon |
---|
VEHICLES
Flash
Score
943
Time Used
20m 17s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 46.49 | - | - | - |
Accuracy | 0% | - | - | - |
Sunderer
Score
9,266
Time Used
1h 58m
Shots Fired
1,234
Kills
17
Vehicle Kills
4
Roadkills
1
Damage Dealt
26,923
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 17 | 13 | 4 | 0 |
Vehicle Kills | 4 | 4 | 0 | 0 |
SPM | 78.03 | - | - | - |
Accuracy | 29.9% | - | - | - |
Lightning
Score
203,598
Time Used
14h 20m
Shots Fired
4,876
Kills
713
Vehicle Kills
329
Roadkills
8
Damage Dealt
2,433,756
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 713 | 414 | 299 | 0 |
Vehicle Kills | 329 | 192 | 137 | 0 |
SPM | 236.67 | - | - | - |
Accuracy | 65.03% | - | - | - |
Magrider
Score
226
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Vanguard
Score
374
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Prowler
Score
30,138
Time Used
2h 12m
Shots Fired
5,061
Kills
51
Vehicle Kills
14
Roadkills
0
Damage Dealt
163,444
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 51 | 25 | 26 | 0 |
Vehicle Kills | 14 | 8 | 6 | 0 |
SPM | 227.51 | - | - | - |
Accuracy | 23.28% | - | - | - |
Scythe
Score
1,870
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Reaver
Score
2,817
Time Used
0s
Shots Fired
0
Kills
1
Vehicle Kills
0
Roadkills
1
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 1 | 0 | 1 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Mosquito
Score
6,840
Time Used
18m 5s
Shots Fired
451
Kills
2
Vehicle Kills
1
Roadkills
2
Damage Dealt
5,014
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 2 | 2 | 0 | 0 |
Vehicle Kills | 1 | 1 | 0 | 0 |
SPM | 378.25 | - | - | - |
Accuracy | 45.23% | - | - | - |
Liberator
Score
52,479
Time Used
3h 25m
Shots Fired
1,964
Kills
135
Vehicle Kills
74
Roadkills
1
Damage Dealt
586,848
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 135 | 54 | 81 | 0 |
Vehicle Kills | 74 | 29 | 45 | 0 |
SPM | 255.37 | - | - | - |
Accuracy | 49.59% | - | - | - |
Galaxy
Score
3,479
Time Used
19m 0s
Shots Fired
664
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
6,522
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 183.11 | - | - | - |
Accuracy | 33.13% | - | - | - |
Harasser
Score
11,555
Time Used
1h 1m
Shots Fired
2,510
Kills
19
Vehicle Kills
7
Roadkills
7
Damage Dealt
48,208
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 19 | 3 | 16 | 0 |
Vehicle Kills | 7 | 1 | 6 | 0 |
SPM | 187.84 | - | - | - |
Accuracy | 7.17% | - | - | - |
Valkyrie
Score
5,933
Time Used
31m 34s
Shots Fired
1,699
Kills
17
Vehicle Kills
3
Roadkills
1
Damage Dealt
49,075
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 17 | 10 | 7 | 0 |
Vehicle Kills | 3 | 1 | 2 | 0 |
SPM | 187.95 | - | - | - |
Accuracy | 55.15% | - | - | - |
ANT
Score
424
Time Used
4h 46m
Shots Fired
64,208
Kills
1
Vehicle Kills
0
Roadkills
1
Damage Dealt
1,168
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 1 | 0 | 1 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 1.48 | - | - | - |
Accuracy | 0% | - | - | - |
Colossus
Score
75
Time Used
5m 55s
Shots Fired
222
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
552
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 12.68 | - | - | - |
Accuracy | 12.61% | - | - | - |
Flash XS-1
Score
0
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Bastion Fleet Carrier
Score
387
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Mosquito Interceptor
Score
3
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Reaver Interceptor
Score
20
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Reclaimed Magrider
Score
300
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Reclaimed Vanguard
Score
1,022
Time Used
10m 4s
Shots Fired
127
Kills
1
Vehicle Kills
0
Roadkills
0
Damage Dealt
10,117
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 1 | 1 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 101.52 | - | - | - |
Accuracy | 28.35% | - | - | - |
CLASSES
Infiltrator
Score
430,584
Time Played
1d 3h
Accuracy
37.46%
Shots Fired
17,006
Score/Minute
257.02
Light Assault
Score
672,591
Time Played
1d 4h
Accuracy
36.56%
Shots Fired
29,888
Score/Minute
397.68
Combat Medic
Score
153,260
Time Played
9h 56m
Accuracy
5.88%
Shots Fired
33,592
Score/Minute
257.13
Engineer
Score
694,553
Time Played
1d 19h
Accuracy
4.21%
Shots Fired
67,527
Score/Minute
268.81
Heavy Assault
Score
271,625
Time Played
16h 11m
Accuracy
32.74%
Shots Fired
13,545
Score/Minute
279.52
MAX
Score
63,547
Time Played
2h 58m
Accuracy
23.92%
Shots Fired
14,293
Score/Minute
356.64
OUTFIT HISTORY
- 2021-01-06Joined [] The Degenerators
Disclaimer: This is not completely accurate. If player switches outfits in quick succession without doing anything, this does not get recognized.
DIRECTIVES
here