MeatPot
Profile: 7711498345205744721Server: SolTech
Faction: Terran Republic
Faction Activity
Weapon Activity
# | Date | Since Previous | Continent | Attacker | Target | Method | ||
---|---|---|---|---|---|---|---|---|
1 | 2020-10-06 09:48:20 | Esamir | Proximity Mine | |||||
2 | 2020-10-06 09:47:10 | 3kills | Esamir | VE-S Canis | ||||
3 | 2020-10-06 09:42:12 | 81s | Esamir | HC1 Cougar | ||||
4 | 2020-10-06 09:40:51 | 170s | Esamir | HC1 Cougar | ||||
5 | 2020-10-06 09:38:01 | Esamir | HC1 Cougar | |||||
6 | 2020-10-06 09:33:31 | 1kill | Esamir | NS Annihilator | ||||
7 | 2020-10-06 09:30:54 | Esamir | M40 Fury(Sunderer) | |||||
8 | 2020-10-05 08:35:58 | Esamir | n/a | Unknown(Magic!) | ||||
9 | 2020-10-05 08:35:12 | Esamir | NS-03 Thumper(Suicide) | |||||
10 | 2020-10-05 08:34:13 | Esamir | M96 Mjolnir-H(Harasser) | |||||
11 | 2020-10-05 08:34:13 | Esamir | M96 Mjolnir-H(Harasser) | |||||
12 | 2020-10-05 08:29:55 | Esamir | n/a | Unknown(Magic!) | ||||
13 | 2020-10-05 08:27:57 | Esamir | AF-19 Mercenary | |||||
14 | 2020-10-05 08:26:17 | Esamir | Unknown(Magic!) | |||||
15 | 2020-10-05 08:22:51 | Esamir | NC05 Jackhammer | |||||
16 | 2020-10-05 08:22:46 | Esamir | Frag Grenade | |||||
17 | 2020-10-05 08:22:36 | 2kills | Esamir | MGR-L1 Promise | ||||
18 | 2020-10-05 08:22:28 | 191s | Esamir | Frag Grenade | ||||
19 | 2020-10-05 08:19:17 | Esamir | NSX-P Naginata | |||||
20 | 2020-10-05 08:17:48 | Esamir | EM4-AE Longshot | |||||
21 | 2020-10-05 08:17:19 | 1kill | Esamir | LA1 Anchor | ||||
22 | 2020-10-05 08:16:56 | Esamir | NSX-P Naginata | |||||
23 | 2020-10-05 08:16:17 | Esamir | LA39 Bruiser | |||||
24 | 2020-10-05 08:15:50 | 1kill | Esamir | MGR-L1 Promise | ||||
25 | 2020-10-05 08:15:50 | Esamir | HC1 Cougar | |||||
26 | 2020-10-05 08:15:16 | 1kill | Esamir | LA1 Anchor | ||||
27 | 2020-10-05 08:14:58 | Esamir | HC1 Cougar | |||||
28 | 2020-10-05 08:14:10 | 2kills | Esamir | LA1 Anchor | ||||
29 | 2020-10-05 08:14:00 | 200s | Esamir | HC1 Cougar | ||||
30 | 2020-10-05 08:10:40 | Esamir | Spitfire Auto-Turret(Spitfire Auto-Turret) | |||||
31 | 2020-10-05 08:10:33 | 1kill | Esamir | Harasser | ||||
32 | 2020-10-05 08:10:28 | Esamir | HC1 Cougar | |||||
33 | 2020-10-05 08:09:51 | 1kill | Esamir | NC6 Gauss SAW | ||||
34 | 2020-10-05 08:09:04 | Esamir | HC1 Cougar | |||||
35 | 2020-10-05 08:04:32 | Esamir | L100 Python AP(Lightning) | |||||
36 | 2020-10-05 08:03:27 | Esamir | Flash | |||||
37 | 2020-10-05 08:02:01 | Esamir | EM4 Longshot | |||||
38 | 2020-10-05 08:01:06 | Esamir | Sunderer | |||||
39 | 2020-10-05 08:00:18 | Esamir | ANT | |||||
40 | 2020-10-05 07:59:55 | Esamir | Unknown(Magic!) | |||||
41 | 2020-10-05 07:58:11 | Esamir | Unknown(Magic!) | |||||
42 | 2020-10-05 07:56:46 | Esamir | Titan-150 AP(Vanguard) | |||||
43 | 2020-10-05 07:56:23 | 2kills | Esamir | C-4 | ||||
44 | 2020-10-05 07:56:00 | Esamir | ML-7 | |||||
45 | 2020-10-05 07:56:00 | Esamir | ML-7 | |||||
46 | 2020-10-05 07:55:07 | Esamir | Titan-150 AP(Vanguard) | |||||
47 | 2020-10-05 07:53:40 | Esamir | Titan-150 AP(Vanguard) | |||||
48 | 2020-10-05 07:50:44 | 1kill | Esamir | Flash | ||||
49 | 2020-10-05 07:50:13 | Esamir | NSX-P Naginata | |||||
50 | 2020-10-05 07:47:45 | Esamir | M30 Mustang AH(Reaver) | |||||
51 | 2020-10-05 07:46:06 | Esamir | Tank Mine | |||||
52 | 2020-10-04 10:51:26 | 4kills | Esamir | Hawk GD-68 | ||||
53 | 2020-10-04 10:51:24 | 3s | Esamir | Chainblade | ||||
54 | 2020-10-04 10:51:21 | 3s | Esamir | Chainblade | ||||
55 | 2020-10-04 10:51:18 | 6s | Esamir | Chainblade | ||||
56 | 2020-10-04 10:51:12 | Esamir | NSX-P Naginata | |||||
57 | 2020-10-04 10:50:55 | 1kill | Esamir | AM7-XOXO | ||||
58 | 2020-10-04 10:50:33 | Esamir | NSX-P Naginata | |||||
59 | 2020-10-04 10:49:06 | Esamir | NC6 Gauss SAW | |||||
60 | 2020-10-04 10:49:00 | Esamir | NC6 Gauss SAW | |||||
61 | 2020-10-04 10:48:45 | 1kill | Esamir | NC6 Gauss SAW | ||||
62 | 2020-10-04 10:48:45 | Esamir | NSX-P Naginata | |||||
63 | 2020-10-04 10:47:46 | 1kill | Esamir | Cosmos VM3 | ||||
64 | 2020-10-04 10:47:34 | Esamir | NSX-P Naginata | |||||
65 | 2020-10-04 10:47:03 | Esamir | NSX-P Naginata | |||||
66 | 2020-10-04 10:46:52 | Esamir | NSX-P Naginata | |||||
67 | 2020-10-04 10:45:51 | Esamir | Blueshift VM5 | |||||
68 | 2020-10-04 10:45:44 | Esamir | Cosmos VM3 | |||||
69 | 2020-10-04 10:45:42 | Esamir | Frag Grenade | |||||
70 | 2020-10-04 10:45:24 | 5kills | Esamir | Blueshift VM5 | ||||
71 | 2020-10-04 10:44:43 | 2s | Esamir | NSX-P Naginata | ||||
72 | 2020-10-04 10:44:41 | 11s | Esamir | NSX-P Naginata | ||||
73 | 2020-10-04 10:44:30 | 1s | Esamir | NSX-P Naginata | ||||
74 | 2020-10-04 10:44:29 | 7s | Esamir | NSX-P Naginata | ||||
75 | 2020-10-04 10:44:22 | Esamir | Unknown(Magic!) | |||||
76 | 2020-10-04 10:43:54 | 1kill | Esamir | Lasher X2-P | ||||
77 | 2020-10-04 10:43:39 | Esamir | ML-7 | |||||
78 | 2020-10-04 10:41:21 | Esamir | Plasma Grenade | |||||
79 | 2020-10-04 10:41:15 | 3kills | Esamir | Eidolon VE33 | ||||
80 | 2020-10-04 10:41:15 | 3s | Esamir | ML-7 | ||||
81 | 2020-10-04 10:41:12 | 1s | Esamir | Frag Grenade | ||||
82 | 2020-10-04 10:41:11 | Esamir | ML-7 | |||||
83 | 2020-10-04 10:39:55 | Esamir | EM6 | |||||
84 | 2020-10-04 10:38:41 | Esamir | NC14 Bolt Driver | |||||
85 | 2020-10-04 10:37:52 | 2kills | Esamir | GR-22AE | ||||
86 | 2020-10-04 10:37:40 | 20s | Esamir | NSX-P Naginata | ||||
87 | 2020-10-04 10:37:20 | Esamir | NSX-P Naginata | |||||
88 | 2020-10-04 10:36:53 | Esamir | M60-G Bulldog(Sunderer) | |||||
89 | 2020-10-04 10:36:22 | 1kill | Esamir | Mauler Cannon(Bastion Fleet Carrier) | ||||
90 | 2020-10-04 10:36:13 | Esamir | NSX-P Naginata | |||||
91 | 2020-10-04 10:35:27 | 2kills | Esamir | Pulsar LSW | ||||
92 | 2020-10-04 10:35:27 | 8s | Esamir | NSX-P Naginata | ||||
93 | 2020-10-04 10:35:19 | Esamir | NSX-P Naginata | |||||
94 | 2020-10-04 10:35:15 | Esamir | NSX-P Naginata | |||||
95 | 2020-10-04 10:33:37 | 1kill | Esamir | Frag Grenade | ||||
96 | 2020-10-04 10:33:28 | Esamir | NSX-P Naginata | |||||
97 | 2020-10-04 10:32:46 | Esamir | Ghost | |||||
98 | 2020-10-04 10:31:16 | 2kills | Esamir | Orion VS54 | ||||
99 | 2020-10-04 10:29:25 | 2803s | Esamir | HC1 Cougar | ||||
100 | 2020-10-04 10:29:23 | Esamir | HC1 Cougar | |||||
101 | 2020-10-04 10:28:11 | Esamir | NS-15M2 | |||||
102 | 2020-10-04 10:26:14 | Esamir | Mosquito(Suicide) | |||||
103 | 2020-10-04 10:22:01 | Esamir | NS-66 Punisher | |||||
104 | 2020-10-04 09:46:15 | 1kill | Esamir | NS-11C | ||||
105 | 2020-10-04 09:42:42 | Esamir | HC1 Cougar | |||||
106 | 2020-10-04 09:42:00 | 2kills | Esamir | NS-15M2 | ||||
107 | 2020-10-04 09:41:58 | 59s | Esamir | HC1 Cougar | ||||
108 | 2020-10-04 09:40:59 | Esamir | HC1 Cougar | |||||
109 | 2020-10-04 09:39:02 | 4kills | Esamir | AF-41 Hacksaw | ||||
110 | 2020-10-04 09:38:36 | 32s | Esamir | HC1 Cougar | ||||
111 | 2020-10-04 09:38:04 | 23s | Esamir | HC1 Cougar | ||||
112 | 2020-10-04 09:37:56 | Esamir | HC1 Cougar | |||||
113 | 2020-10-04 09:37:41 | Esamir | HC1 Cougar | |||||
114 | 2020-10-04 09:36:46 | 1kill | Esamir | SAS-R | ||||
115 | 2020-10-04 09:34:06 | Esamir | HC1 Cougar | |||||
116 | 2020-10-04 09:32:00 | Esamir | NSX-P Tanto | |||||
117 | 2020-10-04 09:30:52 | 2kills | Esamir | n/a | Unknown(Magic!) | |||
118 | 2020-10-04 09:29:26 | 30s | Esamir | HC1 Cougar | ||||
119 | 2020-10-04 09:28:56 | Esamir | HC1 Cougar | |||||
120 | 2020-10-04 09:27:14 | Esamir | Shrike | |||||
121 | 2020-10-04 09:23:10 | Esamir | Force-Blade | |||||
122 | 2020-08-19 06:56:57 | 1kill | Hossin | n/a | Unknown(Magic!) | |||
123 | 2020-08-19 06:56:28 | Hossin | HC1 Cougar | |||||
124 | 2020-08-17 07:49:53 | Hossin | Unknown(Magic!)(Suicide) | |||||
125 | 2020-08-17 07:48:45 | Hossin | HC1 Cougar | |||||
126 | 2020-08-17 07:47:42 | 1kill | Hossin | MGR-S1 Gladius | ||||
127 | 2020-08-17 07:47:41 | Hossin | NS-45 Pilot | |||||
128 | 2020-08-17 07:45:52 | 6kills | Hossin | NS-44B Commissioner | ||||
129 | 2020-08-17 07:45:52 | 34s | Hossin | HC1 Cougar | ||||
130 | 2020-08-17 07:45:18 | 89s | Hossin | HC1 Cougar | ||||
131 | 2020-08-17 07:43:49 | 16s | Hossin | HC1 Cougar | ||||
132 | 2020-08-17 07:43:33 | 40s | Hossin | HC1 Cougar | ||||
133 | 2020-08-17 07:42:53 | Hossin | HC1 Cougar | |||||
134 | 2020-08-17 07:42:53 | Hossin | HC1 Cougar | |||||
135 | 2020-08-17 07:42:16 | Hossin | Saron Laser Cannon(Scythe) | |||||
136 | 2020-08-17 07:40:45 | Hossin | Cortium Bomb Module | |||||
137 | 2020-08-16 07:18:59 | Hossin | SAS-R | |||||
138 | 2020-08-16 07:18:55 | Hossin | GD-22S | |||||
139 | 2020-08-16 07:18:30 | 1kill | Hossin | Frag Grenade | ||||
140 | 2020-08-16 07:18:08 | Hossin | HC1 Cougar | |||||
141 | 2020-08-16 07:17:57 | 1kill | Hossin | Frag Grenade | ||||
142 | 2020-08-16 07:17:07 | Hossin | HC1 Cougar | |||||
143 | 2020-08-16 07:16:56 | Hossin | HC1 Cougar | |||||
144 | 2020-08-16 07:12:03 | Hossin | MGR-S1 Gladius | |||||
145 | 2020-08-16 07:11:24 | Hossin | GD-22S | |||||
146 | 2020-08-16 07:09:48 | Hossin | VE-LR Obelisk | |||||
147 | 2020-08-16 07:09:10 | Hossin | Frag Grenade | |||||
148 | 2020-08-16 07:04:12 | 8kills | Hossin | Frag Grenade | ||||
149 | 2020-08-16 07:02:29 | 14s | Hossin | Spitfire Auto-Turret(Spitfire Auto-Turret) | ||||
150 | 2020-08-16 07:02:15 | 23s | Hossin | Spitfire Auto-Turret(Spitfire Auto-Turret) | ||||
151 | 2020-08-16 07:01:52 | 16s | Hossin | HC1 Cougar | ||||
152 | 2020-08-16 07:01:36 | 58s | Hossin | Spitfire Auto-Turret(Spitfire Auto-Turret) | ||||
153 | 2020-08-16 07:00:38 | 22s | Hossin | Spitfire Auto-Turret(Spitfire Auto-Turret) | ||||
154 | 2020-08-16 07:00:16 | 28s | Hossin | HC1 Cougar | ||||
155 | 2020-08-16 06:59:48 | 44s | Hossin | HC1 Cougar | ||||
156 | 2020-08-16 06:59:04 | Hossin | HC1 Cougar | |||||
157 | 2020-08-16 06:58:09 | Hossin | Unknown(Magic!)(Suicide) | |||||
158 | 2020-08-16 06:51:37 | 49s | Hossin | HC1 Cougar | ||||
159 | 2020-08-16 06:50:48 | 62s | Hossin | Spitfire Auto-Turret(Spitfire Auto-Turret) | ||||
160 | 2020-08-16 06:49:46 | 8s | Hossin | Spitfire Auto-Turret(Spitfire Auto-Turret) | ||||
161 | 2020-08-16 06:49:38 | 157s | Hossin | HC1 Cougar | ||||
162 | 2020-08-16 06:47:01 | Hossin | HC1 Cougar | |||||
163 | 2020-08-16 06:46:30 | 5kills | Hossin | MGR-S1 Gladius | ||||
164 | 2020-08-16 06:45:59 | 143s | Hossin | G20 Vulcan-H(Harasser) | ||||
165 | 2020-08-16 06:43:36 | 29s | Hossin | HC1 Cougar | ||||
166 | 2020-08-16 06:43:07 | 20s | Hossin | HC1 Cougar | ||||
167 | 2020-08-16 06:42:48 | Hossin | HC1 Cougar | |||||
168 | 2020-08-16 06:42:47 | 9s | Hossin | HC1 Cougar | ||||
169 | 2020-08-16 06:42:38 | Hossin | HC1 Cougar | |||||
170 | 2020-08-16 06:42:08 | Hossin | NC6A GODSAW | |||||
171 | 2020-08-16 06:41:51 | Hossin | MGR-S1 Gladius | |||||
172 | 2020-08-16 06:41:17 | 4kills | Hossin | AF-19 Mercenary | ||||
173 | 2020-08-16 06:40:47 | 70s | Hossin | HC1 Cougar | ||||
174 | 2020-08-16 06:39:37 | 27s | Hossin | HC1 Cougar | ||||
175 | 2020-08-16 06:39:10 | 80s | Hossin | C-4 | ||||
176 | 2020-08-16 06:37:50 | Hossin | Spitfire Auto-Turret(Spitfire Auto-Turret) | |||||
177 | 2020-08-16 06:37:47 | 1kill | Hossin | NSX Daimyo | ||||
178 | 2020-08-16 06:35:23 | Hossin | HC1 Cougar | |||||
179 | 2020-08-15 05:39:14 | 4kills | Esamir | Plasma Grenade | ||||
180 | 2020-08-15 05:36:32 | 22s | Esamir | HC1 Cougar | ||||
181 | 2020-08-15 05:36:10 | 22s | Esamir | HC1 Cougar | ||||
182 | 2020-08-15 05:35:48 | 101s | Esamir | HC1 Cougar | ||||
183 | 2020-08-15 05:34:07 | Esamir | HC1 Cougar | |||||
184 | 2020-08-15 05:33:12 | 1kill | Esamir | Orion VS54 | ||||
185 | 2020-08-15 05:33:11 | Esamir | HC1 Cougar | |||||
186 | 2020-08-15 05:31:46 | 2kills | Esamir | AF-19 Mercenary | ||||
187 | 2020-08-15 05:31:33 | 31s | Esamir | HC1 Cougar | ||||
188 | 2020-08-15 05:31:02 | Esamir | C-4 | |||||
189 | 2020-08-15 05:30:02 | 1kill | Esamir | GD-7F | ||||
190 | 2020-08-15 05:30:00 | Esamir | HC1 Cougar | |||||
191 | 2020-08-14 10:27:11 | 1kill | Indar | Betelgeuse 54-A | ||||
192 | 2020-08-14 10:27:09 | Indar | Spitfire Auto-Turret(Spitfire Auto-Turret) | |||||
193 | 2020-08-14 10:26:54 | Indar | Betelgeuse 54-A | |||||
194 | 2020-08-14 10:26:15 | 1kill | Indar | Betelgeuse 54-A | ||||
195 | 2020-08-14 10:25:36 | Indar | HC1 Cougar | |||||
196 | 2020-08-14 10:24:37 | 1kill | Indar | Betelgeuse 54-A | ||||
197 | 2020-08-14 10:24:29 | Indar | HC1 Cougar | |||||
198 | 2020-08-13 07:49:14 | 5kills | Hossin | NS-30 Vandal | ||||
199 | 2020-08-13 07:49:06 | 13s | Hossin | Spitfire Auto-Turret(Spitfire Auto-Turret) | ||||
200 | 2020-08-13 07:48:53 | 10s | Hossin | NS-45 Pilot | ||||
201 | 2020-08-13 07:48:43 | 37s | Hossin | MG-HBR1 Dragoon | ||||
202 | 2020-08-13 07:48:06 | 19s | Hossin | MG-HBR1 Dragoon | ||||
203 | 2020-08-13 07:47:47 | Hossin | MG-HBR1 Dragoon | |||||
204 | 2020-08-13 07:45:14 | 1kill | Hossin | LA80 | ||||
205 | 2020-08-13 07:43:36 | Hossin | TRAC-5 S | |||||
206 | 2020-08-13 07:43:12 | 3kills | Hossin | SAS-R | ||||
207 | 2020-08-13 07:43:11 | 418s | Hossin | TRAC-5 S | ||||
208 | 2020-08-13 07:36:48 | Hossin | TRAC-5 S | |||||
209 | 2020-08-13 07:36:13 | Hossin | Spitfire Auto-Turret(Spitfire Auto-Turret) | |||||
210 | 2020-08-13 07:35:24 | Hossin | MGR-S1 Gladius | |||||
211 | 2020-08-13 07:35:20 | Hossin | Frag Grenade | |||||
212 | 2020-08-13 07:34:12 | Hossin | AF-6 Shadow | |||||
213 | 2020-08-13 07:33:18 | 1kill | Hossin | NS-44 Commissioner | ||||
214 | 2020-08-13 07:33:12 | Hossin | HC1 Cougar | |||||
215 | 2020-08-13 07:32:22 | Hossin | Sticky Grenade | |||||
216 | 2020-08-13 07:29:10 | 1kill | Hossin | Armory War Asset Orbital Strike | ||||
217 | 2020-08-13 07:28:55 | Hossin | Spitfire Auto-Turret(Spitfire Auto-Turret) | |||||
218 | 2020-08-13 07:27:50 | Hossin | Impetus | |||||
219 | 2020-08-13 07:27:30 | 3kills | Hossin | NS Decimator | ||||
220 | 2020-08-13 07:26:07 | 40s | Hossin | HC1 Cougar | ||||
221 | 2020-08-13 07:25:27 | 40s | Hossin | HC1 Cougar | ||||
222 | 2020-08-13 07:24:47 | Hossin | HC1 Cougar | |||||
223 | 2020-08-13 07:19:41 | 8kills | Hossin | NCM1 Scattercannon | ||||
224 | 2020-08-13 07:19:19 | 93s | Hossin | HC1 Cougar | ||||
225 | 2020-08-13 07:17:46 | 115s | Hossin | HC1 Cougar | ||||
226 | 2020-08-13 07:15:51 | 154s | Hossin | M20 Basilisk(Sunderer) | ||||
227 | 2020-08-13 07:13:17 | 34s | Hossin | M20 Basilisk(Sunderer) | ||||
228 | 2020-08-13 07:12:43 | 21s | Hossin | M20 Basilisk(Sunderer) | ||||
229 | 2020-08-13 07:12:22 | 65s | Hossin | M20 Basilisk(Sunderer) | ||||
230 | 2020-08-13 07:11:17 | 6s | Hossin | M20 Basilisk(Sunderer) | ||||
231 | 2020-08-13 07:11:11 | Hossin | M20 Basilisk(Sunderer) | |||||
232 | 2020-08-13 07:08:43 | 1kill | Hossin | NC6 Gauss SAW | ||||
233 | 2020-08-13 07:07:23 | Hossin | HC1 Cougar | |||||
234 | 2020-08-10 09:32:02 | Amerish | Flash | |||||
235 | 2020-08-10 09:31:48 | Amerish | VE-LR Obelisk | |||||
236 | 2020-08-10 09:30:50 | Amerish | Plasma Grenade | |||||
237 | 2020-08-10 09:30:08 | 2kills | Amerish | Zenith VX-5 | ||||
238 | 2020-08-10 09:29:30 | 94s | Amerish | Spitfire Auto-Turret(Spitfire Auto-Turret) | ||||
239 | 2020-08-10 09:27:56 | Amerish | Spitfire Auto-Turret(Spitfire Auto-Turret) | |||||
240 | 2020-08-10 09:26:21 | Amerish | Betelgeuse 54-A | |||||
241 | 2020-08-10 09:26:00 | Amerish | Betelgeuse 54-A | |||||
242 | 2020-08-10 09:25:06 | Amerish | Betelgeuse 54-A | |||||
243 | 2020-08-10 09:20:18 | 2kills | Amerish | MGR-L1 Promise | ||||
244 | 2020-08-10 09:17:56 | 9s | Amerish | MG-HBR1 Dragoon | ||||
245 | 2020-08-10 09:17:47 | Amerish | MG-HBR1 Dragoon | |||||
246 | 2020-08-10 09:13:13 | 2kills | Amerish | Blitz GD-10 | ||||
247 | 2020-08-10 09:12:52 | 39s | Amerish | LC2 Lynx | ||||
248 | 2020-08-10 09:12:13 | Amerish | LC2 Lynx | |||||
249 | 2020-08-07 09:37:48 | Amerish | C-4 | |||||
250 | 2020-08-07 09:36:23 | 3kills | Amerish | GD-7F | ||||
251 | 2020-08-07 09:35:42 | 195s | Amerish | Spitfire Auto-Turret(Spitfire Auto-Turret) | ||||
252 | 2020-08-07 09:32:27 | 20s | Amerish | MG-HBR1 Dragoon | ||||
253 | 2020-08-07 09:32:07 | Amerish | MG-HBR1 Dragoon | |||||
254 | 2020-08-07 09:31:04 | Amerish | AF-19 Mercenary | |||||
255 | 2020-08-07 09:29:53 | 4kills | Amerish | MGR-S1 Gladius | ||||
256 | 2020-08-01 01:33:41 | Indar | Titan-150 AP(Vanguard) | |||||
257 | 2020-08-01 01:33:09 | 708s | Indar | Hoplon Anti-Aircraft Phalanx Tower(Aspis Anti-Aircraft Phalanx Tower) | ||||
258 | 2020-08-01 01:21:21 | Indar | Hoplon Anti-Aircraft Phalanx Tower(Aspis Anti-Aircraft Phalanx Tower) | |||||
259 | 2020-08-01 01:21:21 | 0s | Indar | Hoplon Anti-Aircraft Phalanx Tower(Aspis Anti-Aircraft Phalanx Tower) | ||||
260 | 2020-08-01 01:21:21 | Indar | Hoplon Anti-Aircraft Phalanx Tower(Aspis Anti-Aircraft Phalanx Tower) | |||||
261 | 2020-08-01 01:18:00 | 1kill | Indar | MGR-L1 Promise | ||||
262 | 2020-08-01 01:17:57 | Indar | LC2 Lynx | |||||
263 | 2020-08-01 01:16:26 | 2kills | Indar | LA39 Bruiser | ||||
264 | 2020-08-01 01:16:13 | 19s | Indar | M12 Kobalt(Sunderer) | ||||
265 | 2020-08-01 01:15:54 | Indar | M12 Kobalt(Sunderer) | |||||
266 | 2020-08-01 01:14:46 | 1kill | Indar | Blitz GD-10 | ||||
267 | 2020-07-31 16:37:06 | Indar | Spitfire Auto-Turret(Spitfire Auto-Turret) | |||||
268 | 2020-07-31 16:36:47 | 4kills | Indar | Mauler S6 | ||||
269 | 2020-07-31 16:35:16 | 13s | Indar | Spitfire Auto-Turret(Spitfire Auto-Turret) | ||||
270 | 2020-07-31 16:35:03 | 117s | Indar | M60-G Bulldog(Sunderer) | ||||
271 | 2020-07-31 16:33:06 | 159s | Indar | M60-G Bulldog(Sunderer) | ||||
272 | 2020-07-31 16:30:27 | Indar | LC2 Lynx | |||||
273 | 2020-07-31 16:30:08 | 6kills | Indar | Tank Mine | ||||
274 | 2020-07-31 16:26:36 | 114s | Indar | M12 Kobalt(Sunderer) | ||||
275 | 2020-07-31 16:24:42 | 1s | Indar | M12 Kobalt(Sunderer) | ||||
276 | 2020-07-31 16:24:41 | 10s | Indar | M12 Kobalt(Sunderer) | ||||
277 | 2020-07-31 16:24:31 | 7s | Indar | M12 Kobalt(Sunderer) | ||||
278 | 2020-07-31 16:24:24 | 138s | Indar | M12 Kobalt(Sunderer) | ||||
279 | 2020-07-31 16:22:06 | Indar | LC2 Lynx | |||||
280 | 2020-07-22 13:44:58 | 1kill | Indar | Frag Grenade | ||||
281 | 2020-07-22 13:44:43 | Indar | Frag Grenade | |||||
282 | 2020-07-22 13:44:18 | 3kills | Indar | Soldier Soaker | ||||
283 | 2020-07-22 13:44:06 | 7s | Indar | TX1 Repeater | ||||
284 | 2020-07-22 13:43:59 | 49s | Indar | M60-G Bulldog(Sunderer) | ||||
285 | 2020-07-22 13:43:10 | Indar | M12 Kobalt(Sunderer) | |||||
286 | 2020-07-22 13:25:30 | 1kill | Indar | E540 Halberd(Vanguard) | ||||
287 | 2020-07-22 13:20:55 | Indar | NS-357 IA | |||||
288 | 2020-07-22 13:20:11 | 1kill | Indar | Unknown(Magic!) | ||||
289 | 2020-07-22 13:19:31 | Indar | NS-357 IA | |||||
290 | 2020-07-22 13:18:49 | Indar | Armory War Asset Orbital Strike | |||||
291 | 2020-07-22 13:18:31 | Indar | NC6 Gauss SAW | |||||
292 | 2020-07-22 13:12:38 | Indar | Unknown(Magic!)(Suicide) | |||||
293 | 2020-07-22 13:09:07 | Indar | ANT | |||||
294 | 2020-07-22 13:07:17 | Indar | Soldier Soaker | |||||
295 | 2020-07-22 13:06:14 | Indar | NC2 Gauss Compact | |||||
296 | 2020-07-22 12:54:54 | Amerish | n/a | Unknown(Magic!) | ||||
297 | 2020-07-22 12:11:21 | 2kills | Indar | MGR-L1 Promise | ||||
298 | 2020-07-22 12:11:11 | 24s | Indar | MG-HBR1 Dragoon | ||||
299 | 2020-07-22 12:10:47 | Indar | MG-HBR1 Dragoon | |||||
300 | 2020-07-22 12:10:37 | Indar | Spitfire Auto-Turret(Spitfire Auto-Turret) | |||||
301 | 2020-07-22 12:09:38 | 2kills | Indar | C-4 | ||||
302 | 2020-07-22 12:09:22 | 3s | Indar | M12 Kobalt(Sunderer) | ||||
303 | 2020-07-22 12:09:19 | Indar | M12 Kobalt(Sunderer) | |||||
304 | 2020-07-22 12:05:49 | Indar | AF-4 Cyclone | |||||
305 | 2020-07-22 12:00:50 | 1kill | Indar | Orbital Strike Uplink | ||||
306 | 2020-07-22 11:59:56 | Indar | M20 Basilisk(Sunderer) | |||||
307 | 2020-07-22 11:57:47 | Indar | Dual Photon Pods(Scythe) | |||||
308 | 2020-07-22 11:56:50 | Indar | Plasma Grenade | |||||
309 | 2020-07-22 11:54:41 | 2kills | Indar | L100 Python HESH(Lightning) | ||||
310 | 2020-07-22 11:54:32 | 13s | Indar | LC2 Lynx | ||||
311 | 2020-07-22 11:54:19 | Indar | Spitfire Auto-Turret(Spitfire Auto-Turret) | |||||
312 | 2020-07-22 11:54:15 | Indar | AF-57 Piston | |||||
313 | 2020-07-22 11:22:45 | Hossin | NSX Naginata | |||||
314 | 2020-07-22 11:22:11 | Hossin | Anti-Vehicle Grenade | |||||
315 | 2020-07-22 11:03:58 | Hossin | Orion VS54 | |||||
316 | 2020-07-22 11:03:21 | Hossin | TRAC-5 | |||||
317 | 2020-07-22 11:01:45 | 1kill | Hossin | Orion VS54 | ||||
318 | 2020-07-22 10:59:09 | Hossin | Spitfire Auto-Turret(Spitfire Auto-Turret) | |||||
319 | 2020-07-22 10:57:41 | 3kills | Hossin | NSX-P Naginata | ||||
320 | 2020-07-22 10:56:05 | Hossin | Spear Anti-Vehicle Phalanx Turret(Spear Anti-Vehicle Phalanx Turret) | |||||
321 | 2020-07-22 10:56:05 | 0s | Hossin | Spear Anti-Vehicle Phalanx Turret(Spear Anti-Vehicle Phalanx Turret) | ||||
322 | 2020-07-22 10:56:05 | Hossin | Spear Anti-Vehicle Phalanx Turret(Spear Anti-Vehicle Phalanx Turret) | |||||
323 | 2020-07-22 06:17:40 | 1kill | Indar | Pulsar LSW | ||||
324 | 2020-07-22 06:17:23 | Indar | TRAC-5 | |||||
325 | 2020-07-22 06:15:41 | Indar | Betelgeuse 54-A | |||||
326 | 2020-07-22 06:15:07 | 1kill | Indar | Pulsar LSW | ||||
327 | 2020-07-22 06:14:03 | Indar | TRAC-5 | |||||
328 | 2020-07-22 06:08:21 | Indar | VA39 Spectre | |||||
329 | 2020-07-22 06:07:14 | Indar | Orion VS54 | |||||
330 | 2020-07-22 06:07:00 | 1kill | Indar | Orion VS54 | ||||
331 | 2020-07-22 06:06:49 | Indar | LC2 Lynx | |||||
332 | 2020-07-22 06:05:15 | 2kills | Indar | Pulsar LSW | ||||
333 | 2020-07-22 06:05:10 | 9s | Indar | LC2 Lynx | ||||
334 | 2020-07-22 06:05:01 | Indar | LC2 Lynx | |||||
335 | 2020-07-22 06:00:41 | Indar | Unknown(Magic!) | |||||
336 | 2020-07-22 05:55:01 | 3kills | Indar | LA1 Anchor | ||||
337 | 2020-07-22 05:55:00 | 2s | Indar | LC2 Lynx | ||||
338 | 2020-07-22 05:54:58 | 53s | Indar | LC2 Lynx | ||||
